You are here: Social Security Administration > Research, Statistics & Policy Analysis > Statistics Archive > Monthly Statistical Snapshot, April 2025
Monthly Statistical Snapshot, April 2025
(released May 2025)
Download snapshot (0.8 MB)
Download all tables (0.2 MB)
Table of Contents
Type of beneficiary | Total | Social Security only | SSI only | Both Social Security and SSI |
---|---|---|---|---|
All beneficiaries | 73,858 | 66,435 | 4,888 | 2,536 |
Aged 65 or older | 56,941 | 54,461 | 1,073 | 1,407 |
Disabled, under age 65 a | 11,277 | 6,333 | 3,815 | 1,128 |
Other b | 5,641 | 5,641 | . . . | . . . |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||
NOTES: Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. SSI counts include recipients of federal SSI, federally administered state supplementation, or both. | ||||
. . . = not applicable. | ||||
a. Includes children receiving SSI based on their own disability. | ||||
b. Social Security beneficiaries who are neither aged nor disabled (for example, early retirees, young survivors). | ||||
CONTACT: statistics@ssa.gov. |
For detailed annual and time series program data, see our Annual Statistical Supplement.
Type of beneficiary | Beneficiaries | Total monthly benefits (millions of dollars) | Average monthly benefit (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
Total | 69,378 | 100.0 | 128,736 | 1,855.57 |
Old-Age and Survivors Insurance | 61,135 | 88.1 | 116,866 | 1,911.61 |
Retirement benefits | 55,293 | 79.7 | 107,721 | 1,948.17 |
Retired workers | 52,587 | 75.8 | 105,171 | 1,999.97 |
Spouses of retired workers | 1,973 | 2.8 | 1,871 | 948.38 |
Children of retired workers | 734 | 1.1 | 679 | 924.65 |
Survivor benefits | 5,841 | 8.4 | 9,145 | 1,565.52 |
Children of deceased workers | 2,076 | 3.0 | 2,364 | 1,138.61 |
Widowed mothers and fathers | 98 | 0.1 | 129 | 1,310.89 |
Nondisabled widow(er)s | 3,473 | 5.0 | 6,467 | 1,861.92 |
Disabled widow(er)s | 193 | 0.3 | 184 | 953.52 |
Parents of deceased workers | 1 | (L) | 1 | 1,697.29 |
Disability Insurance | 8,243 | 11.9 | 11,870 | 1,439.98 |
Disabled workers | 7,156 | 10.3 | 11,320 | 1,581.88 |
Spouses of disabled workers | 86 | 0.1 | 38 | 439.61 |
Children of disabled workers | 1,001 | 1.4 | 512 | 511.91 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTE: (L) = less than 0.05 percent. | ||||
CONTACT: statistics@ssa.gov. |
For more detailed monthly OASDI information, visit the Actuary's website for Beneficiary Data.
Age | Recipients | Total payments a (millions of dollars) | Average monthly payment b (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
All recipients | 7,424 | 100.0 | 5,757 | 717.87 |
Under 18 | 1,013 | 13.6 | 953 | 844.30 |
18–64 | 3,930 | 52.9 | 3,312 | 764.28 |
65 or older | 2,481 | 33.4 | 1,492 | 592.84 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
a. Includes retroactive payments. | ||||
b. Excludes retroactive payments. | ||||
CONTACT: statistics@ssa.gov. |
For more detailed monthly SSI information, see SSI Monthly Statistics.