Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2001

Maine

Table 3. Number of persons in Maine with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2001
County and sex Number Taxable earnings a
(thousands of dollars)
OASDI contributions b
(thousands of dollars)
Total c Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total, Maine 721,817 665,722 90,366 16,600,332 15,333,994 1,266,338 2,058,441 1,901,415 157,026
Men 383,192 346,496 57,476 10,251,752 9,369,857 881,895 1,271,217 1,161,862 109,355
Women 338,625 319,226 32,890 6,348,580 5,964,137 384,443 787,224 739,553 47,671
Androscoggin 58,117 55,654 4,421 1,315,685 1,261,292 54,394 163,145 156,400 6,745
Men 30,205 28,385 3,235 772,406 734,555 37,850 95,778 91,085 4,693
Women 27,912 27,270 1,186 543,279 526,736 16,543 67,367 65,315 2,051
Aroostook 34,717 32,034 4,206 680,896 629,283 51,613 84,431 78,031 6,400
Men 19,265 17,335 3,127 447,532 409,165 38,367 55,494 50,736 4,757
Women 15,451 14,699 1,078 233,365 220,118 13,247 28,937 27,295 1,643
Cumberland 172,481 160,576 19,195 4,663,981 4,323,630 340,351 578,334 536,130 42,204
Men 88,604 81,201 11,646 2,714,737 2,483,139 231,598 336,627 307,909 28,718
Women 83,878 79,376 7,548 1,949,244 1,840,491 108,753 241,706 228,221 13,485
Franklin 18,319 16,929 2,804 358,060 326,725 31,335 44,399 40,514 3,886
Men 10,080 9,225 1,725 229,820 212,880 16,940 28,498 26,397 2,101
Women 8,239 7,704 1,078 128,240 113,845 14,396 15,902 14,117 1,785
Hancock 32,257 26,560 7,764 605,986 501,792 104,194 75,142 62,222 12,920
Men 16,843 12,976 5,500 397,974 320,556 77,418 49,349 39,749 9,600
Women 15,413 13,584 2,265 208,012 181,236 26,777 25,794 22,473 3,320
Kennebec 53,259 48,964 6,362 1,168,446 1,072,392 96,053 144,887 132,977 11,911
Men 28,548 25,648 4,206 713,543 642,776 70,766 88,479 79,704 8,775
Women 24,711 23,316 2,157 454,903 429,616 25,287 56,408 53,272 3,136
Knox 21,759 18,754 4,637 456,857 382,789 74,068 56,650 47,466 9,184
Men 10,233 8,515 2,588 238,092 190,023 48,069 29,523 23,563 5,961
Women 11,526 10,239 2,049 218,765 192,766 26,000 27,127 23,903 3,224
Lincoln 17,460 15,206 3,451 346,700 308,912 37,788 42,991 38,305 4,686
Men 9,438 d d 211,218 d d 26,191 d d
Women 8,022 d d 135,482 d d 16,800 d d
Oxford 27,255 25,648 2,696 549,413 519,979 29,434 68,127 64,477 3,650
Men 14,151 13,077 1,618 351,020 330,049 20,972 43,526 40,926 2,600
Women 13,105 12,570 1,078 198,393 189,930 8,462 24,601 23,551 1,049
Penobscot 84,374 79,883 8,735 1,994,242 1,871,933 122,309 247,286 232,120 15,166
Men 47,182 44,402 5,392 1,340,988 1,250,614 90,375 166,283 155,076 11,206
Women 37,192 35,481 3,343 653,254 621,320 31,934 81,004 77,044 3,960
Piscataquis 7,104 d d 126,210 d d 15,650 d d
Men 4,269 d d 90,156 d d 11,179 d d
Women 2,836 d d 36,054 d d 4,471 d d
Sagadahoc 17,512 16,118 2,372 384,271 352,197 32,074 47,650 43,672 3,977
Men 8,138 d d 206,389 d d 25,592 d d
Women 9,373 d d 177,881 d d 22,057 d d
Somerset 26,363 24,431 3,019 532,702 510,257 22,445 66,055 63,272 2,783
Men 14,471 d d 373,198 d d 46,277 d d
Women 11,891 d d 159,504 d d 19,779 d d
Waldo 20,088 18,045 2,696 421,450 381,207 40,243 52,260 47,270 4,990
Men 11,028 d d 284,077 d d 35,226 d d
Women 9,060 d d 137,373 d d 17,034 d d
Washington 16,734 14,801 2,804 268,070 232,538 35,532 33,241 28,835 4,406
Men 8,685 7,502 1,510 172,406 144,505 27,901 21,378 17,919 3,460
Women 8,049 7,299 1,294 95,665 88,034 7,631 11,862 10,916 946
York 104,570 96,204 13,479 2,598,127 2,421,889 176,238 322,168 300,314 21,853
Men 57,680 52,208 8,519 1,633,869 1,520,195 113,674 202,600 188,504 14,096
Women 46,890 43,996 4,960 964,258 901,694 62,564 119,568 111,810 7,758
Unknown 9,449 d d 129,235 d d 16,025 d d
Men 4,371 d d 74,328 d d 9,217 d d
Women 5,078 d d 54,907 d d 6,809 d d
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Based on Social Security annual maximum taxable earnings of $80,400 in 2001.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Data not shown to avoid disclosure.
Table 6. Number of persons in Maine with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2001
County and sex Number Taxable earnings a
(thousands of dollars)
HI contributions b
(thousands of dollars)
Total c Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total, Maine 750,892 696,201 91,675 18,993,394 17,569,028 1,424,366 550,808 509,502 41,307
Men 394,251 358,363 58,788 11,804,794 10,785,276 1,019,517 342,339 312,773 29,566
Women 356,641 337,838 32,887 7,188,600 6,783,752 404,848 208,469 196,729 11,741
Androscoggin 59,968 57,712 4,406 1,487,480 1,434,095 53,384 43,137 41,589 1,548
Men 30,569 28,958 3,224 888,423 851,275 37,148 25,764 24,687 1,077
Women 29,399 28,754 1,182 599,057 582,821 16,236 17,373 16,902 471
Aroostook 36,413 33,835 4,191 738,553 687,898 50,656 21,418 19,949 1,469
Men 19,912 18,086 3,117 482,078 444,423 37,655 13,980 12,888 1,092
Women 16,501 15,749 1,075 256,475 243,474 13,001 7,438 7,061 377
Cumberland 178,548 166,836 19,775 5,510,004 5,099,221 410,783 159,790 147,877 11,913
Men 90,725 83,418 12,252 3,228,677 2,932,997 295,680 93,632 85,057 8,575
Women 87,823 83,418 7,523 2,281,327 2,166,224 115,103 66,158 62,821 3,338
Franklin 19,076 17,679 2,794 385,989 355,236 30,754 11,194 10,302 892
Men 10,309 9,449 1,720 240,652 224,026 16,625 6,979 6,497 482
Women 8,767 8,230 1,075 145,338 131,209 14,129 4,215 3,805 410
Hancock 33,123 27,535 7,846 682,307 564,494 117,813 19,787 16,370 3,417
Men 17,179 13,310 5,589 451,291 359,758 91,533 13,087 10,433 2,654
Women 15,944 14,225 2,257 231,016 204,736 26,280 6,699 5,937 762
Kennebec 57,414 53,546 6,448 1,404,578 1,296,172 108,406 40,733 37,589 3,144
Men 30,323 27,637 4,299 886,241 802,652 83,588 25,701 23,277 2,424
Women 27,091 25,909 2,149 518,337 493,519 24,818 15,032 14,312 720
Knox 22,105 19,203 4,621 504,482 431,788 72,694 14,630 12,522 2,108
Men 10,248 8,636 2,579 273,166 225,989 47,177 7,922 6,554 1,368
Women 11,856 10,567 2,042 231,316 205,799 25,517 6,708 5,968 740
Lincoln 18,920 16,663 3,547 430,156 378,605 51,551 12,475 10,980 1,495
Men 9,961 8,027 2,472 257,986 213,954 44,033 7,482 6,205 1,277
Women 8,959 8,636 1,075 172,170 164,652 7,518 4,993 4,775 218
Oxford 28,232 26,621 2,794 639,551 610,569 28,982 18,547 17,706 840
Men 14,486 13,412 1,720 415,822 395,145 20,677 12,059 11,459 600
Women 13,746 13,209 1,075 223,729 215,424 8,305 6,488 6,247 241
Penobscot 87,213 82,808 9,135 2,269,132 2,103,504 165,628 65,805 61,002 4,803
Men 48,307 45,621 5,804 1,530,781 1,406,829 123,953 44,393 40,798 3,595
Women 38,907 37,188 3,332 738,350 696,675 41,675 21,412 20,204 1,209
Piscataquis 7,429 d d 135,626 d d 3,933 d d
Men 4,279 d d 90,757 d d 2,632 d d
Women 3,150 d d 44,869 d d 1,301 d d
Sagadahoc 17,959 16,562 2,364 403,321 371,532 31,790 11,696 10,774 922
Men 8,462 d d 216,855 d d 6,289 d d
Women 9,496 d d 186,467 d d 5,408 d d
Somerset 27,640 25,706 3,009 573,113 551,084 22,028 16,620 15,981 639
Men 15,012 d d 393,733 d d 11,418 d d
Women 12,628 d d 179,380 d d 5,202 d d
Waldo 21,042 19,000 2,687 464,891 425,395 39,496 13,482 12,336 1,145
Men 11,354 d d 308,398 d d 8,944 d d
Women 9,688 d d 156,493 d d 4,538 d d
Washington 17,576 15,749 2,794 306,460 271,587 34,873 8,887 7,876 1,011
Men 9,006 7,824 1,505 198,137 170,754 27,383 5,746 4,952 794
Women 8,570 7,925 1,290 108,323 100,834 7,490 3,141 2,924 217
York 108,666 100,285 13,542 2,919,867 2,733,096 186,772 84,676 79,260 5,416
Men 59,737 54,257 8,598 1,866,047 1,749,011 117,036 54,115 50,721 3,394
Women 48,928 46,027 4,944 1,053,820 984,084 69,736 30,561 28,538 2,022
Unknown 9,568 d d 137,883 d d 3,999 d d
Men 4,381 d d 75,749 d d 2,197 d d
Women 5,188 d d 62,133 d d 1,802 d d
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Data not shown to avoid disclosure.