Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2007

Delaware

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2007
County and sex Number Taxable earnings a
(thousands of dollars)
OASDI contributions b
(thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Delaware 530,279 509,025 41,258 17,874,817 17,311,922 562,895 2,216,477 2,146,678 69,799
Men 272,452 259,753 23,471 10,311,148 9,958,589 352,558 1,278,582 1,234,865 43,717
Women 257,827 249,272 17,787 7,563,669 7,353,332 210,337 937,895 911,813 26,082
Kent 85,856 82,303 6,631 2,600,527 2,508,020 92,507 322,465 310,994 11,471
Men 44,170 42,025 3,684 1,549,562 1,484,564 64,998 192,146 184,086 8,060
Women 41,686 40,278 2,947 1,050,965 1,023,456 27,508 130,320 126,909 3,411
New Castle 316,370 305,785 21,576 11,829,676 11,520,183 309,493 1,466,880 1,428,503 38,377
Men 160,905 154,947 11,893 6,747,041 6,548,637 198,404 836,633 812,031 24,602
Women 155,464 150,837 9,683 5,082,635 4,971,546 111,090 630,247 616,472 13,775
Sussex 100,534 93,400 12,630 2,761,473 2,603,202 158,271 342,423 322,797 19,626
Men 52,076 47,471 7,683 1,549,319 1,461,121 88,198 192,116 181,179 10,937
Women 48,458 45,929 4,947 1,212,154 1,142,081 70,073 150,307 141,618 8,689
Unknown 27,518 27,537 421 683,141 680,518 2,624 84,710 84,384 325
Men 15,300 15,310 211 465,226 464,268 959 57,688 57,569 119
Women 12,218 12,227 211 217,915 216,250 1,665 27,021 26,815 206
All areas d 163,036,000 153,137,000 17,612,000 5,268,753,000 4,968,706,000 300,047,000 653,325,372 616,119,544 37,205,828
Men 85,024,697 78,919,477 10,384,505 3,172,887,682 2,961,379,141 211,508,541 393,438,073 367,211,013 26,227,059
Women 78,011,303 74,217,523 7,227,495 2,095,865,318 2,007,326,859 88,538,459 259,887,299 248,908,531 10,978,769
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Based on Social Security annual maximum taxable earnings of $97,500 in 2007.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Sirisha Anne (410) 966-1785 or eedata.sc@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2007
County and sex Number Taxable earnings a
(thousands of dollars)
HI contributions b
(thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Delaware 531,997 510,649 43,516 20,284,629 19,287,591 997,038 588,254 559,340 28,914
Men 273,915 261,226 25,138 12,188,034 11,468,892 719,141 353,453 332,598 20,855
Women 258,082 249,422 18,378 8,096,596 7,818,699 277,897 234,801 226,742 8,059
Kent 85,905 82,320 6,971 2,727,975 2,634,122 93,852 79,111 76,390 2,722
Men 44,244 42,084 3,908 1,656,416 1,588,932 67,484 48,036 46,079 1,957
Women 41,661 40,236 3,063 1,071,559 1,045,191 26,368 31,075 30,311 765
New Castle 317,468 306,902 23,343 13,798,677 13,121,985 676,692 400,162 380,538 19,624
Men 161,797 155,915 13,308 8,345,009 7,777,673 567,336 242,005 225,553 16,453
Women 155,671 150,988 10,034 5,453,668 5,344,312 109,356 158,156 154,985 3,171
Sussex 101,129 93,918 12,780 3,006,898 2,782,885 224,013 87,200 80,704 6,496
Men 52,587 47,934 7,710 1,665,511 1,582,096 83,415 48,300 45,881 2,419
Women 48,542 45,984 5,070 1,341,387 1,200,789 140,597 38,900 34,823 4,077
Unknown 27,494 27,508 422 751,080 748,599 2,482 21,781 21,709 72
Men 15,287 15,294 211 521,098 520,192 907 15,112 15,086 26
Women 12,207 12,215 211 229,982 228,407 1,575 6,669 6,624 46
All areas d 166,925,000 157,177,671 18,527,000 6,584,081,000 6,112,289,000 471,792,000 190,938,349 177,256,381 13,681,968
Men 86,534,626 80,509,850 11,130,480 4,218,283,420 3,853,946,563 364,336,857 122,330,219 111,764,450 10,565,769
Women 80,390,374 76,667,821 7,396,520 2,365,797,580 2,258,342,437 107,455,143 68,608,130 65,491,931 3,116,199
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Sirisha Anne (410) 966-1785 or eedata.sc@ssa.gov.