Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2008

New York

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2008
County and sex Number Taxable earnings a
(thousands of dollars)
OASDI contributions b
(thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New York 10,352,055 9,624,249 1,207,288 390,111,413 368,584,522 21,526,891 48,373,815 45,704,481 2,669,335
Men 5,202,123 4,774,113 680,485 220,202,980 205,816,399 14,386,581 27,305,170 25,521,233 1,783,936
Women 5,149,932 4,850,136 526,803 169,908,433 162,768,123 7,140,310 21,068,646 20,183,247 885,398
Albany 169,001 161,576 12,666 6,097,012 5,833,198 263,814 756,029 723,317 32,713
Men 85,394 80,941 7,177 3,337,917 3,153,734 184,182 413,902 391,063 22,839
Women 83,607 80,634 5,489 2,759,095 2,679,463 79,631 342,128 332,253 9,874
Allegany 22,065 21,106 2,217 620,177 594,084 26,093 76,902 73,666 3,236
Men 10,573 10,041 1,161 362,407 344,413 17,993 44,938 42,707 2,231
Women 11,492 11,065 1,056 257,770 249,671 8,100 31,964 30,959 1,004
Bronx 635,641 577,861 93,623 19,143,026 18,178,096 964,929 2,373,735 2,254,084 119,651
Men 300,196 272,844 44,120 9,947,764 9,456,208 491,556 1,233,523 1,172,570 60,953
Women 335,445 305,016 49,503 9,195,262 8,721,888 473,373 1,140,212 1,081,514 58,698
Broome 106,222 100,818 8,338 3,430,294 3,255,866 174,429 425,357 403,727 21,629
Men 53,600 49,897 4,961 1,981,839 1,846,813 135,025 245,748 229,005 16,743
Women 52,622 50,921 3,378 1,448,456 1,409,053 39,403 179,609 174,723 4,886
Cattaraugus 44,013 42,417 3,272 1,215,901 1,157,263 58,639 150,772 143,501 7,271
Men 22,172 21,004 2,217 715,286 669,370 45,916 88,696 83,002 5,694
Women 21,840 21,414 1,056 500,615 487,892 12,723 62,076 60,499 1,578
Cayuga 42,809 40,368 4,222 1,284,524 1,235,264 49,260 159,281 153,173 6,108
Men 22,390 20,799 2,639 805,707 767,399 38,308 99,908 95,157 4,750
Women 20,419 19,569 1,583 478,817 467,865 10,952 59,373 58,015 1,358
Chautauqua 64,058 60,348 6,016 1,831,941 1,747,634 84,307 227,161 216,707 10,454
Men 34,101 31,557 4,116 1,137,075 1,062,609 74,466 140,997 131,764 9,234
Women 29,957 28,791 1,900 694,867 685,025 9,842 86,163 84,943 1,220
Chemung 41,480 38,831 4,011 1,170,647 1,110,272 60,375 145,160 137,674 7,486
Men 19,528 17,520 2,322 611,508 569,331 42,177 75,827 70,597 5,230
Women 21,952 21,311 1,689 559,139 540,942 18,198 69,333 67,077 2,257
Chenango 25,989 23,975 3,272 703,907 641,934 61,974 87,284 79,600 7,685
Men 11,724 10,348 1,900 351,317 300,231 51,086 43,563 37,229 6,335
Women 14,265 13,627 1,372 352,591 341,703 10,888 43,721 42,371 1,350
Clinton 43,298 41,495 2,955 1,332,424 1,269,863 62,562 165,221 157,463 7,758
Men 22,061 21,106 1,689 756,055 717,176 38,878 93,751 88,930 4,821
Women 21,236 20,389 1,267 576,370 552,686 23,684 71,470 68,533 2,937
Columbia 33,209 29,815 5,700 1,082,736 988,923 93,813 134,259 122,626 11,633
Men 19,247 16,598 4,116 664,859 584,931 79,928 82,443 72,531 9,911
Women 13,962 13,217 1,583 417,877 403,992 13,885 51,817 50,095 1,722
Cortland 24,926 24,078 1,372 683,200 670,614 12,586 84,717 83,156 1,561
Men 12,623 d d 391,439 d d 48,538 d d
Women 12,303 d d 291,761 d d 36,178 d d
Delaware 20,264 17,828 3,694 509,146 468,179 40,967 63,134 58,054 5,080
Men 9,789 8,094 2,533 268,554 242,359 26,195 33,301 30,053 3,248
Women 10,475 9,733 1,161 240,592 225,820 14,772 29,833 28,002 1,832
Dutchess 152,694 145,900 12,349 6,217,735 5,933,770 283,965 770,999 735,788 35,212
Men 76,357 72,642 6,544 3,625,911 3,418,205 207,706 449,613 423,857 25,756
Women 76,338 73,257 5,805 2,591,824 2,515,565 76,258 321,386 311,930 9,456
Erie 521,376 498,866 41,270 16,850,675 16,067,833 782,842 2,089,484 1,992,411 97,072
Men 262,123 249,382 23,327 9,832,809 9,285,105 547,705 1,219,268 1,151,353 67,915
Women 259,253 249,484 17,944 7,017,866 6,782,728 235,138 870,215 841,058 29,157
Essex 19,733 17,828 2,639 512,760 468,806 43,953 63,582 58,132 5,450
Men 11,114 d d 323,503 d d 40,114 d d
Women 8,619 d d 189,257 d d 23,468 d d
Franklin 22,387 20,799 2,322 710,310 668,059 42,251 88,078 82,839 5,239
Men 11,301 d d 424,058 d d 52,583 d d
Women 11,086 d d 286,252 d d 35,495 d d
Fulton 27,190 26,024 1,900 782,840 743,712 39,128 97,072 92,220 4,852
Men 13,452 d d 425,654 d d 52,781 d d
Women 13,738 d d 357,186 d d 44,291 d d
Genesee 34,388 32,582 3,483 1,012,494 964,786 47,708 125,549 119,633 5,916
Men 17,977 d d 628,708 d d 77,960 d d
Women 16,411 d d 383,786 d d 47,589 d d
Greene 23,238 20,696 3,694 724,652 673,523 51,129 89,857 83,517 6,340
Men 11,729 10,246 2,322 441,387 398,023 43,364 54,732 49,355 5,377
Women 11,508 10,451 1,372 283,264 275,499 7,765 35,125 34,162 963
Hamilton 2,366 d d 49,453 d d 6,132 d d
Men 1,338 d d 26,921 d d 3,338 d d
Women 1,028 d d 22,532 d d 2,794 d d
Herkimer 37,354 35,758 3,483 1,206,792 1,161,309 45,483 149,642 144,002 5,640
Men 19,297 18,340 2,005 700,853 668,631 32,223 86,906 82,910 3,996
Women 18,057 17,418 1,478 505,938 492,678 13,260 62,736 61,092 1,644
Jefferson 67,600 65,265 4,011 1,796,055 1,732,497 63,558 222,711 214,830 7,881
Men 36,520 35,143 2,111 1,111,253 1,062,239 49,014 137,795 131,718 6,078
Women 31,079 30,123 1,900 684,802 670,258 14,544 84,915 83,112 1,803
Kings 1,143,430 1,029,698 180,597 38,513,664 36,139,906 2,373,758 4,775,694 4,481,348 294,346
Men 536,880 471,715 100,484 19,493,100 18,034,292 1,458,808 2,417,144 2,236,252 180,892
Women 606,551 557,984 80,113 19,020,564 18,105,614 914,950 2,358,550 2,245,096 113,454
Lewis 12,836 11,885 1,056 363,783 343,304 20,479 45,109 42,570 2,539
Men 6,473 d d 241,397 d d 29,933 d d
Women 6,362 d d 122,385 d d 15,176 d d
Livingston 35,519 33,709 4,011 1,110,576 1,052,655 57,921 137,711 130,529 7,182
Men 18,391 17,008 2,955 631,029 579,559 51,471 78,248 71,865 6,382
Women 17,127 16,701 1,056 479,547 473,096 6,451 59,464 58,664 800
Madison 40,045 37,499 4,328 1,286,299 1,203,707 82,592 159,501 149,260 10,241
Men 19,729 17,930 2,428 749,348 693,259 56,089 92,919 85,964 6,955
Women 20,316 19,569 1,900 536,951 510,448 26,503 66,582 63,296 3,286
Monroe 424,165 403,785 36,415 14,258,717 13,634,495 624,221 1,768,081 1,690,677 77,403
Men 211,657 200,509 20,266 8,378,594 7,957,586 421,009 1,038,946 986,741 52,205
Women 212,508 203,276 16,149 5,880,122 5,676,910 203,213 729,135 703,937 25,198
Montgomery 30,068 28,688 2,428 851,208 806,890 44,319 105,550 100,054 5,496
Men 16,224 d d 516,435 d d 64,038 d d
Women 13,843 d d 334,773 d d 41,512 d d
Nassau 767,970 718,535 84,335 36,289,279 34,257,759 2,031,520 4,499,871 4,247,962 251,908
Men 397,343 366,183 49,081 21,166,490 19,716,594 1,449,896 2,624,645 2,444,858 179,787
Women 370,627 352,352 35,254 15,122,789 14,541,166 581,624 1,875,226 1,803,105 72,121
New York 1,052,223 958,183 152,521 51,540,443 47,655,952 3,884,491 6,391,015 5,909,338 481,677
Men 522,098 473,559 76,208 27,623,526 25,363,062 2,260,464 3,425,317 3,145,020 280,298
Women 530,125 484,624 76,313 23,916,916 22,292,890 1,624,027 2,965,698 2,764,318 201,379
Niagara 122,306 117,109 8,655 3,655,140 3,517,580 137,560 453,237 436,180 17,057
Men 64,875 61,167 5,594 2,218,292 2,112,426 105,866 275,068 261,941 13,127
Women 57,431 55,942 3,061 1,436,848 1,405,154 31,694 178,169 174,239 3,930
Oneida 128,441 123,871 8,972 3,785,741 3,637,190 148,552 469,432 451,012 18,420
Men 66,412 62,806 6,016 2,164,535 2,033,136 131,400 268,402 252,109 16,294
Women 62,029 61,065 2,955 1,621,206 1,604,054 17,152 201,030 198,903 2,127
Onondaga 259,210 247,947 21,638 8,640,186 8,254,171 386,015 1,071,383 1,023,517 47,866
Men 130,867 124,179 12,138 5,024,836 4,739,686 285,150 623,080 587,721 35,359
Women 128,342 123,769 9,500 3,615,350 3,514,485 100,865 448,303 435,796 12,507
Ontario 53,984 51,229 4,328 1,732,012 1,654,078 77,934 214,769 205,106 9,664
Men 27,510 25,922 2,322 979,221 920,093 59,128 121,423 114,092 7,332
Women 26,474 25,307 2,005 752,791 733,985 18,806 93,346 91,014 2,332
Orange 191,816 182,682 17,099 7,496,190 7,192,899 303,291 929,528 891,920 37,608
Men 101,543 95,388 10,766 4,560,396 4,339,000 221,396 565,489 538,036 27,453
Women 90,273 87,294 6,333 2,935,794 2,853,899 81,895 364,038 353,883 10,155
Orleans 18,267 17,315 1,161 465,185 445,936 19,250 57,683 55,296 2,387
Men 8,318 d d 248,999 d d 30,876 d d
Women 9,948 d d 216,187 d d 26,807 d d
Oswego 61,277 57,889 4,961 1,812,607 1,743,595 69,012 224,763 216,206 8,557
Men 31,220 28,995 3,272 1,097,247 1,047,992 49,255 136,059 129,951 6,108
Women 30,058 28,893 1,689 715,359 695,603 19,756 88,705 86,255 2,450
Otsego 27,613 26,127 2,744 787,023 751,904 35,119 97,591 93,236 4,355
Men 12,632 11,783 1,583 382,645 365,283 17,362 47,448 45,295 2,153
Women 14,981 14,344 1,161 404,378 386,622 17,757 50,143 47,941 2,202
Putnam 54,962 50,512 6,861 2,519,407 2,382,045 137,362 312,406 295,374 17,033
Men 26,604 24,590 3,272 1,474,148 1,384,931 89,217 182,794 171,731 11,063
Women 28,358 25,922 3,589 1,045,259 997,113 48,145 129,612 123,642 5,970
Queens 1,001,809 886,565 172,153 35,813,621 33,572,737 2,240,884 4,440,889 4,163,019 277,870
Men 505,960 434,727 98,901 19,212,959 17,763,642 1,449,317 2,382,407 2,202,692 179,715
Women 495,849 451,838 73,252 16,600,662 15,809,095 791,567 2,058,482 1,960,328 98,154
Rensselaer 87,546 83,196 7,600 3,119,963 2,980,328 139,635 386,875 369,561 17,315
Men 43,533 40,778 4,222 1,720,115 1,623,561 96,554 213,294 201,322 11,973
Women 44,013 42,417 3,378 1,399,848 1,356,768 43,080 173,581 168,239 5,342
Richmond 230,215 218,644 20,793 9,713,816 9,404,072 309,745 1,204,513 1,166,105 38,408
Men 117,983 110,347 12,772 5,733,151 5,532,847 200,304 710,911 686,073 24,838
Women 112,232 108,298 8,022 3,980,665 3,871,225 109,440 493,603 480,032 13,571
Rockland 153,502 144,158 17,205 6,617,775 6,287,801 329,974 820,604 779,687 40,917
Men 76,023 70,183 10,661 3,854,025 3,604,827 249,198 477,899 446,999 30,901
Women 77,479 73,974 6,544 2,763,750 2,682,973 80,776 342,705 332,689 10,016
St. Lawrence 48,025 45,799 3,589 1,482,693 1,438,086 44,607 183,854 178,323 5,531
Men 23,812 22,643 2,217 866,352 832,626 33,726 107,428 103,246 4,182
Women 24,213 23,155 1,372 616,341 605,459 10,881 76,426 75,077 1,349
Saratoga 131,370 124,998 11,822 5,151,110 4,888,202 262,908 638,738 606,137 32,601
Men 69,215 64,548 7,811 3,187,934 2,977,083 210,851 395,304 369,158 26,146
Women 62,155 60,450 4,011 1,963,176 1,911,119 52,057 243,434 236,979 6,455
Schenectady 102,352 99,589 5,489 3,751,400 3,645,081 106,319 465,174 451,990 13,184
Men 53,951 52,253 2,955 2,257,134 2,172,772 84,362 279,885 269,424 10,461
Women 48,401 47,335 2,533 1,494,266 1,472,309 21,957 185,289 182,566 2,723
Schoharie 14,064 13,217 1,161 418,760 404,270 14,489 51,926 50,130 1,797
Men 6,266 d d 240,023 d d 29,763 d d
Women 7,798 d d 178,737 d d 22,163 d d
Schuyler 8,012 7,479 1,161 253,820 236,292 17,529 31,474 29,300 2,174
Men 4,517 d d 168,119 d d 20,847 d d
Women 3,494 d d 85,702 d d 10,627 d d
Seneca 15,396 14,549 1,161 414,865 397,443 17,422 51,443 49,283 2,160
Men 7,391 d d 234,867 d d 29,124 d d
Women 8,005 d d 179,997 d d 22,320 d d
Steuben 52,041 49,282 4,750 1,564,947 1,512,368 52,579 194,053 187,534 6,520
Men 25,465 23,770 2,533 898,653 863,563 35,090 111,433 107,082 4,351
Women 26,576 25,512 2,217 666,294 648,805 17,489 82,621 80,452 2,169
Suffolk 806,791 765,358 79,057 33,828,064 32,278,075 1,549,988 4,194,680 4,002,481 192,199
Men 416,527 389,236 50,348 19,965,681 18,783,632 1,182,049 2,475,744 2,329,170 146,574
Women 390,264 376,122 28,710 13,862,383 13,494,444 367,939 1,718,936 1,673,311 45,624
Sullivan 38,411 35,655 4,328 1,207,655 1,149,812 57,844 149,749 142,577 7,173
Men 18,787 17,725 1,900 696,400 657,301 39,099 86,354 81,505 4,848
Women 19,624 17,930 2,428 511,255 492,511 18,744 63,396 61,071 2,324
Tioga 32,845 31,045 2,639 992,446 961,560 30,886 123,063 119,233 3,830
Men 17,352 16,188 1,583 587,136 565,394 21,743 72,805 70,109 2,696
Women 15,493 14,856 1,056 405,309 396,166 9,143 50,258 49,125 1,134
Tompkins 49,903 46,823 5,805 1,598,603 1,461,154 137,450 198,227 181,183 17,044
Men 24,232 22,746 2,744 877,411 814,182 63,229 108,799 100,959 7,840
Women 25,671 24,078 3,061 721,193 646,972 74,221 89,428 80,224 9,203
Ulster 94,822 87,499 12,983 3,290,907 3,098,722 192,186 408,073 384,242 23,831
Men 47,379 43,135 7,389 1,917,807 1,790,858 126,949 237,808 222,066 15,742
Women 47,443 44,364 5,594 1,373,101 1,307,864 65,237 170,265 162,175 8,089
Warren 40,645 38,627 3,905 1,208,082 1,115,919 92,163 149,802 138,374 11,428
Men 22,812 d d 766,493 d d 95,045 d d
Women 17,834 d d 441,589 d d 54,757 d d
Washington 33,370 31,250 3,483 976,520 925,682 50,838 121,088 114,785 6,304
Men 16,544 15,061 2,217 557,221 517,287 39,934 69,095 64,144 4,952
Women 16,826 16,188 1,267 419,299 408,395 10,904 51,993 50,641 1,352
Wayne 56,942 54,610 3,800 1,736,850 1,689,077 47,773 215,369 209,445 5,924
Men 29,956 28,791 1,794 1,011,925 987,005 24,920 125,479 122,389 3,090
Women 26,986 25,819 2,005 724,925 702,072 22,853 89,891 87,057 2,834
Westchester 490,814 449,994 66,602 23,782,524 21,880,889 1,901,635 2,949,033 2,713,230 235,803
Men 249,223 226,226 35,993 13,633,388 12,322,182 1,311,206 1,690,540 1,527,951 162,590
Women 241,591 223,767 30,610 10,149,136 9,558,707 590,429 1,258,493 1,185,280 73,213
Wyoming 20,310 19,672 1,372 636,759 610,378 26,381 78,958 75,687 3,271
Men 10,777 d d 437,229 d d 54,216 d d
Women 9,533 d d 199,530 d d 24,742 d d
Yates 12,238 10,861 2,111 314,405 278,273 36,132 38,986 34,506 4,480
Men 6,489 d d 201,334 d d 24,965 d d
Women 5,748 d d 113,071 d d 14,021 d d
Unknown 225,198 d d 8,159,664 d d 1,011,798 d d
Men 124,543 d d 5,354,599 d d 663,970 d d
Women 100,656 d d 2,805,065 d d 347,828 d d
All areas e 162,485,000 152,388,000 17,219,000 5,434,139,000 5,133,800,000 300,339,000 673,833,236 636,591,200 37,242,036
Men 84,624,422 78,501,652 10,006,621 3,256,362,147 3,046,599,463 209,762,684 403,788,906 377,778,333 26,010,573
Women 77,860,578 73,886,348 7,212,379 2,177,776,853 2,087,200,537 90,576,316 270,044,330 258,812,867 11,231,463
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Based on Social Security annual maximum taxable earnings of $102,000 in 2008.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Data not shown to avoid disclosing information about particular individuals.
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Sirisha Anne (410) 966-1785 or eedata.sc@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2008
County and sex Number Taxable earnings a
(thousands of dollars)
HI contributions b
(thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New York 10,359,174 9,626,642 1,276,267 550,026,822 488,228,242 61,798,579 15,950,778 14,158,619 1,792,159
Men 5,209,649 4,778,913 733,954 347,273,245 303,233,991 44,039,254 10,070,924 8,793,786 1,277,138
Women 5,149,524 4,847,729 542,313 202,753,577 184,994,252 17,759,326 5,879,854 5,364,833 515,020
Albany 169,357 161,867 13,719 7,600,281 6,518,802 1,081,478 220,408 189,045 31,363
Men 85,680 81,189 8,020 4,637,101 3,645,203 991,898 134,476 105,711 28,765
Women 83,678 80,678 5,699 2,963,180 2,873,600 89,580 85,932 83,334 2,598
Allegany 22,035 21,064 2,216 636,777 612,098 24,680 18,467 17,751 716
Men 10,559 10,021 1,161 369,721 352,702 17,019 10,722 10,228 494
Women 11,476 11,043 1,055 267,057 259,396 7,661 7,745 7,522 222
Bronx 635,855 577,731 94,871 20,492,652 19,412,096 1,080,556 594,287 562,951 31,336
Men 300,532 273,016 44,955 10,929,209 10,388,484 540,725 316,947 301,266 15,681
Women 335,322 304,715 49,915 9,563,444 9,023,612 539,831 277,340 261,685 15,655
Broome 106,257 100,822 8,653 3,891,903 3,709,826 182,077 112,865 107,585 5,280
Men 53,619 49,900 5,276 2,180,188 2,035,380 144,808 63,225 59,026 4,199
Women 52,638 50,922 3,377 1,711,715 1,674,445 37,269 49,640 48,559 1,081
Cattaraugus 43,947 42,333 3,482 1,243,612 1,184,372 59,240 36,065 34,347 1,718
Men 22,143 20,962 2,427 737,824 690,618 47,206 21,397 20,028 1,369
Women 21,803 21,371 1,055 505,787 493,754 12,034 14,668 14,319 349
Cayuga 42,746 40,288 4,327 1,325,317 1,278,609 46,708 38,434 37,080 1,355
Men 22,359 20,757 2,744 841,268 804,918 36,350 24,397 23,343 1,054
Women 20,387 19,530 1,583 484,050 473,691 10,359 14,037 13,737 300
Chautauqua 64,068 60,329 6,437 1,963,080 1,860,442 102,639 56,929 53,953 2,977
Men 34,059 31,494 4,538 1,266,908 1,173,578 93,330 36,740 34,034 2,707
Women 30,008 28,835 1,900 696,173 686,864 9,309 20,189 19,919 270
Chemung 41,522 38,856 4,327 1,313,395 1,253,660 59,735 38,088 36,356 1,732
Men 19,601 17,588 2,533 748,846 708,667 40,180 21,717 20,551 1,165
Women 21,921 21,269 1,794 564,548 544,993 19,556 16,372 15,805 567
Chenango 25,956 23,927 3,482 730,775 661,845 68,930 21,192 19,193 1,999
Men 11,710 10,328 2,005 362,555 305,072 57,483 10,514 8,847 1,667
Women 14,247 13,600 1,477 368,220 356,773 11,447 10,678 10,346 332
Clinton 43,226 41,413 2,955 1,387,276 1,315,220 72,056 40,231 38,141 2,090
Men 22,026 21,064 1,688 808,027 761,071 46,956 23,433 22,071 1,362
Women 21,200 20,348 1,266 579,248 554,149 25,099 16,798 16,070 728
Columbia 33,273 29,960 5,804 1,187,820 1,055,468 132,352 34,447 30,609 3,838
Men 19,330 16,667 4,116 728,315 637,283 91,032 21,121 18,481 2,640
Women 13,943 13,293 1,688 459,505 418,185 41,320 13,326 12,127 1,198
Cortland 24,886 24,030 1,583 707,884 685,903 21,980 20,529 19,891 637
Men 12,605 d d 414,053 d d 12,008 d d
Women 12,280 d d 293,830 d d 8,521 d d
Delaware 20,342 17,894 3,694 516,194 477,445 38,749 14,970 13,846 1,124
Men 9,883 8,180 2,533 275,804 251,028 24,776 7,998 7,280 719
Women 10,460 9,714 1,161 240,389 226,417 13,972 6,971 6,566 405
Dutchess 152,977 146,120 13,086 7,200,934 6,883,290 317,644 208,827 199,615 9,212
Men 76,555 72,804 7,176 4,445,725 4,203,721 242,004 128,926 121,908 7,018
Women 76,423 73,316 5,910 2,755,210 2,679,569 75,641 79,901 77,707 2,194
Erie 521,932 499,303 44,428 19,306,354 17,694,560 1,611,794 559,884 513,142 46,742
Men 262,483 249,703 26,171 12,041,181 10,738,444 1,302,738 349,194 311,415 37,779
Women 259,449 249,600 18,257 7,265,173 6,956,116 309,057 210,690 201,727 8,963
Essex 19,704 17,792 2,638 511,634 470,061 41,573 14,837 13,632 1,206
Men 11,098 d d 321,969 d d 9,337 d d
Women 8,606 d d 189,665 d d 5,500 d d
Franklin 22,456 20,860 2,427 767,744 688,576 79,168 22,265 19,969 2,296
Men 11,388 d d 442,962 d d 12,846 d d
Women 11,068 d d 324,783 d d 9,419 d d
Fulton 27,249 26,075 2,005 834,007 775,540 58,467 24,186 22,491 1,696
Men 13,534 d d 474,349 d d 13,756 d d
Women 13,715 d d 359,658 d d 10,430 d d
Genesee 34,338 32,517 3,482 1,027,418 982,294 45,124 29,795 28,487 1,309
Men 17,956 d d 642,928 d d 18,645 d d
Women 16,382 d d 384,490 d d 11,150 d d
Greene 23,309 20,757 3,694 740,149 691,789 48,360 21,464 20,062 1,402
Men 11,819 10,328 2,322 452,298 411,282 41,016 13,117 11,927 1,189
Women 11,490 10,430 1,372 287,851 280,507 7,344 8,348 8,135 213
Hamilton 2,365 d d 49,393 d d 1,432 d d
Men 1,339 d d 26,815 d d 778 d d
Women 1,026 d d 22,578 d d 655 d d
Herkimer 37,510 35,891 3,799 1,288,833 1,222,178 66,655 37,376 35,443 1,933
Men 19,378 18,406 2,322 777,129 723,015 54,113 22,537 20,967 1,569
Women 18,132 17,485 1,477 511,705 499,162 12,542 14,839 14,476 364
Jefferson 67,895 65,544 4,116 1,901,174 1,839,152 62,022 55,134 53,335 1,799
Men 36,663 35,277 2,216 1,206,970 1,158,704 48,265 35,002 33,602 1,400
Women 31,232 30,267 1,900 694,204 680,448 13,757 20,132 19,733 399
Kings 1,143,688 1,029,384 185,203 45,425,743 41,969,213 3,456,530 1,317,347 1,217,107 100,239
Men 537,231 471,797 103,946 25,096,088 22,643,684 2,452,404 727,787 656,667 71,120
Women 606,457 557,588 81,257 20,329,655 19,325,529 1,004,126 589,560 560,440 29,120
Lewis 12,813 11,861 1,055 392,167 372,797 19,370 11,373 10,811 562
Men 6,462 d d 243,439 d d 7,060 d d
Women 6,351 d d 148,728 d d 4,313 d d
Livingston 35,475 33,641 4,221 1,174,433 1,106,598 67,835 34,059 32,091 1,967
Men 18,375 16,974 3,166 688,415 626,681 61,733 19,964 18,174 1,790
Women 17,100 16,667 1,055 486,018 479,917 6,101 14,095 13,918 177
Madison 40,098 37,527 4,854 1,385,732 1,302,778 82,954 40,186 37,781 2,406
Men 19,707 17,894 2,955 835,467 777,801 57,667 24,229 22,556 1,672
Women 20,390 19,633 1,900 550,264 524,977 25,287 15,958 15,224 733
Monroe 424,561 404,003 38,413 16,792,912 15,632,325 1,160,587 486,994 453,337 33,657
Men 212,084 200,826 21,950 10,656,649 9,696,166 960,483 309,043 281,189 27,854
Women 212,477 203,177 16,463 6,136,262 5,936,159 200,104 177,952 172,149 5,803
Montgomery 30,020 28,631 2,427 861,865 819,947 41,918 24,994 23,778 1,216
Men 16,201 d d 526,964 d d 15,282 d d
Women 13,819 d d 334,901 d d 9,712 d d
Nassau 769,275 719,455 94,976 51,814,158 46,487,911 5,326,247 1,502,611 1,348,149 154,461
Men 398,851 367,499 57,408 34,592,346 30,031,023 4,561,324 1,003,178 870,900 132,278
Women 370,424 351,956 37,568 17,221,812 16,456,888 764,924 499,433 477,250 22,183
New York 1,052,524 958,012 168,319 134,527,392 105,108,916 29,418,476 3,901,294 3,048,159 853,136
Men 522,382 473,535 86,217 89,701,079 71,636,607 18,064,472 2,601,331 2,077,462 523,870
Women 530,142 484,476 82,102 44,826,312 33,472,309 11,354,004 1,299,963 970,697 329,266
Niagara 122,107 116,876 8,864 4,235,622 4,068,556 167,066 122,833 117,988 4,845
Men 64,773 61,045 5,804 2,790,096 2,653,007 137,089 80,913 76,937 3,976
Women 57,334 55,830 3,060 1,445,526 1,415,549 29,977 41,920 41,051 869
Oneida 128,349 123,727 9,709 4,148,950 3,928,332 220,619 120,320 113,922 6,398
Men 66,422 62,784 6,648 2,508,312 2,304,356 203,956 72,741 66,826 5,915
Women 61,927 60,943 3,060 1,640,639 1,623,976 16,663 47,579 47,095 483
Onondaga 259,549 248,067 23,005 9,588,721 9,066,195 522,526 278,073 262,920 15,153
Men 131,000 124,136 13,508 5,830,302 5,423,240 407,062 169,079 157,274 11,805
Women 128,550 123,931 9,498 3,758,419 3,642,955 115,464 108,994 105,646 3,348
Ontario 54,305 51,536 4,327 1,890,184 1,802,897 87,287 54,815 52,284 2,531
Men 27,670 26,075 2,322 1,068,846 999,346 69,500 30,997 28,981 2,015
Women 26,636 25,461 2,005 821,339 803,551 17,788 23,819 23,303 516
Orange 192,056 182,829 18,362 8,877,511 8,324,102 553,409 257,448 241,399 16,049
Men 101,718 95,505 11,819 5,773,307 5,309,872 463,436 167,426 153,986 13,440
Women 90,338 87,324 6,543 3,104,203 3,014,230 89,973 90,022 87,413 2,609
Orleans 18,336 17,383 1,161 471,392 453,185 18,207 13,670 13,142 528
Men 8,406 d d 254,735 d d 7,387 d d
Women 9,930 d d 216,658 d d 6,283 d d
Oswego 61,174 57,875 4,960 1,849,504 1,781,906 67,598 53,636 51,675 1,960
Men 31,169 29,040 3,271 1,133,373 1,084,462 48,911 32,868 31,449 1,418
Women 30,005 28,835 1,688 716,130 697,444 18,686 20,768 20,226 542
Otsego 27,573 26,075 2,744 809,035 775,818 33,217 23,462 22,499 963
Men 12,615 11,759 1,583 386,677 370,255 16,422 11,214 10,737 476
Women 14,957 14,315 1,161 422,358 405,563 16,795 12,248 11,761 487
Putnam 54,888 50,411 7,176 3,069,059 2,896,043 173,016 89,003 83,985 5,017
Men 26,572 24,541 3,588 1,869,493 1,742,015 127,478 54,215 50,518 3,697
Women 28,316 25,870 3,588 1,199,566 1,154,028 45,538 34,787 33,467 1,321
Queens 1,002,852 887,048 175,389 38,880,016 36,333,378 2,546,638 1,127,520 1,053,668 73,853
Men 506,706 435,190 101,308 21,232,791 19,617,271 1,615,520 615,751 568,901 46,850
Women 496,147 451,858 74,081 17,647,226 16,716,108 931,118 511,770 484,767 27,002
Rensselaer 87,824 83,439 7,915 3,293,252 3,117,266 175,986 95,504 90,401 5,104
Men 43,673 40,901 4,432 1,841,012 1,708,513 132,498 53,389 49,547 3,842
Women 44,151 42,537 3,482 1,452,241 1,408,753 43,488 42,115 40,854 1,261
