Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2011

Michigan

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2011
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Michigan 5,065,826 4,775,138 532,179 163,808,935 155,756,196 8,052,739 20,312,308 19,313,768 998,540
Men 2,622,491 2,464,250 285,903 97,505,197 92,196,222 5,308,975 12,090,644 11,432,332 658,313
Women 2,443,335 2,310,888 246,277 66,303,738 63,559,974 2,743,763 8,221,663 7,881,437 340,227
Alcona 4,918 (X) (X) 72,280 (X) (X) 8,963 (X) (X)
Men 2,560 (X) (X) 50,619 (X) (X) 6,277 (X) (X)
Women 2,358 (X) (X) 21,661 (X) (X) 2,686 (X) (X)
Alger 3,073 (X) (X) 86,486 (X) (X) 10,724 (X) (X)
Men 1,743 (X) (X) 58,670 (X) (X) 7,275 (X) (X)
Women 1,330 (X) (X) 27,816 (X) (X) 3,449 (X) (X)
Allegan 52,943 49,617 5,544 1,577,528 1,479,525 98,003 195,613 183,461 12,152
Men 28,768 26,961 3,285 1,034,640 958,257 76,383 128,295 118,824 9,472
Women 24,175 22,656 2,258 542,888 521,268 21,620 67,318 64,637 2,681
Alpena 13,212 11,687 2,053 358,781 330,247 28,534 44,489 40,951 3,538
Men 7,690 (X) (X) 247,140 (X) (X) 30,645 (X) (X)
Women 5,522 (X) (X) 111,641 (X) (X) 13,843 (X) (X)
Antrim 9,527 8,406 1,437 265,619 232,470 33,149 32,937 28,826 4,110
Men 4,816 (X) (X) 143,275 (X) (X) 17,766 (X) (X)
Women 4,710 (X) (X) 122,344 (X) (X) 15,171 (X) (X)
Arenac 8,193 (X) (X) 164,816 (X) (X) 20,437 (X) (X)
Men 4,505 (X) (X) 107,120 (X) (X) 13,283 (X) (X)
Women 3,688 (X) (X) 57,696 (X) (X) 7,154 (X) (X)
Baraga 2,868 (X) (X) 79,538 (X) (X) 9,863 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Barry 23,952 22,553 2,772 738,100 693,601 44,499 91,524 86,007 5,518
Men 11,352 (X) (X) 419,550 (X) (X) 52,024 (X) (X)
Women 12,601 (X) (X) 318,551 (X) (X) 39,500 (X) (X)
Bay 57,356 54,948 4,414 1,630,014 1,582,378 47,636 202,122 196,215 5,907
Men 30,625 29,114 2,566 1,024,364 988,959 35,405 127,021 122,631 4,390
Women 26,731 25,834 1,848 605,650 593,419 12,231 75,101 73,584 1,517
Benzie 8,389 7,894 1,129 195,824 183,124 12,700 24,282 22,707 1,575
Men 4,192 (X) (X) 107,506 (X) (X) 13,331 (X) (X)
Women 4,197 (X) (X) 88,318 (X) (X) 10,951 (X) (X)
Berrien 85,595 80,474 9,239 2,620,590 2,481,146 139,444 324,953 307,662 17,291
Men 42,891 39,571 5,749 1,510,764 1,415,871 94,893 187,335 175,568 11,767
Women 42,704 40,903 3,490 1,109,825 1,065,275 44,551 137,618 132,094 5,524
Branch 21,410 20,298 1,745 606,578 577,619 28,959 75,216 71,625 3,591
Men 13,419 (X) (X) 453,783 (X) (X) 56,269 (X) (X)
Women 7,991 (X) (X) 152,795 (X) (X) 18,947 (X) (X)
Calhoun 64,722 60,484 6,878 1,941,702 1,849,205 92,497 240,771 229,301 11,470
Men 32,571 30,242 3,490 1,108,946 1,060,042 48,904 137,509 131,445 6,064
Women 32,151 30,242 3,388 832,756 789,162 43,594 103,262 97,856 5,406
Cass 19,766 18,760 1,745 527,123 504,357 22,766 65,363 62,540 2,823
Men 9,628 (X) (X) 300,746 (X) (X) 37,293 (X) (X)
Women 10,138 (X) (X) 226,377 (X) (X) 28,071 (X) (X)
Charlevoix 15,977 14,455 2,156 431,791 390,223 41,568 53,542 48,388 5,154
Men 8,393 (X) (X) 254,162 (X) (X) 31,516 (X) (X)
Women 7,584 (X) (X) 177,629 (X) (X) 22,026 (X) (X)
Cheboygan 12,698 (X) (X) 314,008 (X) (X) 38,937 (X) (X)
Men 6,037 (X) (X) 186,872 (X) (X) 23,172 (X) (X)
Women 6,661 (X) (X) 127,137 (X) (X) 15,765 (X) (X)
Chippewa 19,863 18,658 2,156 527,706 498,092 29,614 65,436 61,763 3,672
Men 10,338 (X) (X) 334,166 (X) (X) 41,437 (X) (X)
Women 9,526 (X) (X) 193,540 (X) (X) 23,999 (X) (X)
Clare 28,879 27,269 2,772 832,112 771,428 60,684 103,182 95,657 7,525
Men 14,743 13,839 1,643 493,556 444,281 49,275 61,201 55,091 6,110
Women 14,136 13,429 1,129 338,556 327,148 11,409 41,981 40,566 1,415
Clinton 29,802 28,089 2,874 1,125,510 1,054,257 71,253 139,563 130,728 8,835
Men 15,563 14,455 1,848 690,767 632,992 57,775 85,655 78,491 7,164
Women 14,239 13,634 1,027 434,743 421,266 13,478 53,908 52,237 1,671
Crawford 5,633 (X) (X) 139,613 (X) (X) 17,312 (X) (X)
Men 3,172 (X) (X) 83,477 (X) (X) 10,351 (X) (X)
Women 2,460 (X) (X) 56,136 (X) (X) 6,961 (X) (X)
Delta 19,162 (X) (X) 555,717 (X) (X) 68,909 (X) (X)
Men 10,557 (X) (X) 355,550 (X) (X) 44,088 (X) (X)
Women 8,606 (X) (X) 200,166 (X) (X) 24,821 (X) (X)
Dickinson 11,476 (X) (X) 348,468 (X) (X) 43,210 (X) (X)
Men 6,763 (X) (X) 254,367 (X) (X) 31,542 (X) (X)
Women 4,713 (X) (X) 94,100 (X) (X) 11,668 (X) (X)
Eaton 46,606 44,799 3,285 1,600,443 1,556,778 43,664 198,455 193,041 5,414
Men 26,433 25,116 1,951 956,038 923,957 32,081 118,549 114,571 3,978
Women 20,173 19,683 1,335 644,404 632,822 11,583 79,906 78,470 1,436
Emmet 18,745 17,325 2,053 523,716 491,466 32,250 64,941 60,942 3,999
Men 8,706 (X) (X) 268,912 (X) (X) 33,345 (X) (X)
Women 10,038 (X) (X) 254,804 (X) (X) 31,596 (X) (X)
Genesee 207,242 196,008 20,737 5,822,075 5,559,697 262,379 721,937 689,402 32,535
Men 106,500 100,977 9,958 3,365,264 3,201,524 163,740 417,293 396,989 20,304
Women 100,742 95,031 10,779 2,456,812 2,358,173 98,639 304,645 292,413 12,231
Gladwin 12,288 11,789 1,027 295,541 292,025 3,516 36,647 36,211 436
Men 5,835 (X) (X) 155,648 (X) (X) 19,300 (X) (X)
Women 6,453 (X) (X) 139,893 (X) (X) 17,347 (X) (X)
Gogebic 7,786 (X) (X) 163,135 (X) (X) 20,229 (X) (X)
Men 4,608 (X) (X) 111,640 (X) (X) 13,843 (X) (X)
Women 3,178 (X) (X) 51,495 (X) (X) 6,385 (X) (X)
Grand Traverse 49,749 45,209 7,391 1,575,191 1,419,686 155,506 195,324 176,041 19,283
Men 25,185 22,143 4,414 871,717 757,252 114,465 108,093 93,899 14,194
Women 24,565 23,066 2,977 703,474 662,434 41,041 87,231 82,142 5,089
Gratiot 20,592 19,478 1,643 564,744 536,625 28,119 70,028 66,541 3,487
Men 10,041 (X) (X) 325,590 (X) (X) 40,373 (X) (X)
Women 10,551 (X) (X) 239,153 (X) (X) 29,655 (X) (X)
Hillsdale 17,728 16,300 1,745 498,185 469,896 28,289 61,775 58,267 3,508
Men 9,324 (X) (X) 281,138 (X) (X) 34,861 (X) (X)
Women 8,404 (X) (X) 217,047 (X) (X) 26,914 (X) (X)
Houghton 14,241 (X) (X) 332,013 (X) (X) 41,170 (X) (X)
Men 7,375 (X) (X) 202,417 (X) (X) 25,100 (X) (X)
Women 6,866 (X) (X) 129,596 (X) (X) 16,070 (X) (X)
Huron 16,981 15,480 2,874 426,027 390,935 35,092 52,827 48,476 4,351
Men 10,027 9,124 1,643 267,628 238,889 28,739 33,186 29,622 3,564
Women 6,954 6,356 1,232 158,399 152,046 6,353 19,641 18,854 788
Ingham 166,377 159,103 15,193 5,170,352 4,895,956 274,396 641,124 607,099 34,025
Men 80,787 76,989 7,494 2,858,606 2,700,794 157,812 354,467 334,898 19,569
Women 85,590 82,114 7,699 2,311,746 2,195,162 116,584 286,657 272,200 14,456
Ionia 31,443 29,319 3,285 886,284 853,770 32,514 109,899 105,867 4,032
Men 17,011 15,582 1,745 525,497 505,911 19,586 65,162 62,733 2,429
Women 14,432 13,737 1,540 360,787 347,859 12,928 44,738 43,135 1,603
Iosco 9,730 (X) (X) 210,959 (X) (X) 26,159 (X) (X)
Men 4,815 (X) (X) 112,796 (X) (X) 13,987 (X) (X)
Women 4,915 (X) (X) 98,163 (X) (X) 12,172 (X) (X)
Iron 5,434 (X) (X) 120,396 (X) (X) 14,929 (X) (X)
Men 3,076 (X) (X) 72,677 (X) (X) 9,012 (X) (X)
Women 2,358 (X) (X) 47,719 (X) (X) 5,917 (X) (X)
Isabella 27,839 26,244 3,285 752,446 725,479 26,968 93,303 89,959 3,344
Men 13,920 12,712 2,053 439,448 419,038 20,410 54,492 51,961 2,531
Women 13,919 13,532 1,232 312,998 306,441 6,557 38,812 37,999 813
Jackson 83,454 80,474 6,570 2,743,167 2,651,007 92,160 340,153 328,725 11,428
Men 41,981 40,391 3,490 1,637,390 1,564,626 72,765 203,036 194,014 9,023
Women 41,474 40,083 3,080 1,105,777 1,086,381 19,395 137,116 134,711 2,405
Kalamazoo 131,516 124,248 11,703 4,244,164 4,006,125 238,039 526,276 496,759 29,517
Men 65,547 61,919 6,057 2,380,995 2,240,594 140,401 295,243 277,834 17,410
Women 65,969 62,329 5,646 1,863,169 1,765,531 97,638 231,033 218,926 12,107
Kalkaska 6,758 (X) (X) 172,232 (X) (X) 21,357 (X) (X)
Men 3,383 (X) (X) 106,538 (X) (X) 13,211 (X) (X)
Women 3,374 (X) (X) 65,694 (X) (X) 8,146 (X) (X)
Kent 341,965 323,537 35,006 11,094,854 10,555,570 539,284 1,375,762 1,308,891 66,871
Men 179,782 168,739 20,018 6,745,891 6,359,323 386,568 836,490 788,556 47,934
Women 162,183 154,797 14,988 4,348,963 4,196,247 152,716 539,271 520,335 18,937
Keweenaw 1,535 (X) (X) 44,942 (X) (X) 5,573 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Lake 2,871 (X) (X) 58,642 (X) (X) 7,272 (X) (X)
Men 1,230 (X) (X) 26,880 (X) (X) 3,333 (X) (X)
Women 1,640 (X) (X) 31,762 (X) (X) 3,938 (X) (X)
Lapeer 41,284 39,058 3,388 1,232,902 1,189,881 43,020 152,880 147,545 5,335
Men 22,127 20,913 1,848 812,019 775,780 36,239 100,690 96,197 4,494
Women 19,157 18,145 1,540 420,883 414,101 6,781 52,189 51,349 841
Leelanau 7,977 7,279 1,437 189,195 166,873 22,322 23,460 20,692 2,768
Men 4,291 (X) (X) 111,613 (X) (X) 13,840 (X) (X)
Women 3,685 (X) (X) 77,582 (X) (X) 9,620 (X) (X)
Lenawee 68,587 65,302 6,981 1,938,176 1,861,203 76,973 240,334 230,789 9,545
Men 32,745 31,472 3,490 1,058,267 1,012,887 45,380 131,225 125,598 5,627
Women 35,842 33,830 3,490 879,909 848,316 31,593 109,109 105,191 3,918
Livingston 86,245 79,244 9,958 3,321,749 3,096,121 225,628 411,897 383,919 27,978
Men 45,994 41,416 6,057 2,164,087 2,014,126 149,961 268,347 249,752 18,595
Women 40,251 37,828 3,901 1,157,662 1,081,995 75,667 143,550 134,167 9,383
Luce 3,480 (X) (X) 69,869 (X) (X) 8,664 (X) (X)
Men 1,635 (X) (X) 35,075 (X) (X) 4,349 (X) (X)
Women 1,845 (X) (X) 34,794 (X) (X) 4,315 (X) (X)
Mackinac 4,912 (X) (X) 126,429 (X) (X) 15,677 (X) (X)
Men 2,458 (X) (X) 70,025 (X) (X) 8,683 (X) (X)
Women 2,454 (X) (X) 56,404 (X) (X) 6,994 (X) (X)
Macomb 402,777 381,868 40,550 13,757,413 13,269,912 487,502 1,705,919 1,645,469 60,450
Men 213,254 202,467 21,558 8,362,638 8,079,526 283,112 1,036,967 1,001,861 35,106
Women 189,523 179,401 18,992 5,394,776 5,190,386 204,390 668,952 643,608 25,344
Manistee 11,670 11,174 1,129 291,831 262,915 28,915 36,187 32,602 3,586
Men 7,367 (X) (X) 186,486 (X) (X) 23,124 (X) (X)
Women 4,303 (X) (X) 105,345 (X) (X) 13,063 (X) (X)
Marquette 31,740 30,447 2,772 1,054,522 1,003,015 51,507 130,761 124,374 6,387
Men 16,377 15,582 1,745 690,612 651,454 39,159 85,636 80,780 4,856
Women 15,363 14,865 1,027 363,909 351,561 12,348 45,125 43,594 1,531
Mason 13,832 13,019 1,129 380,493 361,401 19,092 47,181 44,814 2,367
Men 7,578 (X) (X) 264,703 (X) (X) 32,823 (X) (X)
Women 6,254 (X) (X) 115,790 (X) (X) 14,358 (X) (X)
Mecosta 18,120 16,915 2,156 475,855 458,298 17,557 59,006 56,829 2,177
Men 8,911 8,099 1,129 250,553 240,092 10,461 31,069 29,771 1,297
Women 9,209 8,816 1,027 225,302 218,205 7,097 27,937 27,057 880
Menominee 11,673 10,969 1,232 347,880 316,606 31,274 43,137 39,259 3,878
Men 6,040 (X) (X) 217,329 (X) (X) 26,949 (X) (X)
Women 5,633 (X) (X) 130,551 (X) (X) 16,188 (X) (X)
Midland 40,748 38,443 4,312 1,444,647 1,377,658 66,989 179,136 170,830 8,307
Men 19,852 18,555 2,669 792,764 753,708 39,057 98,303 93,460 4,843
Women 20,897 19,888 1,643 651,882 623,950 27,932 80,833 77,370 3,464
Missaukee 5,932 (X) (X) 139,523 (X) (X) 17,301 (X) (X)
Men 2,552 (X) (X) 68,258 (X) (X) 8,464 (X) (X)
Women 3,380 (X) (X) 71,265 (X) (X) 8,837 (X) (X)
Monroe 76,496 72,888 6,775 2,557,881 2,445,823 112,059 317,177 303,282 13,895
Men 44,029 41,518 4,517 1,739,837 1,642,187 97,650 215,740 203,631 12,109
Women 32,466 31,370 2,258 818,044 803,636 14,409 101,437 99,651 1,787
Montcalm 29,483 27,884 3,182 746,663 698,959 47,703 92,586 86,671 5,915
Men 15,760 (X) (X) 430,167 (X) (X) 53,341 (X) (X)
Women 13,723 (X) (X) 316,496 (X) (X) 39,245 (X) (X)
Montmorency 5,422 (X) (X) 98,483 (X) (X) 12,212 (X) (X)
Men 2,964 (X) (X) 51,440 (X) (X) 6,379 (X) (X)
Women 2,458 (X) (X) 47,043 (X) (X) 5,833 (X) (X)
Muskegon 80,676 76,374 8,315 2,330,604 2,205,724 124,880 288,995 273,510 15,485
Men 40,845 38,853 4,209 1,340,853 1,258,405 82,448 166,266 156,042 10,224
Women 39,832 37,520 4,106 989,751 947,319 42,432 122,729 117,468 5,262
Newaygo 19,350 18,350 1,951 540,461 511,853 28,608 67,017 63,470 3,547
Men 9,617 (X) (X) 326,663 (X) (X) 40,506 (X) (X)
Women 9,733 (X) (X) 213,798 (X) (X) 26,511 (X) (X)
Oakland 695,062 656,402 77,096 28,748,154 27,397,039 1,351,115 3,564,771 3,397,233 167,538
Men 359,205 338,299 40,653 17,347,044 16,457,426 889,617 2,151,033 2,040,721 110,313
Women 335,857 318,103 36,444 11,401,111 10,939,613 461,498 1,413,738 1,356,512 57,226
Oceana 24,754 23,681 3,080 843,587 807,872 35,716 104,605 100,176 4,429
Men 14,110 13,532 1,951 578,873 549,679 29,194 71,780 68,160 3,620
Women 10,645 10,149 1,129 264,714 258,193 6,522 32,825 32,016 809
Ogemaw 10,961 10,149 1,129 224,891 207,422 17,469 27,886 25,720 2,166
Men 5,018 (X) (X) 109,653 (X) (X) 13,597 (X) (X)
Women 5,943 (X) (X) 115,238 (X) (X) 14,289 (X) (X)
Ontonagon (X) (X) (X) (X) (X) (X) (X) (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Osceola 11,679 10,559 1,437 293,739 270,661 23,078 36,424 33,562 2,862
Men 5,938 (X) (X) 181,585 (X) (X) 22,517 (X) (X)
Women 5,742 (X) (X) 112,154 (X) (X) 13,907 (X) (X)
Oscoda 2,255 (X) (X) 42,285 (X) (X) 5,243 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Otsego 13,105 12,712 1,027 338,463 320,614 17,848 41,969 39,756 2,213
Men 5,835 (X) (X) 173,551 (X) (X) 21,520 (X) (X)
Women 7,270 (X) (X) 164,912 (X) (X) 20,449 (X) (X)
Ottawa 153,269 144,648 16,117 4,937,832 4,687,338 250,494 612,291 581,230 31,061
Men 81,456 76,784 10,163 3,164,864 2,983,170 181,694 392,443 369,913 22,530
Women 71,813 67,865 5,954 1,772,968 1,704,168 68,800 219,848 211,317 8,531
Presque Isle 7,165 (X) (X) 221,840 (X) (X) 27,508 (X) (X)
Men 3,788 (X) (X) 133,502 (X) (X) 16,554 (X) (X)
Women 3,377 (X) (X) 88,338 (X) (X) 10,954 (X) (X)
Roscommon 10,030 9,329 1,335 242,602 218,466 24,136 30,083 27,090 2,993
Men 5,012 (X) (X) 140,384 (X) (X) 17,408 (X) (X)
Women 5,018 (X) (X) 102,218 (X) (X) 12,675 (X) (X)
Saginaw 101,706 97,799 7,391 2,778,456 2,663,092 115,363 344,529 330,223 14,305
Men 53,879 51,975 3,593 1,602,168 1,539,059 63,109 198,669 190,843 7,825
Women 47,827 45,824 3,798 1,176,288 1,124,033 52,255 145,860 139,380 6,480
St. Clair 73,970 70,735 5,030 2,232,748 2,139,481 93,268 276,861 265,296 11,565
Men 38,417 36,188 3,285 1,302,296 1,237,522 64,775 161,485 153,453 8,032
Women 35,554 34,547 1,745 930,452 901,959 28,493 115,376 111,843 3,533
St. Joseph 31,436 29,729 3,080 815,512 770,214 45,298 101,124 95,507 5,617
Men 18,114 (X) (X) 526,679 (X) (X) 65,308 (X) (X)
Women 13,322 (X) (X) 288,833 (X) (X) 35,815 (X) (X)
Sanilac 20,965 19,580 3,285 586,491 536,089 50,401 72,725 66,475 6,250
Men 12,163 (X) (X) 385,424 (X) (X) 47,793 (X) (X)
Women 8,802 (X) (X) 201,066 (X) (X) 24,932 (X) (X)
Schoolcraft 6,152 (X) (X) 147,275 (X) (X) 18,262 (X) (X)
Men 2,768 (X) (X) 84,063 (X) (X) 10,424 (X) (X)
Women 3,384 (X) (X) 63,212 (X) (X) 7,838 (X) (X)
Shiawassee 40,971 38,956 3,388 1,115,566 1,080,700 34,866 138,330 134,007 4,323
Men 21,612 20,298 2,053 685,799 659,952 25,847 85,039 81,834 3,205
Women 19,359 18,658 1,335 429,767 420,748 9,019 53,291 52,173 1,118
Tuscola 28,973 27,166 3,285 792,124 734,690 57,434 98,223 91,102 7,122
Men 16,479 15,787 1,643 486,002 444,771 41,231 60,264 55,152 5,113
Women 12,494 11,379 1,643 306,122 289,919 16,203 37,959 35,950 2,009
Van Buren 41,982 39,366 4,517 1,289,164 1,232,642 56,522 159,856 152,848 7,009
Men 22,623 21,118 2,772 834,934 796,379 38,555 103,532 98,751 4,781
Women 19,359 18,248 1,745 454,230 436,264 17,967 56,325 54,097 2,228
Washtenaw 185,541 173,865 23,714 7,313,804 6,869,095 444,709 906,911 851,768 55,144
Men 94,444 88,778 12,319 4,298,856 4,019,747 279,110 533,058 498,448 34,610
Women 91,097 85,087 11,395 3,014,948 2,849,348 165,600 373,854 353,319 20,534
Wayne 859,552 799,410 105,019 26,032,365 24,712,563 1,319,802 3,228,013 3,064,358 163,655
Men 430,093 402,883 45,478 14,537,548 13,809,002 728,546 1,802,656 1,712,316 90,340
Women 429,459 396,527 59,542 11,494,817 10,903,561 591,256 1,425,357 1,352,042 73,316
Wexford 17,614 16,505 1,848 440,727 404,403 36,324 54,650 50,146 4,504
Men 9,828 (X) (X) 279,927 (X) (X) 34,711 (X) (X)
Women 7,786 (X) (X) 160,800 (X) (X) 19,939 (X) (X)
Unknown (X) (X) (X) (X) (X) (X) (X) (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 158,617,000 148,209,000 17,731,000 5,486,992,000 5,181,300,000 305,692,000 680,387,008 642,481,200 37,905,808
Men 82,223,087 76,148,183 9,992,942 3,252,399,758 3,044,156,272 208,243,487 403,297,570 377,475,378 25,822,192
Women 76,393,913 72,060,817 7,738,058 2,234,592,242 2,137,143,728 97,448,513 277,089,438 265,005,822 12,083,616
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $106,800 in 2011.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2011
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Michigan 5,085,716 4,796,478 555,877 193,096,354 179,134,437 13,961,916 5,599,794 5,194,899 404,896
Men 2,635,077 2,478,220 305,155 122,981,379 112,299,774 10,681,605 3,566,460 3,256,693 309,767
Women 2,450,640 2,318,259 250,722 70,114,975 66,834,663 3,280,311 2,033,334 1,938,205 95,129
Alcona 4,918 (X) (X) 82,122 (X) (X) 2,382 (X) (X)
Men 2,560 (X) (X) 60,500 (X) (X) 1,754 (X) (X)
Women 2,358 (X) (X) 21,622 (X) (X) 627 (X) (X)
Alger 3,072 (X) (X) 86,428 (X) (X) 2,506 (X) (X)
Men 1,743 (X) (X) 58,627 (X) (X) 1,700 (X) (X)
Women 1,329 (X) (X) 27,801 (X) (X) 806 (X) (X)
Allegan 52,930 49,700 5,567 1,591,689 1,494,812 96,878 46,159 43,350 2,809
Men 28,762 26,951 3,299 1,049,265 973,759 75,506 30,429 28,239 2,190
Women 24,167 22,749 2,268 542,424 521,053 21,372 15,730 15,111 620
Alpena 13,418 11,887 2,062 363,061 334,855 28,206 10,529 9,711 818
Men 7,793 (X) (X) 246,816 (X) (X) 7,158 (X) (X)
Women 5,625 (X) (X) 116,246 (X) (X) 3,371 (X) (X)
Antrim 9,527 8,403 1,443 267,165 234,396 32,768 7,748 6,797 950
Men 4,817 (X) (X) 145,031 (X) (X) 4,206 (X) (X)
Women 4,710 (X) (X) 122,133 (X) (X) 3,542 (X) (X)
Arenac 8,190 (X) (X) 164,652 (X) (X) 4,775 (X) (X)
Men 4,504 (X) (X) 106,984 (X) (X) 3,103 (X) (X)
Women 3,686 (X) (X) 57,668 (X) (X) 1,672 (X) (X)
Baraga 2,867 (X) (X) 79,496 (X) (X) 2,305 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Barry 24,148 22,749 2,887 773,888 725,566 48,322 22,443 21,041 1,401
Men 11,552 (X) (X) 455,498 (X) (X) 13,209 (X) (X)
Women 12,596 (X) (X) 318,391 (X) (X) 9,233 (X) (X)
Bay 57,847 55,438 4,639 1,774,111 1,715,042 59,069 51,449 49,736 1,713
Men 30,919 29,410 2,784 1,151,309 1,104,330 46,978 33,388 32,026 1,362
Women 26,928 26,028 1,856 622,803 610,712 12,091 18,061 17,711 351
Benzie 8,490 7,993 1,134 200,995 188,441 12,554 5,829 5,465 364
Men 4,191 (X) (X) 109,150 (X) (X) 3,165 (X) (X)
Women 4,298 (X) (X) 91,846 (X) (X) 2,664 (X) (X)
Berrien 85,766 80,647 9,794 3,078,350 2,702,487 375,863 89,272 78,372 10,900
Men 43,077 39,760 6,186 1,901,394 1,570,031 331,363 55,140 45,531 9,610
Women 42,689 40,887 3,608 1,176,956 1,132,456 44,500 34,132 32,841 1,291
Branch 21,507 20,392 1,753 661,314 632,688 28,626 19,178 18,348 830
Men 13,520 (X) (X) 508,597 (X) (X) 14,749 (X) (X)
Women 7,988 (X) (X) 152,717 (X) (X) 4,429 (X) (X)
Calhoun 65,118 60,869 7,010 2,090,583 1,947,313 143,270 60,627 56,472 4,155
Men 32,666 30,332 3,608 1,216,243 1,134,070 82,174 35,271 32,888 2,383
Women 32,452 30,537 3,402 874,340 813,243 61,096 25,356 23,584 1,772
Cass 19,758 18,753 1,856 531,315 505,517 25,798 15,408 14,660 748
Men 9,622 (X) (X) 304,968 (X) (X) 8,844 (X) (X)
Women 10,136 (X) (X) 226,347 (X) (X) 6,564 (X) (X)
Charlevoix 15,976 14,449 2,165 449,646 393,703 55,943 13,040 11,417 1,622
Men 8,393 (X) (X) 272,134 (X) (X) 7,892 (X) (X)
Women 7,583 (X) (X) 177,512 (X) (X) 5,148 (X) (X)
Cheboygan 12,693 (X) (X) 358,267 (X) (X) 10,390 (X) (X)
Men 6,035 (X) (X) 229,536 (X) (X) 6,657 (X) (X)
Women 6,658 (X) (X) 128,730 (X) (X) 3,733 (X) (X)
Chippewa 20,064 18,855 2,165 559,335 518,773 40,561 16,221 15,044 1,176
Men 10,336 (X) (X) 357,125 (X) (X) 10,357 (X) (X)
Women 9,728 (X) (X) 202,210 (X) (X) 5,864 (X) (X)
Clare 29,180 27,565 2,784 886,709 815,749 70,960 25,715 23,657 2,058
Men 14,945 14,039 1,649 542,814 483,132 59,682 15,742 14,011 1,731
Women 14,236 13,527 1,134 343,895 332,617 11,278 9,973 9,646 327
Clinton 29,793 28,078 2,990 1,181,172 1,093,624 87,548 34,254 31,715 2,539
Men 15,558 14,449 1,959 746,664 672,439 74,225 21,653 19,501 2,153
Women 14,235 13,629 1,031 434,508 421,185 13,323 12,601 12,214 386
Crawford 5,630 (X) (X) 143,846 (X) (X) 4,172 (X) (X)
Men 3,171 (X) (X) 87,735 (X) (X) 2,544 (X) (X)
Women 2,459 (X) (X) 56,110 (X) (X) 1,627 (X) (X)
Delta 19,564 18,958 1,031 581,395 558,445 22,950 16,860 16,195 666
Men 10,757 (X) (X) 370,224 (X) (X) 10,736 (X) (X)
Women 8,807 (X) (X) 211,171 (X) (X) 6,124 (X) (X)
Dickinson 11,675 (X) (X) 372,387 (X) (X) 10,799 (X) (X)
Men 6,963 (X) (X) 278,344 (X) (X) 8,072 (X) (X)
Women 4,712 (X) (X) 94,044 (X) (X) 2,727 (X) (X)
Eaton 46,900 45,088 3,299 1,695,064 1,651,012 44,052 49,157 47,879 1,277
Men 26,632 25,311 1,959 1,029,157 996,555 32,602 29,846 28,900 945
Women 20,268 19,777 1,340 665,907 654,457 11,450 19,311 18,979 332
Emmet 19,047 17,625 2,165 590,839 555,106 35,733 17,134 16,098 1,036
Men 8,911 (X) (X) 313,722 (X) (X) 9,098 (X) (X)
Women 10,135 (X) (X) 277,117 (X) (X) 8,036 (X) (X)
Genesee 207,588 196,339 21,340 6,509,323 6,189,972 319,351 188,770 179,509 9,261
