Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2012

Michigan

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2012
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Michigan 5,158,957 4,856,739 540,507 170,655,266 162,307,459 8,347,808 21,161,253 20,126,125 1,035,128
Men 2,682,257 2,513,809 291,296 102,047,010 96,510,454 5,536,557 12,653,829 11,967,296 686,533
Women 2,476,699 2,342,930 249,211 68,608,256 65,797,005 2,811,251 8,507,424 8,158,829 348,595
Alcona 5,037 (X) (X) 81,998 (X) (X) 10,168 (X) (X)
Men 2,673 (X) (X) 60,089 (X) (X) 7,451 (X) (X)
Women 2,364 (X) (X) 21,909 (X) (X) 2,717 (X) (X)
Alger 2,877 (X) (X) 75,315 (X) (X) 9,339 (X) (X)
Men 1,541 (X) (X) 56,765 (X) (X) 7,039 (X) (X)
Women 1,337 (X) (X) 18,549 (X) (X) 2,300 (X) (X)
Allegan 54,668 50,813 6,606 1,610,885 1,490,496 120,389 199,750 184,821 14,928
Men 29,399 27,148 4,155 1,059,445 973,428 86,018 131,371 120,705 10,666
Women 25,269 23,665 2,451 551,439 517,068 34,371 68,378 64,116 4,262
Alpena 13,277 11,781 2,024 371,231 343,649 27,582 46,033 42,613 3,420
Men 7,722 (X) (X) 251,430 (X) (X) 31,177 (X) (X)
Women 5,555 (X) (X) 119,801 (X) (X) 14,855 (X) (X)
Antrim 7,618 (X) (X) 225,900 (X) (X) 28,012 (X) (X)
Men 4,131 (X) (X) 135,914 (X) (X) 16,853 (X) (X)
Women 3,487 (X) (X) 89,986 (X) (X) 11,158 (X) (X)
Arenac 8,111 (X) (X) 170,393 (X) (X) 21,129 (X) (X)
Men 4,525 (X) (X) 108,736 (X) (X) 13,483 (X) (X)
Women 3,586 (X) (X) 61,657 (X) (X) 7,645 (X) (X)
Baraga 3,390 (X) (X) 88,624 (X) (X) 10,989 (X) (X)
Men 2,157 (X) (X) 70,002 (X) (X) 8,680 (X) (X)
Women 1,233 (X) (X) 18,621 (X) (X) 2,309 (X) (X)
Barry 26,405 24,689 3,303 793,759 740,579 53,180 98,426 91,832 6,594
Men 13,076 (X) (X) 450,654 (X) (X) 55,881 (X) (X)
Women 13,329 (X) (X) 343,105 (X) (X) 42,545 (X) (X)
Bay 57,387 54,808 5,647 1,660,137 1,610,107 50,030 205,857 199,653 6,204
Men 30,185 28,685 2,770 1,044,438 1,013,967 30,471 129,510 125,732 3,778
Women 27,202 26,124 2,877 615,699 596,140 19,559 76,347 73,921 2,425
Benzie 8,022 7,274 1,065 218,425 197,916 20,509 27,085 24,542 2,543
Men 4,116 (X) (X) 128,227 (X) (X) 15,900 (X) (X)
Women 3,906 (X) (X) 90,198 (X) (X) 11,185 (X) (X)
Berrien 87,753 81,547 10,122 2,702,675 2,546,998 155,677 335,132 315,828 19,304
Men 45,333 41,695 5,860 1,589,975 1,481,961 108,015 197,157 183,763 13,394
Women 42,420 39,851 4,262 1,112,699 1,065,037 47,662 137,975 132,065 5,910
Branch 21,975 20,796 2,131 642,499 608,299 34,201 79,670 75,429 4,241
Men 13,871 (X) (X) 471,385 (X) (X) 58,452 (X) (X)
Women 8,104 (X) (X) 171,115 (X) (X) 21,218 (X) (X)
Calhoun 67,861 64,541 5,860 2,153,678 2,064,040 89,638 267,056 255,941 11,115
Men 34,290 32,578 2,770 1,267,774 1,223,323 44,450 157,204 151,692 5,512
Women 33,571 31,963 3,090 885,905 840,717 45,188 109,852 104,249 5,603
Cass 20,127 18,952 1,598 516,601 492,395 24,206 64,059 61,057 3,002
Men 8,730 (X) (X) 262,381 (X) (X) 32,535 (X) (X)
Women 11,398 (X) (X) 254,220 (X) (X) 31,523 (X) (X)
Charlevoix 16,154 14,445 2,344 419,842 371,592 48,250 52,060 46,077 5,983
Men 8,755 (X) (X) 250,929 (X) (X) 31,115 (X) (X)
Women 7,399 (X) (X) 168,913 (X) (X) 20,945 (X) (X)
Cheboygan 11,900 (X) (X) 322,972 (X) (X) 40,049 (X) (X)
Men 5,539 (X) (X) 189,111 (X) (X) 23,450 (X) (X)
Women 6,361 (X) (X) 133,861 (X) (X) 16,599 (X) (X)
Chippewa 19,414 18,235 2,131 524,845 492,744 32,101 65,081 61,100 3,980
Men 9,765 (X) (X) 323,320 (X) (X) 40,092 (X) (X)
Women 9,649 (X) (X) 201,525 (X) (X) 24,989 (X) (X)
Clare 30,818 28,890 3,409 862,366 800,431 61,935 106,933 99,253 7,680
Men 15,514 14,547 2,024 501,505 453,646 47,859 62,187 56,252 5,934
Women 15,304 14,342 1,385 360,861 346,785 14,076 44,747 43,001 1,745
Clinton 31,536 29,504 3,090 1,205,710 1,146,657 59,053 149,508 142,185 7,323
Men 17,166 15,777 2,024 748,787 700,704 48,084 92,850 86,887 5,962
Women 14,370 13,728 1,065 456,922 445,953 10,969 56,658 55,298 1,360
Crawford 5,845 (X) (X) 147,274 (X) (X) 18,262 (X) (X)
Men 2,976 (X) (X) 89,067 (X) (X) 11,044 (X) (X)
Women 2,869 (X) (X) 58,206 (X) (X) 7,218 (X) (X)
Delta 18,878 18,235 1,172 517,344 497,206 20,138 64,151 61,654 2,497
Men 9,954 (X) (X) 321,848 (X) (X) 39,909 (X) (X)
Women 8,925 (X) (X) 195,495 (X) (X) 24,241 (X) (X)
Dickinson 12,321 11,679 1,065 346,963 338,272 8,691 43,023 41,946 1,078
Men 6,882 (X) (X) 251,129 (X) (X) 31,140 (X) (X)
Women 5,439 (X) (X) 95,835 (X) (X) 11,883 (X) (X)
Eaton 47,919 46,203 3,303 1,651,331 1,604,031 47,300 204,765 198,900 5,865
Men 26,581 25,509 2,024 946,147 917,981 28,166 117,322 113,830 3,493
Women 21,338 20,694 1,279 705,185 686,050 19,135 87,443 85,070 2,373
Emmet 20,038 18,645 2,451 531,935 498,560 33,374 65,960 61,821 4,138
Men 9,560 8,810 1,279 262,983 243,495 19,489 32,610 30,193 2,417
Women 10,478 9,835 1,172 268,951 255,066 13,886 33,350 31,628 1,722
Genesee 209,839 197,310 21,629 6,009,579 5,716,043 293,536 745,188 708,789 36,398
Men 109,666 103,777 10,015 3,551,223 3,369,197 182,025 440,352 417,780 22,571
Women 100,173 93,533 11,613 2,458,356 2,346,846 111,510 304,836 291,009 13,827
Gladwin 11,918 11,167 1,492 327,232 312,479 14,753 40,577 38,747 1,829
Men 6,167 (X) (X) 185,407 (X) (X) 22,990 (X) (X)
Women 5,751 (X) (X) 141,826 (X) (X) 17,586 (X) (X)
Gogebic 6,986 (X) (X) 144,021 (X) (X) 17,859 (X) (X)
Men 4,009 (X) (X) 88,494 (X) (X) 10,973 (X) (X)
Women 2,976 (X) (X) 55,527 (X) (X) 6,885 (X) (X)
Grand Traverse 53,479 48,559 7,565 1,682,570 1,525,037 157,533 208,639 189,105 19,534
Men 26,882 23,460 5,221 942,549 821,105 121,444 116,876 101,817 15,059
Women 26,597 25,099 2,344 740,021 703,932 36,089 91,763 87,288 4,475
Gratiot 20,954 19,670 2,131 593,106 551,901 41,205 73,545 68,436 5,109
Men 10,166 (X) (X) 357,207 (X) (X) 44,294 (X) (X)
Women 10,788 (X) (X) 235,899 (X) (X) 29,251 (X) (X)
Hillsdale 17,468 16,186 1,705 496,686 468,887 27,799 61,589 58,142 3,447
Men 9,046 (X) (X) 278,767 (X) (X) 34,567 (X) (X)
Women 8,422 (X) (X) 217,920 (X) (X) 27,022 (X) (X)
Houghton 14,786 14,035 1,492 350,135 335,443 14,692 43,417 41,595 1,822
Men 7,904 (X) (X) 205,761 (X) (X) 25,514 (X) (X)
Women 6,882 (X) (X) 144,374 (X) (X) 17,902 (X) (X)
Huron 17,575 16,289 2,344 442,553 408,790 33,763 54,877 50,690 4,187
Men 10,075 9,220 1,279 275,471 253,422 22,050 34,158 31,424 2,734
Women 7,499 7,069 1,065 167,082 155,369 11,713 20,718 19,266 1,452
Ingham 169,434 160,327 16,408 5,380,195 5,078,386 301,809 667,144 629,720 37,424
Men 82,389 77,142 9,163 2,963,732 2,783,926 179,806 367,503 345,207 22,296
Women 87,045 83,186 7,245 2,416,463 2,294,460 122,003 299,641 284,513 15,128
Ionia 31,555 29,095 3,836 909,297 870,848 38,448 112,753 107,985 4,768
Men 17,367 16,084 1,918 548,116 519,663 28,453 67,966 64,438 3,528
Women 14,188 13,011 1,918 361,181 351,185 9,996 44,786 43,547 1,239
Iosco 10,258 (X) (X) 236,764 (X) (X) 29,359 (X) (X)
Men 5,443 (X) (X) 131,503 (X) (X) 16,306 (X) (X)
Women 4,816 (X) (X) 105,261 (X) (X) 13,052 (X) (X)
Iron 5,548 (X) (X) 121,147 (X) (X) 15,022 (X) (X)
Men 3,082 (X) (X) 74,986 (X) (X) 9,298 (X) (X)
Women 2,467 (X) (X) 46,161 (X) (X) 5,724 (X) (X)
Isabella 28,467 26,329 3,303 789,000 752,914 36,086 97,836 93,361 4,475
Men 14,511 12,908 2,237 450,548 421,976 28,572 55,868 52,325 3,543
Women 13,957 13,420 1,065 338,452 330,937 7,515 41,968 41,036 932
Jackson 83,653 80,010 6,606 2,843,573 2,726,671 116,902 352,603 338,107 14,496
Men 43,224 41,081 3,942 1,726,613 1,635,994 90,619 214,100 202,863 11,237
Women 40,429 38,929 2,664 1,116,960 1,090,677 26,283 138,503 135,244 3,259
Kalamazoo 129,703 122,422 12,359 4,383,418 4,151,045 232,373 543,544 514,730 28,814
Men 63,884 60,033 6,073 2,474,012 2,334,948 139,064 306,777 289,534 17,244
Women 65,819 62,389 6,286 1,909,407 1,816,097 93,309 236,766 225,196 11,570
Kalkaska 6,572 (X) (X) 171,492 (X) (X) 21,265 (X) (X)
Men 3,292 (X) (X) 97,949 (X) (X) 12,146 (X) (X)
Women 3,280 (X) (X) 73,544 (X) (X) 9,119 (X) (X)
Kent 347,024 329,977 32,390 11,517,387 10,968,912 548,475 1,428,156 1,360,145 68,011
Men 179,695 170,367 17,793 6,933,810 6,541,239 392,571 859,792 811,114 48,679
Women 167,329 159,610 14,597 4,583,577 4,427,673 155,904 568,364 549,031 19,332
Keweenaw 1,127 (X) (X) 29,410 (X) (X) 3,647 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Lake 2,262 (X) (X) 54,428 (X) (X) 6,749 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Lapeer 42,407 40,056 3,303 1,269,308 1,223,838 45,470 157,394 151,756 5,638
Men 22,912 21,206 1,918 816,084 780,832 35,252 101,194 96,823 4,371
Women 19,494 18,850 1,385 453,224 443,006 10,218 56,200 54,933 1,267
Leelanau 8,135 7,171 1,705 205,650 186,341 19,308 25,501 23,106 2,394
Men 4,126 (X) (X) 123,204 (X) (X) 15,277 (X) (X)
Women 4,009 (X) (X) 82,446 (X) (X) 10,223 (X) (X)
Lenawee 70,846 67,204 6,393 2,032,385 1,955,293 77,092 252,016 242,456 9,559
Men 35,431 33,397 3,409 1,127,771 1,077,267 50,504 139,844 133,581 6,262
Women 35,415 33,807 2,983 904,614 878,026 26,588 112,172 108,875 3,297
Livingston 90,663 83,391 11,187 3,402,424 3,200,758 201,666 421,901 396,894 25,007
Men 47,829 43,130 6,286 2,198,971 2,055,139 143,832 272,672 254,837 17,835
Women 42,834 40,261 4,901 1,203,453 1,145,619 57,834 149,228 142,057 7,171
Luce 3,190 (X) (X) 74,476 (X) (X) 9,235 (X) (X)
Men 1,449 (X) (X) 40,074 (X) (X) 4,969 (X) (X)
Women 1,742 (X) (X) 34,403 (X) (X) 4,266 (X) (X)
Mackinac 5,142 (X) (X) 129,007 (X) (X) 15,997 (X) (X)
Men 2,263 (X) (X) 67,082 (X) (X) 8,318 (X) (X)
Women 2,879 (X) (X) 61,926 (X) (X) 7,679 (X) (X)
Macomb 417,059 396,055 38,463 14,518,249 14,058,280 459,969 1,800,263 1,743,227 57,036
Men 223,304 212,267 20,137 8,945,424 8,676,560 268,865 1,109,233 1,075,893 33,339
Women 193,754 183,787 18,326 5,572,825 5,381,720 191,104 691,030 667,333 23,697
Manistee 11,399 10,757 1,065 297,976 267,967 30,008 36,949 33,228 3,721
Men 6,571 (X) (X) 188,608 (X) (X) 23,387 (X) (X)
Women 4,828 (X) (X) 109,367 (X) (X) 13,562 (X) (X)
Marquette 32,664 30,631 3,196 1,091,755 1,029,089 62,666 135,378 127,607 7,771
Men 17,577 16,186 2,131 723,994 677,374 46,620 89,775 83,994 5,781
Women 15,087 14,445 1,065 367,762 351,715 16,046 45,602 43,613 1,990
Mason 14,072 13,215 1,385 403,004 385,221 17,783 49,973 47,767 2,205
Men 7,708 (X) (X) 287,694 (X) (X) 35,674 (X) (X)
Women 6,364 (X) (X) 115,310 (X) (X) 14,298 (X) (X)
Mecosta 17,681 16,289 2,344 494,335 468,465 25,870 61,298 58,090 3,208
Men 8,746 7,786 1,172 267,903 253,619 14,284 33,220 31,449 1,771
Women 8,934 8,503 1,172 226,432 214,846 11,587 28,078 26,641 1,437
Menominee 12,434 11,474 1,172 395,221 356,533 38,688 49,007 44,210 4,797
Men 7,204 (X) (X) 261,492 (X) (X) 32,425 (X) (X)
Women 5,230 (X) (X) 133,729 (X) (X) 16,582 (X) (X)
Midland 40,587 37,700 4,368 1,416,724 1,352,694 64,029 175,674 167,734 7,940
Men 19,845 18,133 2,770 800,618 767,069 33,549 99,277 95,117 4,160
Women 20,742 19,567 1,598 616,105 585,625 30,480 76,397 72,618 3,780
Missaukee 5,867 5,225 1,065 148,620 134,685 13,934 18,429 16,701 1,728
Men 2,785 (X) (X) 76,083 (X) (X) 9,434 (X) (X)
Women 3,082 (X) (X) 72,537 (X) (X) 8,995 (X) (X)
Monroe 77,212 73,249 7,032 2,645,366 2,484,707 160,659 328,025 308,104 19,922
Men 45,615 42,617 5,008 1,848,726 1,702,334 146,391 229,242 211,089 18,152
Women 31,597 30,631 2,024 796,641 782,372 14,268 98,783 97,014 1,769
Montcalm 30,905 29,402 3,090 816,199 769,501 46,698 101,209 95,418 5,791
Men 16,452 (X) (X) 473,606 (X) (X) 58,727 (X) (X)
Women 14,453 (X) (X) 342,593 (X) (X) 42,482 (X) (X)
Montmorency 5,345 (X) (X) 91,077 (X) (X) 11,294 (X) (X)
Men 3,078 (X) (X) 54,374 (X) (X) 6,742 (X) (X)
Women 2,267 (X) (X) 36,703 (X) (X) 4,551 (X) (X)
Muskegon 85,612 81,854 7,884 2,418,081 2,298,822 119,259 299,842 285,054 14,788
Men 43,939 41,900 4,155 1,421,438 1,342,182 79,255 176,258 166,431 9,828
Women 41,672 39,954 3,729 996,643 956,639 40,004 123,584 118,623 4,961
Newaygo 18,275 17,416 1,811 553,082 521,020 32,062 68,582 64,606 3,976
Men 9,357 (X) (X) 337,032 (X) (X) 41,792 (X) (X)
Women 8,918 (X) (X) 216,051 (X) (X) 26,790 (X) (X)
Oakland 710,901 671,121 76,074 30,297,801 28,918,164 1,379,637 3,756,927 3,585,852 171,075
Men 369,794 347,393 41,659 18,323,863 17,362,950 960,913 2,272,159 2,153,006 119,153
Women 341,106 323,728 34,414 11,973,938 11,555,214 418,724 1,484,768 1,432,847 51,922
Oceana 26,403 24,792 3,516 922,127 874,013 48,115 114,344 108,378 5,966
Men 15,109 14,035 2,237 654,749 612,457 42,292 81,189 75,945 5,244
Women 11,295 10,757 1,279 267,379 261,556 5,823 33,155 32,433 722
Ogemaw 11,313 10,245 1,492 223,874 211,195 12,679 27,760 26,188 1,572
Men 5,346 (X) (X) 102,005 (X) (X) 12,649 (X) (X)
Women 5,967 (X) (X) 121,869 (X) (X) 15,112 (X) (X)
Ontonagon (X) (X) (X) (X) (X) (X) (X) (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Osceola 11,620 10,552 1,492 267,654 249,301 18,353 33,189 30,913 2,276
Men 5,867 (X) (X) 160,674 (X) (X) 19,924 (X) (X)
Women 5,753 (X) (X) 106,981 (X) (X) 13,266 (X) (X)
Oscoda 2,152 (X) (X) 34,395 (X) (X) 4,265 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Otsego 12,210 (X) (X) 347,444 (X) (X) 43,083 (X) (X)
Men 5,846 (X) (X) 195,830 (X) (X) 24,283 (X) (X)
Women 6,365 (X) (X) 151,613 (X) (X) 18,800 (X) (X)
Ottawa 158,687 149,468 17,260 5,263,623 4,980,297 283,327 652,689 617,557 35,132
Men 84,349 78,986 10,548 3,353,318 3,143,589 209,729 415,811 389,805 26,006
Women 74,338 70,483 6,712 1,910,305 1,836,708 73,598 236,878 227,752 9,126
Presque Isle 7,299 6,761 1,172 222,453 212,481 9,972 27,584 26,348 1,237
Men 4,117 (X) (X) 140,959 (X) (X) 17,479 (X) (X)
Women 3,181 (X) (X) 81,494 (X) (X) 10,105 (X) (X)
Roscommon 10,278 9,527 1,385 252,952 239,644 13,308 31,366 29,716 1,650
Men 5,556 (X) (X) 159,866 (X) (X) 19,823 (X) (X)
Women 4,721 (X) (X) 93,086 (X) (X) 11,543 (X) (X)
Saginaw 101,539 96,504 8,950 2,806,468 2,661,722 144,746 348,002 330,054 17,948
Men 53,994 51,530 4,368 1,579,833 1,505,823 74,010 195,899 186,722 9,177
Women 47,545 44,974 4,581 1,226,635 1,155,899 70,736 152,103 143,331 8,771
St. Clair 73,898 70,687 5,221 2,264,761 2,184,643 80,117 280,830 270,896 9,935
Men 38,302 36,163 3,303 1,312,416 1,261,665 50,751 162,740 156,447 6,293
Women 35,595 34,524 1,918 952,344 922,978 29,366 118,091 114,449 3,641
St. Joseph 32,227 30,939 2,770 877,744 824,550 53,194 108,840 102,244 6,596
Men 18,164 17,518 1,598 580,476 551,267 29,209 71,979 68,357 3,622
Women 14,063 13,420 1,172 297,268 273,284 23,984 36,861 33,887 2,974
Sanilac 22,018 19,772 3,516 625,410 568,596 56,814 77,551 70,506 7,045
Men 13,284 (X) (X) 422,891 (X) (X) 52,439 (X) (X)
Women 8,734 (X) (X) 202,519 (X) (X) 25,112 (X) (X)
Schoolcraft 5,342 (X) (X) 139,761 (X) (X) 17,330 (X) (X)
Men 2,972 (X) (X) 89,660 (X) (X) 11,118 (X) (X)
Women 2,369 (X) (X) 50,101 (X) (X) 6,212 (X) (X)
Shiawassee 39,834 37,802 3,090 1,173,085 1,131,660 41,424 145,462 140,326 5,137
Men 21,256 20,079 1,918 706,448 676,243 30,205 87,600 83,854 3,745
Women 18,578 17,723 1,172 466,637 455,417 11,219 57,863 56,472 1,391
Tuscola 29,690 27,763 3,303 796,287 740,092 56,195 98,740 91,771 6,968
Men 16,439 15,367 2,024 493,721 449,432 44,289 61,221 55,730 5,492
Women 13,251 12,396 1,279 302,565 290,659 11,906 37,518 36,042 1,476
Van Buren 40,664 38,520 4,049 1,326,919 1,265,520 61,399 164,538 156,925 7,614
Men 21,872 20,694 2,024 856,502 817,441 39,061 106,206 101,363 4,844
Women 18,792 17,826 2,024 470,417 448,079 22,338 58,332 55,562 2,770
Washtenaw 185,143 173,235 23,653 7,665,888 7,171,994 493,894 950,570 889,327 61,243
Men 93,706 87,591 12,146 4,483,306 4,180,572 302,734 555,930 518,391 37,539
Women 91,438 85,644 11,507 3,182,582 2,991,422 191,160 394,640 370,936 23,704
Wayne 874,759 816,798 103,989 27,030,372 25,768,129 1,262,243 3,351,766 3,195,248 156,518
Men 439,090 412,651 44,110 15,188,898 14,518,105 670,793 1,883,423 1,800,245 83,178
Women 435,669 404,148 59,879 11,841,474 11,250,024 591,450 1,468,343 1,395,003 73,340
Wexford 19,415 18,235 2,237 500,369 445,369 55,000 62,046 55,226 6,820
Men 10,384 (X) (X) 320,343 (X) (X) 39,723 (X) (X)
Women 9,030 (X) (X) 180,025 (X) (X) 22,323 (X) (X)
Unknown (X) (X) (X) (X) (X) (X) (X) (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 161,673,000 150,517,000 18,642,000 5,712,311,978 5,388,899,977 323,412,000 708,326,685 668,223,597 40,103,088
Men 83,928,266 77,442,281 10,452,037 3,395,122,766 3,175,545,416 219,577,350 420,995,223 393,767,632 27,227,591
Women 77,744,735 73,074,720 8,189,963 2,317,189,212 2,213,354,561 103,834,651 287,331,462 274,455,966 12,875,497
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $110,100 in 2012.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2012
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Michigan 5,174,226 4,875,312 564,949 199,086,449 187,068,177 12,018,272 5,773,507 5,424,977 348,530
Men 2,693,640 2,526,646 304,469 126,174,295 117,674,932 8,499,363 3,659,055 3,412,573 246,482
Women 2,480,586 2,348,666 260,480 72,912,155 69,393,245 3,518,910 2,114,452 2,012,404 102,048
Alcona 5,048 (X) (X) 92,239 (X) (X) 2,675 (X) (X)
Men 2,675 (X) (X) 70,239 (X) (X) 2,037 (X) (X)
Women 2,373 (X) (X) 22,000 (X) (X) 638 (X) (X)
Alger 2,879 (X) (X) 75,367 (X) (X) 2,186 (X) (X)
Men 1,545 (X) (X) 56,808 (X) (X) 1,647 (X) (X)
Women 1,334 (X) (X) 18,558 (X) (X) 538 (X) (X)
Allegan 54,648 50,793 6,905 1,656,680 1,498,313 158,367 48,044 43,451 4,593
Men 29,369 27,137 4,343 1,102,942 981,647 121,295 31,985 28,468 3,518
Women 25,279 23,656 2,561 553,738 516,666 37,072 16,058 14,983 1,075
Alpena 13,598 12,186 2,116 378,288 349,029 29,258 10,970 10,122 848
Men 7,837 (X) (X) 252,463 (X) (X) 7,321 (X) (X)
Women 5,762 (X) (X) 125,824 (X) (X) 3,649 (X) (X)
Antrim 7,659 6,656 1,002 228,508 209,886 18,622 6,627 6,087 540
Men 4,168 (X) (X) 138,384 (X) (X) 4,013 (X) (X)
Women 3,491 (X) (X) 90,125 (X) (X) 2,614 (X) (X)
Arenac 8,114 (X) (X) 170,736 (X) (X) 4,951 (X) (X)
Men 4,536 (X) (X) 109,126 (X) (X) 3,165 (X) (X)
Women 3,578 (X) (X) 61,610 (X) (X) 1,787 (X) (X)
Baraga 3,385 (X) (X) 88,592 (X) (X) 2,569 (X) (X)
Men 2,148 (X) (X) 69,977 (X) (X) 2,029 (X) (X)
Women 1,238 (X) (X) 18,615 (X) (X) 540 (X) (X)
Barry 26,475 24,782 3,452 852,438 778,616 73,822 24,721 22,580 2,141
Men 13,168 (X) (X) 509,458 (X) (X) 14,774 (X) (X)
Women 13,307 (X) (X) 342,980 (X) (X) 9,946 (X) (X)
Bay 57,595 55,094 5,902 1,770,100 1,710,000 60,101 51,333 49,590 1,743
Men 30,366 28,878 2,895 1,139,069 1,101,196 37,874 33,033 31,935 1,098
Women 27,228 26,216 3,007 631,031 608,804 22,227 18,300 17,655 645
Benzie 8,135 7,373 1,114 223,239 201,484 21,756 6,474 5,843 631
Men 4,120 (X) (X) 129,125 (X) (X) 3,745 (X) (X)
Women 4,015 (X) (X) 94,114 (X) (X) 2,729 (X) (X)
Berrien 87,959 81,719 10,580 3,046,867 2,789,651 257,216 88,359 80,900 7,459
Men 45,545 41,884 6,125 1,860,498 1,653,841 206,657 53,954 47,961 5,993
Women 42,413 39,836 4,455 1,186,369 1,135,811 50,559 34,405 32,939 1,466
Branch 21,960 20,788 2,227 685,698 643,776 41,922 19,885 18,669 1,216
Men 13,876 (X) (X) 514,550 (X) (X) 14,922 (X) (X)
Women 8,084 (X) (X) 171,148 (X) (X) 4,963 (X) (X)
Calhoun 68,132 64,823 6,125 2,339,079 2,177,811 161,268 67,833 63,157 4,677
Men 34,390 32,667 2,895 1,416,433 1,322,736 93,697 41,077 38,359 2,717
Women 33,743 32,155 3,230 922,647 855,075 67,572 26,757 24,797 1,960
Cass 20,146 18,945 1,670 518,897 493,220 25,678 15,048 14,303 745
Men 8,737 (X) (X) 263,454 (X) (X) 7,640 (X) (X)
Women 11,409 (X) (X) 255,443 (X) (X) 7,408 (X) (X)
Charlevoix 16,185 14,439 2,450 479,024 410,402 68,623 13,892 11,902 1,990
Men 8,785 (X) (X) 309,980 (X) (X) 8,989 (X) (X)
Women 7,400 (X) (X) 169,044 (X) (X) 4,902 (X) (X)
Cheboygan 11,979 (X) (X) 367,815 (X) (X) 10,667 (X) (X)
Men 5,618 (X) (X) 232,288 (X) (X) 6,736 (X) (X)
Women 6,361 (X) (X) 135,527 (X) (X) 3,930 (X) (X)
Chippewa 19,502 18,331 2,227 553,273 508,954 44,319 16,045 14,760 1,285
Men 9,762 (X) (X) 344,603 (X) (X) 9,993 (X) (X)
Women 9,741 (X) (X) 208,670 (X) (X) 6,051 (X) (X)
Clare 31,005 29,083 3,564 922,769 837,879 84,890 26,760 24,298 2,462
Men 15,587 14,644 2,116 555,918 485,959 69,958 16,122 14,093 2,029
Women 15,418 14,439 1,448 366,851 351,920 14,931 10,639 10,206 433
Clinton 31,549 29,493 3,230 1,262,243 1,180,599 81,644 36,605 34,237 2,368
Men 17,183 15,770 2,116 804,062 734,054 70,008 23,318 21,288 2,030
Women 14,367 13,722 1,114 458,181 446,545 11,636 13,287 12,950 337
Crawford 5,834 (X) (X) 152,774 (X) (X) 4,430 (X) (X)
Men 2,973 (X) (X) 94,491 (X) (X) 2,740 (X) (X)
Women 2,861 (X) (X) 58,282 (X) (X) 1,690 (X) (X)
Delta 19,276 18,638 1,225 540,533 519,172 21,361 15,675 15,056 619
Men 10,174 (X) (X) 334,835 (X) (X) 9,710 (X) (X)
Women 9,102 (X) (X) 205,698 (X) (X) 5,965 (X) (X)
Dickinson 12,523 11,879 1,114 373,832 364,612 9,219 10,841 10,574 267
Men 7,090 (X) (X) 277,983 (X) (X) 8,062 (X) (X)
Women 5,434 (X) (X) 95,848 (X) (X) 2,780 (X) (X)
Eaton 48,082 46,390 3,452 1,729,118 1,678,943 50,175 50,144 48,689 1,455
Men 26,662 25,601 2,116 1,008,773 978,896 29,877 29,254 28,388 866
Women 21,421 20,788 1,336 720,345 700,047 20,298 20,890 20,301 589
Emmet 20,333 18,945 2,561 590,915 555,512 35,403 17,137 16,110 1,027
Men 9,762 9,012 1,336 308,635 287,962 20,673 8,950 8,351 600
Women 10,572 9,933 1,225 282,279 267,549 14,730 8,186 7,759 427
Genesee 209,957 197,437 22,607 6,532,591 6,204,807 327,784 189,445 179,939 9,506
