OASDI Beneficiaries by State and County, 2003

Michigan

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2003
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Michigan c 1,699,384 1,048,856 96,919 17,738 181,843 72,338 215,868 5,176 60,646 493,946 692,499
Alcona 4,125 2,765 320 35 350 85 465 20 85 1,440 1,500
Alger 2,355 1,545 145 15 245 60 275 10 60 770 930
Allegan 16,885 10,630 950 145 1,575 665 2,200 50 670 5,075 6,580
Alpena 7,765 4,600 615 105 975 275 970 35 190 2,320 3,160
Antrim 5,945 4,130 375 60 460 155 600 15 150 2,000 2,300
Arenac 4,235 2,620 280 40 415 165 525 35 155 1,345 1,540
Baraga 1,930 1,120 115 20 265 75 275 5 55 550 750
Barry 9,725 6,415 570 75 910 375 1,070 25 285 3,005 3,925
Bay 22,420 13,500 1,640 190 2,935 750 2,650 100 655 6,515 9,530
Benzie 3,950 2,710 235 25 305 115 440 15 105 1,335 1,555
Berrien 32,180 20,655 1,480 335 3,250 1,250 3,980 90 1,140 9,580 13,385
Branch 8,615 5,635 390 95 815 320 1,035 25 300 2,575 3,445
Calhoun 27,245 16,645 1,275 295 2,615 1,150 4,075 70 1,120 7,555 10,780
Cass 10,100 6,530 470 80 940 390 1,310 30 350 3,155 3,885
Charlevoix 5,380 3,725 335 45 520 130 505 15 105 1,825 2,230
Cheboygan 6,775 4,575 455 55 630 185 705 25 145 2,260 2,640
Chippewa 7,155 4,415 470 70 725 220 965 30 260 2,190 2,745
Clare 8,410 5,145 475 75 785 275 1,295 65 295 2,580 2,980
Clinton 10,125 6,705 725 85 1,010 380 915 25 280 3,265 4,060
Crawford 3,410 2,125 185 45 290 105 490 25 145 1,010 1,190
Delta 9,025 5,480 675 75 1,065 265 1,155 35 275 2,780 3,645
Dickinson 6,425 4,065 390 50 775 195 745 25 180 1,910 2,765
Eaton 17,235 11,365 980 145 1,690 590 1,890 30 545 5,260 7,115
Emmet 6,095 4,130 400 40 580 180 605 10 150 1,920 2,605
Genesee 77,725 44,545 4,895 965 8,580 3,865 11,350 255 3,270 21,145 30,060
Gladwin 7,370 4,720 500 60 735 195 925 45 190 2,420 2,685
Gogebic 4,655 2,960 275 35 620 145 495 20 105 1,480 2,030
Grand Traverse 14,850 10,130 800 90 1,315 450 1,605 35 425 4,560 6,370
Gratiot 7,645 4,795 540 65 935 290 775 15 230 2,310 3,285
Hillsdale 8,765 5,505 490 75 830 325 1,165 40 335 2,670 3,380
Houghton 7,155 4,345 500 60 935 250 850 25 190 2,270 2,905
Huron 9,120 5,910 705 70 1,085 285 820 25 220 3,040 3,900
Ingham 37,950 22,905 1,865 485 3,590 1,995 5,360 95 1,655 10,335 15,180
Ionia 9,115 5,665 515 90 925 375 1,165 25 355 2,640 3,600
Iosco 8,480 5,565 570 60 820 205 975 40 245 2,790 3,280
Iron 3,950 2,560 240 30 495 115 425 10 75 1,255 1,715
Isabella 8,490 5,210 490 150 880 445 1,015 25 275 2,415 3,375
Jackson 28,775 18,115 1,495 295 2,830 1,175 3,665 95 1,105 8,460 11,595
Kalamazoo 38,155 24,685 1,855 375 3,430 1,430 4,925 75 1,380 11,005 15,940
Kalkaska 3,530 2,160 185 30 330 135 530 25 135 1,090 1,215
Kent 81,995 52,025 4,225 740 7,565 3,370 10,755 160 3,155 23,470 34,525
Keweenaw 590 400 40 0 60 15 65 0 10 200 245
Lake 3,355 2,095 160 30 285 105 560 10 110 1,095 1,090
Lapeer 13,180 8,165 900 130 1,370 595 1,550 40 430 3,985 5,030
Leelanau 5,070 3,690 385 30 390 115 345 10 105 1,885 2,105
Lenawee 18,385 11,640 955 160 1,805 675 2,345 50 755 5,175 7,665
Livingston 21,645 14,330 1,310 145 2,120 825 2,250 50 615 6,810 8,575
Luce 1,535 980 50 10 135 60 220 5 75 480 540
Mackinac 3,005 1,935 195 20 295 95 360 15 90 1,015 1,105
Macomb 140,145 90,500 8,680 995 17,030 4,785 14,235 350 3,570 42,140 62,830
Manistee 6,320 4,140 370 55 590 195 775 15 180 2,045 2,510
Marquette 12,055 7,415 840 100 1,325 375 1,595 50 355 3,610 4,860
Mason 6,590 4,300 385 50 620 205 805 25 200 2,030 2,630
Mecosta 7,910 5,250 415 80 690 245 955 25 250 2,510 2,985
Menominee 5,460 3,435 410 40 650 140 610 15 160 1,760 2,275
Midland 14,580 9,130 1,155 180 1,750 530 1,440 50 345 4,515 6,050
Missaukee 3,180 1,965 210 30 310 125 395 15 130 995 1,175
Monroe 24,210 14,425 1,645 235 2,800 960 3,130 95 920 6,815 9,815
Montcalm 11,335 7,080 625 105 1,070 490 1,555 40 370 3,415 4,345
Montmorency 3,520 2,265 250 20 335 95 455 20 80 1,150 1,330
Muskegon 33,510 18,985 1,720 345 3,325 1,495 5,740 100 1,800 8,930 12,670
Newaygo 9,610 5,885 550 85 855 385 1,395 35 420 2,885 3,455
Oakland 176,705 115,080 10,390 1,720 19,220 6,780 18,425 310 4,780 53,770 77,295
Oceana 5,700 3,570 330 55 520 200 785 25 215 1,755 2,120
Ogemaw 6,120 3,775 430 60 575 185 860 50 185 1,940 2,185
Ontonagon 2,355 1,480 160 20 280 65 280 10 60 795 890
Osceola 5,225 3,230 360 65 485 185 695 20 185 1,625 1,930
Oscoda 2,745 1,670 180 20 265 70 420 25 95 865 930
Otsego 4,940 3,300 270 45 430 170 555 15 155 1,600 1,905
Ottawa 34,135 23,165 2,030 225 3,220 1,085 3,280 65 1,065 10,670 14,730
Presque Isle 4,315 2,715 395 45 520 105 425 20 90 1,465 1,735
Roscommon 8,845 5,970 555 55 775 215 1,045 40 190 3,000 3,320
Saginaw 40,415 23,505 2,530 490 4,790 1,795 5,515 150 1,640 11,195 16,125
St. Clair 28,730 17,775 1,750 275 3,220 1,185 3,540 80 905 8,460 11,550
St. Joseph 11,590 7,410 525 95 1,100 430 1,555 30 445 3,400 4,600
Sanilac 9,550 5,990 665 100 1,085 400 1,000 30 280 2,985 3,965
Schoolcraft 2,275 1,430 160 15 255 55 275 10 75 725 885
Shiawassee 12,825 7,910 855 130 1,325 540 1,540 60 465 3,705 5,090
Tuscola 11,300 6,770 775 100 1,285 500 1,455 50 365 3,350 4,380
Van Buren 14,115 8,795 655 150 1,280 590 2,030 40 575 4,180 5,345
Washtenaw 37,955 24,415 1,860 460 3,230 1,550 5,085 60 1,295 11,190 15,505
Wayne 332,540 185,770 16,330 4,840 39,520 20,055 49,470 1,220 15,335 86,265 131,955
Wexford 6,575 4,090 370 55 630 260 910 30 230 1,985 2,495
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2003 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Michigan c 1,532,461 1,041,344 49,393 8,885 170,111 46,823 198,477 1,273 16,153 554,033 579,581
Alcona 3,545 2,562 148 16 296 51 447 5 20 1,468 1,096
Alger 1,983 1,384 71 9 207 35 259 4 14 768 687
Allegan 14,666 10,098 470 64 1,446 445 1,953 9 179 5,523 5,181
Alpena 6,634 4,337 289 57 879 175 837 9 51 2,447 2,459
Antrim 5,237 3,955 190 32 408 90 521 3 38 2,160 1,778
Arenac 3,569 2,416 130 21 365 105 492 8 31 1,389 1,151
Baraga 1,615 1,008 52 10 233 44 254 2 13 555 571
Barry 8,606 6,149 278 38 834 243 979 5 80 3,263 3,133
Bay 19,969 13,162 827 98 2,743 504 2,451 28 157 7,140 7,747
Benzie 3,375 2,492 119 12 273 71 379 4 25 1,393 1,169
Berrien 28,205 19,969 743 158 2,983 736 3,321 21 275 10,499 11,060
Branch 7,382 5,272 180 43 720 193 900 5 69 2,686 2,783
Calhoun 23,398 15,779 627 144 2,336 684 3,523 18 286 8,007 8,830
Cass 8,780 6,179 225 40 847 245 1,149 5 90 3,385 3,107
Charlevoix 4,758 3,531 172 20 482 87 439 4 23 1,956 1,762
Cheboygan 5,708 4,146 224 24 538 115 618 5 37 2,290 1,972
Chippewa 5,651 3,782 204 32 607 137 823 7 59 2,078 1,961
Clare 7,106 4,739 223 36 678 180 1,158 16 77 2,673 2,225
Clinton 9,240 6,619 371 48 955 270 892 7 79 3,612 3,272
Crawford 2,836 1,933 88 19 259 63 434 5 35 1,047 890
Delta 7,553 4,983 317 40 937 178 1,019 8 71 2,842 2,718
Oickinson 5,298 3,602 180 23 668 124 649 5 46 1,922 2,067
Eaton 15,851 11,297 501 79 1,592 406 1,807 8 160 5,903 5,922
Emmet 5,393 3,946 204 20 541 124 513 4 40 2,100 2,073
Genesee 71,150 45,199 2,536 495 8,048 2,518 11,323 67 965 23,857 25,466
Gladwin 6,442 4,444 237 28 652 128 894 10 49 2,559 2,036
Gogebic 3,773 2,556 122 20 528 85 432 4 26 1,425 1,512
Grand Traverse 13,188 9,677 403 52 1,253 303 1,383 8 107 4,949 5,215
Gratiot 6,429 4,437 254 34 815 178 646 4 60 2,389 2,534
Hillsdale 7,529 5,169 236 39 745 206 1,043 10 81 2,819 2,646
Houghton 5,848 3,874 228 31 795 152 716 7 44 2,222 2,179
Huron 7,673 5,398 324 35 939 172 743 6 56 3,118 2,903
Ingham 34,214 23,202 969 237 3,367 1,227 4,756 26 429 11,792 13,129
Ionia 7,777 5,291 250 44 828 247 1,028 6 83 2,760 2,831
Iosco 7,209 5,072 270 30 719 136 917 8 57 2,864 2,424
Iron 3,219 2,226 108 15 421 68 361 1 19 1,229 1,268
Isabella 7,291 4,932 241 77 792 298 880 6 65 2,568 2,718
Jackson 25,686 17,768 763 149 2,674 750 3,278 23 281 9,382 9,683
Kalamazoo 34,605 24,607 978 192 3,283 939 4,249 17 340 12,591 13,527
Kalkaska 2,972 1,990 85 14 281 78 480 6 37 1,123 906
Kent 73,190 51,383 2,221 363 7,284 2,218 8,966 33 722 26,702 29,058
Keweenaw 510 364 19 1 53 9 61 1 2 203 187
Lake 2,722 1,860 71 14 229 57 462 2 26 1,075 797
Lapeer 12,007 8,078 458 71 1,300 415 1,554 9 122 4,439 4,069
Leelanau 4,614 3,604 198 14 379 79 312 3 25 2,100 1,650
Lenawee 16,224 11,128 481 80 1,684 450 2,188 14 197 5,784 6,124
Livingston 20,988 14,958 695 80 2,109 632 2,296 12 205 8,119 7,346
Luce 1,243 866 22 4 110 34 190 1 17 461 415
Mackinac 2,479 1,727 94 9 259 55 312 4 17 1,018 801
Macomb 133,130 92,955 4,522 548 16,663 3,414 13,908 94 1,025 49,286 54,463
Manistee 5,379 3,802 173 28 517 125 687 3 44 2,121 1,908
Marquette 10,295 6,833 399 50 1,195 254 1,457 12 95 3,749 3,727
Mason 5,543 3,910 181 25 555 124 691 7 50 2,107 2,001
Mecosta 6,775 4,889 197 38 613 142 827 7 62 2,634 2,298
Menominee 4,434 3,037 186 18 540 84 528 3 38 1,741 1,658
Midland 13,055 9,001 596 95 1,639 350 1,277 12 86 5,046 4,854
Missaukee 2,557 1,730 95 14 265 82 339 5 27 986 843
Monroe 22,082 14,382 854 127 2,671 676 3,085 27 258 7,847 7,982
Montcalm 9,437 6,442 294 50 915 295 1,341 9 93 3,472 3,312
Montmorency 2,992 2,076 118 10 291 56 416 4 21 1,188 970
Muskegon 28,684 18,326 860 172 3,055 949 4,857 25 441 9,727 10,386
Newaygo 7,903 5,345 260 41 731 230 1,187 8 101 2,972 2,565
Oakland 176,254 125,164 5,824 963 19,559 4,955 18,202 83 1,503 66,945 70,446
Oceana 4,633 3,221 153 24 427 104 656 6 43 1,794 1,563
Ogemaw 5,130 3,451 200 27 494 120 786 10 42 1,991 1,610
Ontonagon 1,950 1,320 70 12 239 42 251 2 16 786 651
Osceola 4,313 2,916 165 31 421 116 616 5 44 1,638 1,420
Oscoda 2,290 1,516 83 9 223 45 384 6 23 875 673
Otsego 4,284 3,074 133 23 391 110 505 4 43 1,710 1,453
Ottawa 31,138 22,830 1,059 125 3,161 772 2,910 16 264 12,276 12,033
Presque Isle 3,688 2,523 186 18 458 67 407 6 23 1,512 1,288
Roscommon 7,723 5,573 266 28 692 135 975 10 45 3,162 2,494
Saginaw 36,206 23,254 1,283 240 4,459 1,126 5,338 37 468 12,477 13,266
St. Clair 25,767 17,364 875 142 3,009 796 3,307 21 253 9,372 9,438
St. Joseph 10,181 7,127 262 48 1,007 277 1,338 6 115 3,689 3,797
Sanilac 8,002 5,455 308 49 950 256 903 9 73 3,023 3,018
Schoolcraft 1,856 1,264 75 7 212 35 242 4 17 731 632
Shiawassee 11,286 7,625 424 63 1,243 364 1,433 15 119 4,041 4,073
Tuscola 9,826 6,398 377 55 1,170 319 1,401 13 93 3,532 3,411
Van Buren 11,913 8,161 310 71 1,132 343 1,739 6 151 4,372 4,208
Washtenaw 37,338 26,474 1,039 250 3,234 1,103 4,839 15 382 13,828 14,199
Wayne 295,661 187,047 8,295 2,252 36,070 12,063 45,587 291 4,056 96,732 114,004
Wexford 5,414 3,702 174 24 537 150 768 7 52 2,014 1,895
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.