OASDI Beneficiaries by State and County, 2007

Illinois

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2007
County Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s a Children Disabled workers Spouses Children Men Women
Total, Illinois b 1,921,996 1,251,647 88,131 20,472 183,357 76,111 240,685 4,366 57,227 585,586 812,367
Adams 14,325 9,650 710 100 1,385 410 1,670 35 365 4,590 6,255
Alexander 1,995 1,095 80 20 205 105 400 5 85 540 725
Bond 3,360 2,075 195 20 375 95 470 15 115 1,035 1,385
Boone 7,720 5,220 320 60 615 275 910 20 300 2,465 3,045
Brown 1,065 655 70 10 125 25 140 5 35 340 445
Bureau 7,485 5,175 365 35 750 205 750 20 185 2,450 3,345
Calhoun 1,285 795 110 15 145 30 155 5 30 440 500
Carroll 3,955 2,660 225 20 380 110 450 5 105 1,325 1,640
Cass 2,635 1,655 145 15 325 95 310 10 80 830 1,135
Champaign 22,880 14,850 1,165 265 2,225 950 2,725 35 665 7,095 9,705
Christian 7,850 4,890 465 60 930 235 1,000 30 240 2,400 3,305
Clark 3,720 2,385 215 25 470 85 415 15 110 1,190 1,610
Clay 3,375 2,055 210 35 390 145 455 5 80 1,005 1,405
Clinton 6,795 4,320 335 135 725 425 690 15 150 2,095 2,875
Coles 8,825 5,705 415 60 880 275 1,225 15 250 2,680 3,720
Cook 718,880 465,730 28,930 9,975 65,630 31,860 94,090 1,480 21,185 213,805 306,705
Crawford 4,340 2,805 245 35 500 115 520 20 100 1,370 1,880
Cumberland 2,275 1,465 135 25 235 50 290 10 65 720 920
DeKalb 12,285 8,295 505 90 1,150 525 1,360 20 340 3,865 5,270
De Witt 3,330 2,195 175 20 315 85 425 10 105 1,035 1,395
Douglas 3,785 2,550 230 20 460 105 355 10 55 1,220 1,800
DuPage 117,265 84,365 5,230 915 10,260 3,395 10,460 170 2,470 38,520 53,495
Edgar 4,260 2,650 220 25 525 155 550 10 125 1,245 1,875
Edwards 1,545 1,025 95 5 180 40 165 5 30 495 710
Effingham 6,490 4,155 375 40 730 220 765 25 180 1,990 2,830
Fayette 4,635 2,835 255 35 505 165 665 15 160 1,405 1,855
Ford 3,010 1,985 145 15 380 95 290 5 95 905 1,430
Franklin 9,950 5,715 560 55 1,250 385 1,590 75 320 2,880 3,915
Fulton 8,450 5,395 635 50 1,045 275 850 25 175 2,695 3,705
Gallatin 1,590 910 110 15 200 50 245 5 55 485 610
Greene 3,200 1,890 210 30 365 100 475 10 120 990 1,280
Grundy 7,125 4,605 380 30 745 225 875 10 255 2,200 2,890
Hamilton 2,085 1,280 135 25 250 75 255 10 55 625 905
Hancock 4,420 2,950 255 35 520 100 455 10 95 1,475 1,950
Hardin 1,225 665 80 15 155 45 220 5 40 370 430
Henderson 1,695 1,210 65 5 180 40 155 5 35 595 735
Henry 10,580 7,230 690 45 1,230 270 905 25 185 3,500 4,700
Iroquois 7,085 4,530 350 60 755 235 875 20 260 2,245 2,945
Jackson 8,275 5,060 360 85 870 390 1,245 35 230 2,385 3,330
Jasper 2,230 1,415 175 15 260 60 245 10 50 750 950
Jefferson 7,920 4,910 410 95 875 260 1,105 35 230 2,350 3,300
Jersey 4,600 2,805 265 20 540 145 670 15 140 1,415 1,855
Jo Daviess 5,575 4,080 305 30 525 125 425 0 85 2,020 2,380
Johnson 2,730 1,720 160 30 260 90 350 15 105 875 1,015
Kane 54,355 36,985 2,230 450 4,405 1,990 6,440 75 1,780 17,020 22,585
Kankakee 20,160 11,870 815 325 1,985 1,215 3,145 50 755 5,675 7,745
Kendall 9,925 6,715 395 70 830 440 1,080 15 380 3,090 3,960
Knox 11,575 7,560 530 130 1,135 460 1,430 20 310 3,540 4,870
Lake 82,460 56,445 4,025 800 6,900 3,130 8,735 170 2,255 27,055 34,850
LaSalle 23,565 15,755 1,105 170 2,390 800 2,605 55 685 7,345 10,190
Lawrence 3,585 2,160 200 35 450 165 445 10 120 1,065 1,535
Lee 7,380 4,710 355 100 720 365 890 15 225 2,295 3,010
Livingston 7,675 4,840 420 115 780 330 900 25 265 2,330 3,235
Logan 5,670 3,765 255 45 610 170 675 15 135 1,735 2,480
McDonough 5,605 3,775 310 50 640 155 565 15 95 1,840 2,540
McHenry 37,620 26,040 1,470 250 2,995 1,285 4,305 45 1,230 12,115 15,385
McLean 21,055 14,065 985 165 1,955 675 2,580 40 590 6,420 9,005
Macon 23,025 14,535 1,165 185 2,275 815 3,290 60 700 6,785 9,565
Macoupin 10,575 6,470 640 70 1,205 345 1,450 45 350 3,260 4,330
Madison 49,915 30,465 2,675 460 5,350 1,955 7,105 170 1,735 14,535 20,555
Marion 8,800 5,370 405 85 940 355 1,305 45 295 2,555 3,570
Marshall 2,885 1,955 195 15 350 70 245 5 50 985 1,265
Mason 3,905 2,445 290 30 470 135 425 15 95 1,285 1,570
Massac 3,690 2,175 190 25 405 130 620 20 125 1,090 1,455
Menard 2,445 1,645 110 10 250 80 260 5 85 780 985
Mercer 3,775 2,545 270 15 440 85 350 10 60 1,295 1,625
Monroe 5,290 3,525 305 35 575 210 500 10 130 1,680 2,350
Montgomery 6,715 4,205 410 35 795 195 840 25 210 2,095 2,895
Morgan 7,600 4,750 385 100 725 400 995 20 225 2,240 3,135
Moultrie 3,045 2,045 175 30 300 90 320 10 75 970 1,340
Ogle 9,765 6,650 445 55 905 300 1,095 20 295 3,260 3,995
Peoria 33,310 21,500 1,760 355 3,310 1,260 4,150 65 910 10,040 14,140
Perry 4,560 2,780 325 30 550 125 610 25 115 1,390 1,925
Piatt 3,190 2,190 195 25 350 70 285 5 70 1,100 1,430
Pike 3,875 2,485 230 35 450 125 435 15 100 1,240 1,685
Pope 1,115 660 70 10 135 35 175 10 20 365 405
Pulaski 1,585 900 75 5 195 75 260 5 70 455 615
Putnam 1,290 925 65 10 130 35 105 0 20 455 545
Randolph 6,430 4,045 340 40 760 220 820 25 180 1,960 2,745
Richland 3,865 2,480 225 30 400 125 485 10 110 1,230 1,675
Rock Island 29,070 19,615 1,475 255 2,865 775 3,375 50 660 9,080 12,560
St. Clair 43,330 25,360 1,925 510 4,755 2,235 6,745 110 1,690 11,815 17,435
Saline 6,310 3,530 365 60 900 270 950 45 190 1,765 2,625
Sangamon 35,945 23,010 1,290 380 3,045 1,765 4,830 55 1,570 10,045 14,820
Schuyler 1,655 1,075 105 10 175 50 185 10 45 545 705
Scott 1,070 700 75 10 130 30 95 5 25 360 465
Shelby 4,985 3,255 335 35 535 150 535 10 130 1,665 2,060
Stark 1,255 825 100 10 155 45 85 5 30 420 560
Stephenson 10,800 7,505 430 80 855 280 1,305 30 315 3,390 4,650
Tazewell 25,905 17,395 1,675 175 2,740 770 2,540 55 555 8,345 11,300
Union 4,275 2,540 195 60 435 315 585 15 130 1,255 1,635
Vermilion 17,895 10,850 830 165 1,810 670 2,800 55 715 5,145 7,180
Wabash 2,680 1,700 175 25 305 80 325 10 60 835 1,160
Warren 3,345 2,210 205 20 325 85 405 5 90 1,045 1,460
Washington 3,030 1,915 210 20 370 110 310 10 85 1,000 1,310
Wayne 4,125 2,610 245 35 490 145 460 15 125 1,310 1,745
White 3,845 2,425 250 25 505 85 460 15 80 1,230 1,705
Whiteside 13,385 8,495 810 105 1,355 415 1,785 35 385 4,090 5,590
Will 76,540 48,775 3,410 805 7,030 3,630 9,775 170 2,945 22,890 30,415
Williamson 13,850 8,540 725 95 1,565 490 2,005 60 370 4,095 5,625
Winnebago 52,905 33,835 2,150 430 4,435 1,995 8,050 100 1,910 15,610 21,150
Woodford 6,375 4,420 400 50 695 160 515 5 130 2,155 2,850
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
b. Includes beneficiaries with unknown county code.
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2007 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s a Children Disabled workers Spouses Children Men Women
Total, Illinois b 1,979,725 1,397,817 49,940 11,284 198,576 55,955 247,277 1,221 17,655 745,454 785,819
Adams 13,805 9,986 394 57 1,424 296 1,552 7 93 5,462 5,586
Alexander 1,704 1,035 40 11 189 64 341 1 24 560 607
Bond 3,189 2,138 102 9 375 71 459 3 33 1,214 1,193
Boone 8,223 6,015 182 36 677 219 995 6 92 3,284 2,957
Brown 972 647 38 7 128 14 132 0 9 388 374
Bureau 7,639 5,591 210 25 829 159 765 5 55 3,070 3,107
Calhoun 1,249 832 57 6 145 29 166 1 14 518 417
Carroll 3,769 2,701 118 12 377 79 451 1 29 1,548 1,386
Cass 2,533 1,724 81 9 333 67 293 3 21 998 1,008
Champaign 21,107 14,675 634 132 2,289 675 2,502 8 193 8,009 8,369
Christian 7,795 5,246 273 41 1,002 175 988 7 64 2,984 3,010
Clark 3,539 2,438 115 12 472 55 411 5 30 1,390 1,405
Clay 3,014 1,988 105 20 369 92 414 1 20 1,114 1,158
Clinton 6,418 4,353 175 82 743 321 700 4 43 2,443 2,474
Coles 8,280 5,752 223 31 909 189 1,108 5 61 3,074 3,298
Cook 737,524 521,251 15,924 5,141 70,098 22,220 95,903 414 6,572 268,113 304,762
Crawford 4,279 2,956 130 20 525 89 520 6 32 1,655 1,688
Cumberland 2,118 1,471 68 11 228 38 278 3 18 833 773
DeKalb 12,765 9,149 296 51 1,291 422 1,444 3 112 4,934 5,022
De Witt 3,403 2,403 105 11 343 63 438 3 37 1,316 1,307
Douglas 3,793 2,702 132 7 501 80 351 3 17 1,531 1,618
DuPage 134,982 102,795 3,190 589 12,313 3,025 12,093 48 929 54,396 56,021
Edgar 4,050 2,720 112 12 534 117 521 4 35 1,470 1,668
Edwards 1,437 1,007 51 4 175 29 156 2 11 563 591
Effingham 6,217 4,301 200 24 732 148 760 6 48 2,367 2,483
Fayette 4,240 2,821 129 17 504 111 609 4 45 1,581 1,588
Ford 2,936 2,063 81 8 409 67 282 1 25 1,097 1,298
Franklin 9,476 5,838 302 29 1,256 247 1,685 25 95 3,374 3,420
Fulton 8,301 5,737 349 27 1,117 197 815 9 48 3,275 3,293
Gallatin 1,490 929 60 7 197 30 249 1 18 571 505
Greene 2,941 1,901 111 18 355 71 450 2 34 1,138 1,068
Grundy 7,646 5,315 221 20 843 174 985 5 83 2,936 2,783
Hamilton 1,852 1,233 67 13 225 43 255 2 17 702 707
Hancock 4,296 3,031 140 21 540 74 463 3 25 1,737 1,722
Hardin 1,146 669 39 12 151 29 235 2 11 424 353
Henderson 1,671 1,260 32 3 193 28 147 1 8 706 646
Henry 10,653 7,740 387 27 1,325 208 915 6 45 4,308 4,244
Iroquois 7,033 4,865 197 33 819 171 876 5 69 2,799 2,685
Jackson 7,319 4,800 185 49 839 271 1,106 7 60 2,556 2,803
Jasper 2,065 1,400 92 7 255 41 249 5 16 863 761
Jefferson 7,520 5,047 220 51 869 175 1,079 11 68 2,794 2,884
Jersey 4,654 3,050 150 10 582 109 693 7 50 1,780 1,686
Jo Daviess 5,588 4,291 166 18 550 93 436 0 29 2,432 2,096
Johnson 2,553 1,716 83 17 251 69 385 4 30 1,012 823
Kane 59,540 43,659 1,294 256 5,046 1,636 7,062 22 564 23,076 23,034
Kankakee 20,289 13,108 456 196 2,103 930 3,248 16 230 7,148 7,347
Kendall 10,862 7,872 229 43 956 368 1,264 4 125 4,170 3,987
Knox 11,390 8,053 294 78 1,197 326 1,362 4 78 4,285 4,495
Lake 93,182 68,891 2,554 494 8,219 2,630 9,589 47 757 38,273 36,017
LaSalle 24,441 17,519 652 109 2,642 600 2,711 11 199 9,443 9,737
Lawrence 3,385 2,223 109 21 445 113 433 3 35 1,256 1,345
Lee 7,386 5,097 197 62 780 278 902 5 67 2,858 2,767
Livingston 7,870 5,388 252 74 888 260 923 5 81 3,051 3,037
Logan 5,751 4,065 145 25 670 127 675 3 42 2,148 2,341
McDonough 5,108 3,629 163 28 652 111 500 2 23 2,011 2,168
McHenry 42,184 31,030 900 156 3,498 1,130 5,002 15 450 16,839 15,624
McLean 21,741 15,606 577 96 2,162 505 2,609 9 176 8,207 8,626
Macon 23,614 16,277 689 113 2,501 566 3,251 17 198 8,858 9,058
Macoupin 10,405 6,834 351 41 1,292 256 1,506 12 113 3,931 3,881
Madison 50,642 33,596 1,542 295 5,819 1,520 7,290 49 529 18,355 19,319
Marion 8,204 5,410 208 40 946 250 1,256 8 87 2,943 3,137
Marshall 3,030 2,190 115 7 383 57 264 0 17 1,274 1,159
Mason 3,896 2,642 166 18 506 97 434 5 25 1,576 1,405
Massac 3,468 2,230 99 11 392 87 613 4 35 1,271 1,260
Menard 2,461 1,777 64 5 265 62 262 3 25 981 912
Mercer 3,768 2,694 147 11 464 64 369 3 18 1,572 1,436
Monroe 5,502 3,884 173 20 637 172 564 4 51 2,164 2,155
Montgomery 6,501 4,388 217 20 829 143 840 7 56 2,502 2,558
Morgan 7,441 5,055 220 55 783 290 962 5 73 2,708 2,901
Moultrie 3,073 2,217 98 15 323 76 319 1 24 1,226 1,223
Ogle 10,157 7,341 249 32 987 245 1,195 5 105 4,161 3,708
Peoria 34,486 24,468 1,062 193 3,671 898 3,935 22 235 13,082 13,764
Perry 4,496 2,952 181 17 577 95 633 6 38 1,711 1,698
Piatt 3,259 2,362 114 16 386 62 293 1 25 1,381 1,301
Pike 3,517 2,429 116 20 427 84 411 3 27 1,385 1,381
Pope 1,050 680 37 7 116 20 181 3 6 425 322
Pulaski 1,350 845 33 5 164 43 241 2 17 480 483
Putnam 1,375 1,031 37 5 152 32 115 0 5 605 502
Randolph 6,505 4,368 197 27 815 159 875 7 57 2,459 2,494
Richland 3,527 2,470 118 9 396 87 422 2 25 1,428 1,390
Rock Island 29,332 21,180 826 158 3,100 566 3,311 15 178 11,161 11,677
St. Clair 41,645 26,970 1,071 268 4,873 1,483 6,477 28 477 14,413 16,050
Saline 5,888 3,563 194 37 894 186 943 13 58 2,034 2,255
Sangamon 35,217 24,809 740 194 3,263 1,153 4,642 14 401 12,338 14,137
Schuyler 1,535 1,063 57 5 176 37 183 2 14 633 575
Scott 1,030 717 41 4 138 20 102 1 7 425 401
Shelby 4,861 3,398 183 22 569 110 531 5 40 1,996 1,787
Stark 1,259 902 58 6 166 24 95 1 5 528 502
Stephenson 10,815 8,013 235 46 903 209 1,309 7 92 4,162 4,276
Tazewell 27,346 19,725 1,012 108 3,076 606 2,626 16 174 10,936 10,668
Union 3,778 2,448 94 36 406 212 536 4 41 1,349 1,359
Vermilion 17,265 11,546 472 90 1,883 444 2,637 16 181 6,310 6,538
Wabash 2,661 1,815 99 13 312 63 332 3 23 1,044 1,031
Warren 3,271 2,323 115 12 348 60 382 2 26 1,282 1,303
Washington 2,921 1,995 118 9 381 69 324 2 25 1,183 1,142
Wayne 3,811 2,611 128 14 483 102 435 5 31 1,485 1,495
White 3,656 2,432 130 17 519 69 459 6 25 1,410 1,475
Whiteside 13,546 9,254 462 68 1,488 326 1,817 14 114 5,125 5,166
Will 82,454 56,721 1,997 475 7,980 2,962 11,235 57 1,030 30,758 30,100
Williamson 13,187 8,724 378 48 1,541 333 2,028 20 115 4,784 4,905
Winnebago 55,377 38,717 1,266 264 4,902 1,470 8,165 26 571 20,674 20,654
Woodford 6,791 5,004 243 28 804 130 542 2 39 2,845 2,684
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
b. Includes beneficiaries with unknown county code.
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov.