OASDI Beneficiaries by State and County, 2008

Kentucky

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2008
County FIPS
Code
Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s a Children Disabled workers Spouses Children Men Women
Total, Kentucky b 21000 844,573 444,208 40,134 7,379 87,403 34,669 181,616 5,545 43,619 219,738 297,507
Adair 21001 4,200 2,215 180 50 440 145 910 35 225 1,125 1,425
Allen 21003 4,245 2,335 125 40 365 185 965 15 215 1,115 1,390
Anderson 21005 3,790 2,210 140 20 375 165 685 15 180 1,065 1,330
Ballard 21007 2,010 1,125 120 15 210 60 380 10 90 580 750
Barren 21009 9,360 5,345 380 60 860 330 1,920 40 425 2,485 3,505
Bath 21011 2,665 1,290 135 30 275 125 640 20 150 685 840
Bell 21013 7,495 2,720 440 70 1,060 390 2,170 120 525 1,590 2,220
Boone 21015 15,290 9,165 695 115 1,410 670 2,515 25 695 4,375 5,670
Bourbon 21017 4,075 2,405 165 30 405 135 745 25 165 1,115 1,605
Boyd 21019 11,845 5,800 765 85 1,395 370 2,770 105 555 3,105 4,250
Boyle 21021 6,175 3,625 255 50 550 205 1,205 10 275 1,630 2,400
Bracken 21023 1,850 895 105 15 215 90 375 20 135 490 595
Breathitt 21025 3,725 1,160 195 65 440 265 1,175 65 360 720 905
Breckinridge 21027 4,365 2,200 245 35 525 215 885 20 240 1,215 1,410
Bullitt 21029 12,555 6,795 575 105 1,070 535 2,750 55 670 3,310 3,975
Butler 21031 2,990 1,530 125 25 330 125 680 20 155 810 965
Caldwell 21033 3,420 1,925 140 25 320 130 720 20 140 915 1,250
Calloway 21035 7,580 4,740 340 60 715 195 1,220 30 280 2,310 2,955
Campbell 21037 14,895 9,050 695 95 1,615 560 2,305 40 535 4,170 6,240
Carlisle 21039 1,330 770 70 10 120 40 260 5 55 380 510
Carroll 21041 2,235 1,200 95 10 205 105 490 15 115 610 705
Carter 21043 6,270 2,740 460 65 765 300 1,490 70 380 1,620 1,960
Casey 21045 3,710 1,890 190 45 445 145 800 15 180 1,000 1,240
Christian 21047 10,785 5,935 400 75 1,075 525 2,170 50 555 2,785 3,910
Clark 21049 7,285 3,935 320 40 730 270 1,580 40 370 1,920 2,565
Clay 21051 5,025 1,615 270 75 610 260 1,660 65 470 1,040 1,235
Clinton 21053 2,730 1,330 110 30 225 95 760 20 160 680 850
Crittenden 21055 2,380 1,290 110 10 250 85 520 15 100 655 850
Cumberland 21057 1,795 1,000 75 20 185 65 355 10 85 530 620
Daviess 21059 20,660 11,810 910 195 1,950 725 3,905 75 1,090 5,445 7,815
Edmonson 21061 2,815 1,465 140 30 300 95 630 15 140 780 910
Elliott 21063 1,650 645 120 25 235 85 420 20 100 390 495
Estill 21065 3,360 1,570 220 30 400 140 790 30 180 830 1,140
Fayette 21067 39,325 24,445 1,665 315 3,610 1,410 6,575 65 1,240 11,130 16,300
Fleming 21069 3,405 1,720 195 25 405 155 720 30 155 930 1,125
Floyd 21071 11,430 3,420 605 105 1,375 555 3,915 260 1,195 2,140 2,670
Franklin 21073 11,625 6,490 255 185 900 1,260 1,870 20 645 2,915 4,090
Fulton 21075 1,905 990 70 20 225 60 420 10 110 455 675
Gallatin 21077 1,215 595 45 15 125 75 280 10 70 280 385
Garrard 21079 3,565 1,955 160 35 290 130 790 20 185 990 1,190
Grant 21081 4,620 2,250 190 45 425 230 1,120 15 345 1,135 1,415
Graves 21083 8,910 5,145 440 75 860 300 1,680 45 365 2,480 3,345
Grayson 21085 5,910 3,115 315 50 600 205 1,310 30 285 1,625 1,990
Green 21087 2,810 1,500 130 30 305 95 590 20 140 770 1,000
Greenup 21089 8,250 3,680 535 50 970 340 2,105 95 475 1,960 2,710
Hancock 21091 1,825 1,000 130 15 175 85 310 10 100 515 620
Hardin 21093 17,285 9,250 940 165 1,855 770 3,365 85 855 4,570 6,175
Harlan 21095 8,365 2,615 435 90 1,215 415 2,700 195 700 1,645 2,230
Harrison 21097 3,840 2,215 175 20 380 145 745 25 135 1,085 1,415
Hart 21099 4,055 2,000 255 40 460 155 895 25 225 1,075 1,370
Henderson 21101 9,590 5,435 370 80 960 290 1,955 35 465 2,575 3,510
Henry 21103 3,205 1,840 165 15 310 125 605 10 135 910 1,150
Hickman 21105 1,345 810 55 10 125 50 240 5 50 385 540
Hopkins 21107 10,660 5,350 585 75 1,265 415 2,295 110 565 2,730 3,775
Jackson 21109 3,020 1,155 190 30 375 125 870 45 230 715 850
Jefferson 21111 130,540 78,240 5,465 1,045 12,860 4,885 23,150 245 4,650 35,430 53,270
Jessamine 21113 7,265 4,085 315 65 685 325 1,420 30 340 2,030 2,560
Johnson 21115 6,010 2,165 320 55 740 255 1,855 115 505 1,265 1,640
Kenton 21117 23,940 13,980 930 200 2,350 1,000 4,370 55 1,055 6,405 9,330
Knott 21119 3,895 1,205 240 35 535 235 1,225 90 330 795 980
Knox 21121 7,670 2,975 370 90 915 395 2,265 80 580 1,670 2,190
Larue 21123 3,160 1,695 175 30 365 125 585 15 170 875 1,125
Laurel 21125 12,535 5,350 685 125 1,320 550 3,575 95 835 2,930 3,695
Lawrence 21127 3,810 1,415 245 50 475 165 1,120 65 275 860 1,060
Lee 21129 1,815 705 120 15 225 90 515 25 120 425 520
Leslie 21131 3,225 905 225 40 440 145 1,065 80 325 610 830
Letcher 21133 6,525 2,065 465 65 940 325 1,995 155 515 1,370 1,770
Lewis 21135 2,875 1,355 165 20 330 145 675 35 150 745 900
Lincoln 21137 5,510 2,815 245 50 570 190 1,295 25 320 1,435 1,860
Livingston 21139 2,585 1,400 135 15 250 65 590 15 115 730 865
Logan 21141 5,960 3,410 295 60 605 235 1,060 30 265 1,670 2,205
Lyon 21143 2,225 1,390 95 10 205 65 375 10 75 705 820
McCracken 21145 15,185 8,810 685 110 1,525 465 2,900 75 615 4,025 5,960
McCreary 21147 4,030 1,455 205 50 460 225 1,315 40 280 845 1,055
McLean 21149 2,360 1,295 125 10 230 95 470 20 115 655 815
Madison 21151 13,250 7,255 610 105 1,245 505 2,865 75 590 3,495 4,680
Magoffin 21153 3,105 965 205 25 415 160 985 60 290 650 770
Marion 21155 3,835 2,030 200 40 380 185 770 25 205 945 1,410
Marshall 21157 8,250 5,035 485 55 755 230 1,365 35 290 2,570 3,095
Martin 21159 3,140 790 175 35 410 150 1,145 90 345 555 665
Mason 21161 3,855 2,215 195 30 430 155 665 25 140 1,055 1,495
Meade 21163 3,900 1,935 210 30 440 175 865 25 220 1,050 1,240
Menifee 21165 1,645 720 85 15 170 60 470 20 105 415 485
Mercer 21167 4,825 2,875 215 30 480 165 870 20 170 1,345 1,845
Metcalfe 21169 2,525 1,325 135 35 230 115 540 10 135 695 815
Monroe 21171 2,950 1,490 115 25 305 100 735 20 160 755 990
Montgomery 21173 5,290 2,675 225 35 555 225 1,255 30 290 1,330 1,780
Morgan 21175 2,885 1,220 205 40 325 80 755 40 220 735 845
Muhlenberg 21177 7,935 3,715 505 70 1,010 320 1,790 95 430 2,015 2,695
Nelson 21179 7,925 4,325 410 75 815 350 1,525 25 400 2,030 2,960
Nicholas 21181 1,670 960 70 10 155 60 335 10 70 475 595
Ohio 21183 5,580 2,815 295 60 610 210 1,245 40 305 1,515 1,825
Oldham 21185 6,915 4,515 340 70 560 265 925 15 225 2,180 2,580
Owen 21187 2,260 1,285 80 5 230 100 440 10 110 670 770
Owsley 21189 1,225 465 80 15 150 55 340 25 95 305 340
Pendleton 21191 2,790 1,435 145 35 275 115 610 10 165 735 935
Perry 21193 7,340 2,380 405 95 990 475 2,235 155 605 1,465 1,915
Pike 21195 18,270 5,105 985 170 2,290 845 6,520 420 1,935 3,240 4,335
Powell 21197 3,175 1,300 145 30 335 155 930 30 250 715 860
Pulaski 21199 16,250 8,065 840 175 1,570 640 3,870 100 990 4,180 5,235
Robertson 21201 520 270 30 10 55 15 110 5 25 145 175
Rockcastle 21203 3,835 1,735 205 30 455 160 1,015 40 195 990 1,205
Rowan 21205 4,355 2,205 220 40 445 195 980 35 235 1,135 1,425
Russell 21207 4,560 2,310 220 40 510 160 1,085 25 210 1,200 1,540
Scott 21209 5,985 3,430 250 35 535 255 1,155 25 300 1,640 2,145
Shelby 21211 6,705 4,195 275 65 590 225 1,060 25 270 2,010 2,500
Simpson 21213 3,535 2,090 135 15 320 120 670 10 175 960 1,325
Spencer 21215 2,550 1,460 120 25 210 90 525 5 115 735 800
Taylor 21217 6,075 3,395 215 45 535 200 1,320 25 340 1,590 2,170
Todd 21219 2,460 1,320 115 15 265 80 515 15 135 665 860
Trigg 21221 3,590 2,250 135 30 310 85 645 15 120 1,135 1,260
Trimble 21223 1,805 950 85 15 165 65 395 15 115 475 585
Union 21225 3,185 1,615 170 25 380 145 680 25 145 825 1,140
Warren 21227 17,265 10,180 640 160 1,490 720 3,315 60 700 4,650 6,355
Washington 21229 2,625 1,480 170 25 245 85 470 20 130 695 1,035
Wayne 21231 4,910 2,290 260 35 520 205 1,270 35 295 1,270 1,500
Webster 21233 3,145 1,565 170 20 405 115 690 30 150 845 1,110
Whitley 21235 8,535 3,610 365 105 965 400 2,380 85 625 1,935 2,540
Wolfe 21237 1,980 740 90 25 205 125 600 30 165 435 525
Woodford 21239 4,320 2,805 185 30 360 130 665 10 135 1,315 1,685
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: FIPS = Federal Information Processing Standard
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
b. Includes beneficiaries with unknown county code.
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2008 (in thousands of dollars)
County FIPS
Code
Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s a Children Disabled workers Spouses Children Men Women
Total, Kentucky b 21000 827,189 486,909 21,881 4,056 86,332 24,187 188,871 1,608 13,346 273,438 273,088
Adair 21001 3,495 2,041 79 24 336 90 857 9 57 1,132 1,109
Allen 21003 3,922 2,371 66 20 326 125 945 4 64 1,264 1,215
Anderson 21005 3,881 2,466 77 16 382 126 750 5 60 1,333 1,250
Ballard 21007 1,991 1,232 67 6 222 42 390 5 26 727 682
Barren 21009 8,457 5,313 188 31 723 213 1,870 9 109 2,765 2,952
Bath 21011 2,201 1,186 62 12 215 75 600 5 44 686 649
Bell 21013 6,688 2,781 217 35 914 234 2,306 34 166 1,796 1,842
Boone 21015 16,716 11,080 430 72 1,579 547 2,788 6 215 6,147 5,689
Bourbon 21017 3,877 2,493 86 18 380 92 755 5 47 1,316 1,416
Boyd 21019 12,409 6,778 457 53 1,520 271 3,117 34 181 4,190 4,043
Boyle 21021 6,125 3,974 138 27 538 151 1,204 2 93 2,044 2,225
Bracken 21023 1,674 924 54 7 202 58 388 6 34 556 506
Breathitt 21025 3,141 1,124 91 29 357 166 1,243 21 111 777 676
Breckinridge 21027 3,929 2,213 125 22 452 146 899 5 67 1,368 1,137
Bullitt 21029 12,968 7,812 336 65 1,148 424 2,959 19 205 4,391 3,748
Butler 21031 2,637 1,490 58 14 278 87 653 5 51 883 762
Caldwell 21033 3,259 2,001 74 15 315 86 719 6 42 1,092 1,109
Calloway 21035 7,645 5,213 192 34 741 146 1,227 7 83 2,940 2,713
Campbell 21037 15,867 10,488 420 61 1,854 433 2,422 12 177 5,618 6,224
Carlisle 21039 1,295 825 37 2 116 31 269 2 15 473 445
Carroll 21041 2,049 1,241 47 7 188 65 472 3 30 709 602
Carter 21043 5,668 2,785 230 35 684 209 1,591 22 113 1,853 1,560
Casey 21045 3,033 1,692 83 19 344 85 759 2 49 977 925
Christian 21047 10,028 6,130 215 39 1,012 344 2,123 14 153 3,283 3,469
Clark 21049 7,156 4,232 172 23 720 199 1,684 9 117 2,342 2,300
Clay 21051 4,087 1,459 107 30 451 144 1,716 20 159 1,006 886
Clinton 21053 2,051 1,104 44 12 156 50 644 3 39 614 600
Crittenden 21055 2,401 1,397 57 5 249 67 584 6 36 814 767
Cumberland 21057 1,450 874 31 8 127 41 348 3 20 502 456
Daviess 21059 20,856 13,267 552 116 2,121 519 3,968 21 292 7,090 7,502
Edmonson 21061 2,438 1,372 64 17 262 62 615 5 42 814 702
Elliott 21063 1,424 620 54 7 209 53 445 6 33 424 366
Estill 21065 2,899 1,529 105 11 341 86 770 7 52 899 920
Fayette 21067 42,169 28,739 1,084 189 4,034 1,030 6,671 22 399 15,226 16,458
Fleming 21069 2,887 1,626 89 13 311 104 698 6 42 961 864
Floyd 21071 10,321 3,650 291 52 1,233 357 4,300 73 364 2,548 2,219
Franklin 21073 11,353 7,403 150 109 918 788 1,824 4 158 3,645 4,100
Fulton 21075 1,781 1,027 37 12 217 44 412 2 33 531 612
Gallatin 21077 1,149 637 23 10 125 49 288 1 17 342 351
Garrard 21079 3,322 1,992 75 19 255 95 824 6 58 1,116 1,005
Grant 21081 4,456 2,501 105 31 426 156 1,133 5 103 1,459 1,295
Graves 21083 8,800 5,591 247 44 875 213 1,709 13 105 3,131 3,015
Grayson 21085 5,300 3,063 148 26 530 140 1,296 10 86 1,804 1,626
Green 21087 2,343 1,356 55 13 246 57 568 4 43 759 773
Greenup 21089 8,249 4,115 303 31 1,015 237 2,354 39 155 2,596 2,442
Hancock 21091 1,829 1,124 76 12 176 59 349 5 27 670 539
Hardin 21093 15,915 9,399 479 89 1,725 554 3,395 24 252 5,279 5,175
Harlan 21095 8,003 2,759 213 47 1,133 283 3,261 60 245 1,915 1,909
Harrison 21097 3,653 2,280 92 7 360 104 765 4 42 1,255 1,234
Hart 21099 3,345 1,866 119 18 351 101 820 6 63 1,093 1,021
Henderson 21101 9,952 6,281 217 41 1,018 216 2,021 11 146 3,457 3,422
Henry 21103 3,060 1,938 87 14 302 86 593 2 38 1,075 1,025
Hickman 21105 1,289 841 26 8 128 32 236 1 18 466 471
Hopkins 21107 10,755 6,064 344 42 1,333 291 2,470 39 169 3,560 3,572
Jackson 21109 2,364 1,023 76 11 272 84 828 11 60 687 578
Jefferson 21111 139,940 92,440 3,450 634 14,641 3,556 23,718 75 1,427 48,171 54,502
Jessamine 21113 7,338 4,624 179 40 684 238 1,461 6 108 2,629 2,397
Johnson 21115 5,544 2,232 159 23 672 170 2,092 32 162 1,453 1,377
Kenton 21117 25,524 16,558 588 120 2,677 769 4,474 19 318 8,847 9,497
Knott 21119 3,539 1,252 107 23 470 156 1,400 28 108 905 767
Knox 21121 6,450 2,880 164 42 742 240 2,188 23 171 1,782 1,730
Larue 21123 2,832 1,679 87 15 337 87 579 4 44 968 928
Laurel 21125 11,528 5,581 332 62 1,183 368 3,711 27 262 3,413 3,108
Lawrence 21127 3,593 1,481 123 23 430 111 1,298 20 105 1,008 872
Lee 21129 1,503 682 50 7 180 47 493 7 37 458 393
Leslie 21131 2,932 883 101 20 365 101 1,306 27 129 647 612
Letcher 21133 6,109 2,211 230 31 845 221 2,348 49 174 1,616 1,443
Lewis 21135 2,345 1,240 71 8 258 99 619 8 38 754 681
Lincoln 21137 4,767 2,680 113 19 475 113 1,269 6 89 1,503 1,512
Livingston 21139 2,630 1,536 75 9 259 48 656 7 42 922 781
Logan 21141 5,514 3,469 148 28 551 161 1,071 5 80 1,925 1,855
Lyon 21143 2,333 1,590 63 8 213 43 394 3 22 931 765
McCracken 21145 15,690 10,100 412 62 1,690 333 2,880 21 190 5,328 5,857
McCreary 21147 3,281 1,344 89 23 368 128 1,240 12 78 869 787
McLean 21149 2,284 1,376 69 8 233 61 501 4 32 803 716
Madison 21151 12,790 7,737 314 53 1,151 353 2,971 19 189 4,244 4,167
Magoffin 21153 2,631 939 92 9 354 97 1,042 15 85 694 566
Marion 21155 3,350 1,979 94 18 340 117 743 5 55 1,043 1,145
Marshall 21157 8,691 5,776 290 35 834 184 1,467 14 90 3,457 2,857
Martin 21159 3,192 886 92 16 393 107 1,528 29 137 691 562
Mason 21161 3,609 2,315 101 16 393 99 639 4 40 1,254 1,316
Meade 21163 3,710 2,042 114 18 433 131 894 9 68 1,256 1,059
Menifee 21165 1,423 692 38 8 137 34 473 6 31 454 362
Mercer 21167 4,746 3,052 112 21 461 113 927 5 55 1,589 1,692
Metcalfe 21169 2,010 1,173 53 13 171 65 498 3 34 654 615
Monroe 21171 2,382 1,344 48 9 213 61 664 5 38 756 740
Montgomery 21173 4,837 2,693 110 19 515 146 1,270 10 76 1,508 1,515
Morgan 21175 2,393 1,160 91 17 256 55 744 7 62 772 616
Muhlenberg 21177 7,804 4,125 287 42 1,047 222 1,925 31 123 2,586 2,428
Nelson 21179 7,712 4,646 222 48 848 245 1,578 6 117 2,551 2,614
Nicholas 21181 1,504 938 30 8 124 45 337 2 21 501 489
Ohio 21183 5,329 2,990 159 36 618 142 1,292 10 87 1,836 1,608
Oldham 21185 7,871 5,588 211 45 645 232 1,068 4 81 3,177 2,557
Owen 21187 2,081 1,308 36 6 196 68 438 3 26 748 658
Owsley 21189 877 386 28 6 105 35 294 3 19 261 228
Pendleton 21191 2,675 1,548 77 17 270 81 630 7 45 894 819
Perry 21193 6,796 2,534 198 42 871 322 2,568 48 213 1,736 1,603
Pike 21195 17,751 5,704 500 85 2,201 627 7,795 134 706 4,094 3,760
Powell 21197 2,758 1,287 72 17 297 107 899 6 73 795 707
Pulaski 21199 14,838 8,353 408 89 1,394 417 3,859 26 292 4,848 4,426
Robertson 21201 443 251 13 3 50 10 107 2 8 153 133
Rockcastle 21203 3,204 1,592 85 14 352 95 998 9 59 979 903
Rowan 21205 3,991 2,291 115 20 401 140 945 8 68 1,316 1,237
Russell 21207 3,909 2,197 101 21 420 101 1,003 6 59 1,290 1,206
Scott 21209 6,077 3,848 146 19 532 210 1,234 6 85 2,104 2,004
Shelby 21211 6,994 4,790 159 37 606 171 1,143 5 84 2,626 2,372
Simpson 21213 3,487 2,272 72 9 301 80 697 3 54 1,174 1,236
Spencer 21215 2,592 1,630 68 12 202 73 564 1 41 927 717
Taylor 21217 5,581 3,444 108 26 479 126 1,295 6 97 1,820 1,910
Todd 21219 2,193 1,302 57 9 222 53 510 3 39 739 701
Trigg 21221 3,594 2,438 70 19 296 63 664 4 39 1,415 1,116
Trimble 21223 1,685 973 45 10 164 46 411 5 34 535 517
Union 21225 3,355 1,843 104 15 412 114 815 9 42 1,116 1,065
Warren 21227 17,271 11,275 378 93 1,492 510 3,289 17 220 5,923 5,995
Washington 21229 2,299 1,421 82 12 219 63 458 6 39 774 811
Wayne 21231 4,056 2,152 111 18 393 126 1,175 7 73 1,307 1,123
Webster 21233 3,214 1,740 100 16 421 87 798 9 44 1,080 1,007
Whitley 21235 7,529 3,677 180 53 832 249 2,330 23 182 2,223 2,121
Wolfe 21237 1,568 682 36 12 155 72 562 6 45 437 392
Woodford 21239 4,693 3,276 107 16 398 101 741 3 51 1,770 1,675
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: FIPS = Federal Information Processing Standard
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
b. Includes beneficiaries with unknown county code.
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov.