OASDI Beneficiaries by State and County, 2013

Hawaii

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Hawaii 15 246,477 184,442 8,048 3,797 15,306 6,329 23,328 448 4,779 84,601 106,085
Hawaii 15001 39,695 28,215 1,010 640 2,400 1,020 5,300 65 1,045 13,440 14,620
Honolulu 15003 165,805 125,870 5,970 2,410 10,615 4,185 13,570 310 2,875 57,255 75,120
Kalawao 15005 0 0 0 0 0 0 0 0 0 0 0
Kauai 15007 13,925 10,435 400 265 845 325 1,355 30 270 4,815 5,635
Maui 15009 27,050 19,920 670 480 1,445 800 3,105 40 590 9,090 10,710
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Hawaii 15 296,423 236,336 5,050 2,398 18,061 5,380 27,406 140 1,652 118,702 123,358
Hawaii 15001 46,051 34,941 630 372 2,854 833 6,079 21 322 18,361 16,540
Honolulu 15003 201,464 163,124 3,746 1,557 12,458 3,597 15,868 95 1,019 80,966 88,017
Kalawao 15005 0 0 0 0 0 0 0 0 0 0 0
Kauai 15007 16,471 13,054 252 159 990 272 1,632 12 100 6,639 6,407
Maui 15009 32,437 25,218 421 310 1,760 678 3,826 13 211 12,735 12,393
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.