OASDI Beneficiaries by State and County, 2013

Wisconsin

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Wisconsin 55 1,134,358 781,525 34,352 11,019 76,513 32,878 160,842 2,199 35,030 358,706 453,786
Adams 55001 6,960 4,950 150 55 365 140 1,080 15 205 2,430 2,505
Ashland 55003 4,175 2,720 105 50 325 155 675 15 130 1,305 1,525
Barron 55005 11,890 8,275 405 85 835 320 1,600 40 330 3,955 4,730
Bayfield 55007 4,605 3,480 145 30 250 75 520 10 95 1,710 1,715
Brown 55009 44,535 29,675 1,620 435 3,240 1,410 6,340 100 1,715 13,455 17,590
Buffalo 55011 3,355 2,385 130 15 250 100 410 5 60 1,230 1,315
Burnett 55013 5,295 3,995 130 35 265 95 650 20 105 1,940 2,025
Calumet 55015 7,945 5,665 285 75 535 190 935 20 240 2,655 3,180
Chippewa 55017 13,465 9,255 515 125 960 315 1,845 35 415 4,455 5,255
Clark 55019 6,910 4,700 275 70 580 200 885 15 185 2,360 2,810
Columbia 55021 12,000 8,710 270 105 745 295 1,485 25 365 4,000 4,885
Crawford 55023 4,410 2,950 150 60 280 190 645 10 125 1,420 1,680
Dane 55025 76,035 54,375 2,055 890 4,160 2,200 10,210 55 2,090 24,090 31,110
Dodge 55027 17,490 12,520 505 125 1,290 425 2,165 30 430 5,765 7,360
Door 55029 8,890 6,960 305 60 590 115 730 10 120 3,215 3,890
Douglas 55031 9,305 6,155 280 85 620 285 1,595 20 265 2,940 3,390
Dunn 55033 9,090 5,540 285 160 605 525 1,625 25 325 2,690 3,235
Eau Claire 55035 19,225 12,880 640 205 1,310 630 2,935 50 575 5,885 7,635
Florence 55037 1,480 1,030 55 5 80 25 240 5 40 525 535
Fond du Lac 55039 20,820 14,720 595 175 1,440 520 2,765 30 575 6,575 8,690
Forest 55041 2,735 1,965 80 25 170 60 370 5 60 1,000 1,005
Grant 55043 10,845 7,780 410 80 865 325 1,120 20 245 3,530 4,720
Green 55045 7,630 5,480 260 65 555 160 910 5 195 2,540 3,220
Green Lake 55047 4,970 3,610 145 30 335 95 615 10 130 1,690 2,070
Iowa 55049 4,900 3,445 120 35 350 165 650 5 130 1,605 1,915
Iron 55051 2,100 1,545 60 10 120 55 265 5 40 760 800
Jackson 55053 4,545 3,175 135 45 320 125 610 10 125 1,560 1,760
Jefferson 55055 16,265 11,130 410 330 1,055 705 2,185 10 440 5,135 6,425
Juneau 55057 6,705 4,530 200 65 415 160 1,065 20 250 2,210 2,530
Kenosha 55059 29,195 18,390 770 240 2,115 905 5,395 60 1,320 8,335 10,935
Kewaunee 55061 4,515 3,160 195 50 385 115 470 10 130 1,535 1,845
La Crosse 55063 21,625 15,095 605 175 1,420 590 3,080 40 620 6,775 8,890
Lafayette 55065 3,530 2,410 145 30 275 105 445 10 110 1,225 1,375
Langlade 55067 5,685 3,935 160 50 425 140 800 20 155 1,875 2,225
Lincoln 55069 7,570 5,400 240 55 535 165 950 15 210 2,535 3,075
Manitowoc 55071 19,390 13,515 570 160 1,275 500 2,705 45 620 6,090 7,965
Marathon 55073 26,915 18,935 950 265 1,920 710 3,340 35 760 8,865 10,910
Marinette 55075 12,200 8,285 420 90 870 315 1,820 45 355 3,970 4,700
Marquette 55077 4,535 3,310 100 30 290 90 615 10 90 1,585 1,790
Menominee 55078 920 560 10 10 45 60 175 5 55 260 300
Milwaukee 55079 160,135 98,455 3,870 1,940 10,755 6,410 31,435 310 6,960 42,470 61,295
Monroe 55081 8,855 5,945 245 80 610 265 1,350 25 335 2,875 3,295
Oconto 55083 9,255 6,465 325 75 625 220 1,255 25 265 3,180 3,475
Oneida 55085 11,560 8,645 340 90 645 210 1,380 25 225 4,110 4,635
Outagamie 55087 32,090 21,855 1,130 240 2,390 895 4,370 100 1,110 9,890 12,945
Ozaukee 55089 17,785 13,545 665 135 1,270 325 1,510 20 315 6,220 8,120
Pepin 55091 2,140 1,335 80 45 130 85 400 10 55 675 750
Pierce 55093 6,825 4,925 255 55 415 175 800 15 185 2,415 2,600
Polk 55095 10,625 7,470 295 95 685 255 1,425 35 365 3,535 4,055
Portage 55097 13,295 9,435 410 120 895 355 1,715 30 335 4,210 5,405
Price 55099 4,315 3,055 135 35 325 110 570 5 80 1,520 1,665
Racine 55101 39,915 26,065 1,185 465 2,505 1,380 6,700 65 1,550 11,860 15,380
Richland 55103 4,125 2,825 140 50 280 85 600 10 135 1,345 1,590
Rock 55105 33,680 22,200 975 335 2,410 1,030 5,430 75 1,225 10,065 12,960
Rusk 55107 4,195 2,810 155 35 335 130 595 20 115 1,390 1,580
St. Croix 55109 13,255 9,365 410 90 875 365 1,685 30 435 4,345 5,170
Sauk 55111 13,385 9,525 345 100 940 355 1,705 20 395 4,420 5,535
Sawyer 55113 5,315 3,920 130 40 340 115 655 10 105 1,935 1,985
Shawano 55115 10,105 7,240 325 85 740 285 1,195 10 225 3,465 4,125
Sheboygan 55117 24,045 17,155 630 215 1,585 630 3,070 30 730 7,790 9,770
Taylor 55119 4,300 3,015 180 30 335 90 540 5 105 1,470 1,705
Trempealeau 55121 6,300 4,450 210 35 495 125 790 15 180 2,180 2,570
Vernon 55123 7,055 4,845 285 55 560 165 900 15 230 2,405 2,820
Vilas 55125 8,250 6,425 265 45 460 120 815 10 110 3,155 3,360
Walworth 55127 19,830 14,005 505 170 1,345 545 2,610 35 615 6,420 7,955
Washburn 55129 5,185 3,790 155 35 305 85 655 20 140 1,865 1,945
Washington 55131 25,730 19,120 740 170 1,695 565 2,730 50 660 8,655 11,010
Waukesha 55133 78,270 58,425 2,795 835 5,150 2,120 7,455 85 1,405 26,495 34,585
Waupaca 55135 13,070 9,205 385 100 945 305 1,725 50 355 4,490 5,095
Waushara 55137 6,845 4,865 190 45 415 135 970 20 205 2,360 2,595
Winnebago 55139 32,275 22,150 1,005 315 2,210 850 4,690 60 995 10,040 12,905
Wood 55141 17,695 12,400 705 175 1,380 340 2,195 45 455 5,775 7,390
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2013 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Wisconsin 55 1,392,058 1,039,296 24,111 7,262 98,162 27,914 183,389 606 11,317 547,199 522,922
Adams 55001 8,292 6,282 91 35 430 116 1,263 4 71 3,549 2,706
Ashland 55003 4,612 3,266 71 33 372 118 715 3 33 1,762 1,621
Barron 55005 13,431 10,062 238 54 973 250 1,743 9 102 5,455 4,948
Bayfield 55007 5,435 4,343 100 22 292 61 578 3 35 2,458 1,806
Brown 55009 54,476 39,719 1,137 308 4,304 1,254 7,187 29 537 20,993 20,064
Buffalo 55011 3,737 2,815 74 8 278 84 458 3 19 1,615 1,315
Burnett 55013 6,268 4,978 79 22 314 72 770 6 28 2,764 2,143
Calumet 55015 9,828 7,482 196 50 694 169 1,141 6 91 4,100 3,515
Chippewa 55017 15,477 11,483 317 66 1,142 257 2,084 10 119 6,266 5,585
Clark 55019 7,515 5,476 160 45 644 159 968 5 58 3,095 2,787
Columbia 55021 14,656 11,322 187 67 947 253 1,752 5 122 5,984 5,499
Crawford 55023 4,773 3,480 87 34 305 146 691 2 29 1,860 1,705
Dane 55025 99,630 77,514 1,646 611 5,714 1,999 11,445 17 684 39,068 39,153
Dodge 55027 21,604 16,419 337 88 1,653 373 2,575 9 150 8,745 8,299
Door 55029 11,229 9,230 220 40 757 106 833 3 39 4,961 4,402
Douglas 55031 10,776 7,718 188 54 762 232 1,726 7 89 4,193 3,704
Dunn 55033 9,957 6,819 175 100 694 426 1,639 4 100 3,716 3,404
Eau Claire 55035 22,723 16,672 449 128 1,636 523 3,138 9 168 8,751 8,531
Florence 55037 1,730 1,272 34 4 89 18 298 1 14 745 536
Fond du Lac 55039 25,651 19,401 406 110 1,839 460 3,231 8 195 10,186 9,770
Forest 55041 3,076 2,341 51 15 180 47 415 2 24 1,361 1,001
Grant 55043 12,166 9,341 254 52 1,000 238 1,202 4 77 4,931 4,808
Green 55045 9,222 7,074 174 46 677 146 1,041 2 61 3,770 3,546
Green Lake 55047 5,941 4,608 100 20 402 85 684 2 40 2,486 2,257
Iowa 55049 5,592 4,217 75 26 399 131 706 2 38 2,229 2,048
Iron 55051 2,405 1,875 38 8 136 40 296 2 11 1,030 842
Jackson 55053 5,028 3,780 86 23 363 91 656 1 28 2,122 1,796
Jefferson 55055 20,313 15,065 298 240 1,394 668 2,496 3 147 7,955 7,575
Juneau 55057 7,509 5,511 126 39 480 122 1,154 5 72 3,045 2,645
Kenosha 55059 36,446 25,298 532 159 2,774 766 6,432 19 465 13,107 13,170
Kewaunee 55061 5,368 4,027 130 32 475 96 561 2 45 2,229 1,987
La Crosse 55063 25,888 19,581 425 106 1,820 503 3,254 10 189 10,216 9,969
Lafayette 55065 3,874 2,861 87 17 304 91 486 2 27 1,620 1,401
Langlade 55067 6,454 4,776 99 31 500 109 886 4 48 2,636 2,301
Lincoln 55069 8,981 6,805 154 37 681 137 1,097 4 65 3,691 3,325
Manitowoc 55071 23,329 17,474 386 102 1,640 410 3,110 10 198 9,145 8,901
Marathon 55073 32,348 24,563 635 167 2,415 613 3,729 10 217 13,259 12,050
Marinette 55075 14,280 10,381 266 54 1,044 261 2,149 11 113 5,719 4,973
Marquette 55077 5,356 4,112 63 18 339 71 721 3 30 2,242 1,921
Menominee 55078 969 687 6 6 46 34 174 1 16 359 329
Milwaukee 55079 191,216 132,447 2,727 1,201 13,692 4,823 34,176 90 2,060 64,034 74,591
Monroe 55081 9,354 6,742 145 46 679 215 1,429 5 93 3,663 3,280
Oconto 55083 10,788 8,033 209 43 741 189 1,479 6 88 4,561 3,569
Oneida 55085 14,130 11,159 235 60 811 170 1,602 8 86 6,079 5,069
Outagamie 55087 39,954 29,443 807 158 3,185 803 5,161 29 368 15,603 14,858
Ozaukee 55089 25,193 20,209 567 97 1,873 313 1,990 7 137 10,945 10,304
Pepin 55091 2,316 1,624 48 25 146 72 382 2 16 931 757
Pierce 55093 8,446 6,519 173 39 517 163 974 4 58 3,615 2,895
Polk 55095 12,482 9,377 195 58 831 207 1,674 9 131 5,091 4,360
Portage 55097 16,051 12,136 278 74 1,133 305 1,996 8 122 6,330 5,925
Price 55099 5,033 3,779 84 20 379 98 644 1 28 2,147 1,752
Racine 55101 50,516 36,470 859 331 3,370 1,187 7,780 22 498 19,066 18,583
Richland 55103 4,573 3,403 81 30 308 59 654 3 36 1,809 1,667
Rock 55105 41,554 30,031 693 229 3,130 903 6,142 20 407 15,713 15,136
Rusk 55107 4,530 3,257 87 21 368 95 662 4 35 1,805 1,576
St. Croix 55109 16,918 12,754 312 62 1,132 336 2,158 8 157 6,833 5,973
Sauk 55111 15,950 12,194 230 61 1,166 291 1,887 4 118 6,482 6,167
Sawyer 55113 6,240 4,875 83 24 396 84 749 2 29 2,740 2,108
Shawano 55115 11,782 8,913 202 59 894 238 1,398 2 74 4,926 4,290
Sheboygan 55117 30,208 23,158 445 148 2,110 550 3,565 7 225 12,272 11,318
Taylor 55119 4,779 3,574 101 18 374 73 609 1 28 1,965 1,713
Trempealeau 55121 7,076 5,307 128 19 566 107 892 4 53 2,904 2,674
Vernon 55123 7,661 5,691 166 30 596 127 978 4 70 3,134 2,844
Vilas 55125 10,156 8,262 188 30 580 93 963 2 38 4,668 3,657
Walworth 55127 25,445 19,199 366 125 1,793 509 3,214 9 228 10,167 9,511
Washburn 55129 6,007 4,656 94 19 368 78 744 5 43 2,616 2,023
Washington 55131 34,267 26,899 556 125 2,316 548 3,553 16 253 14,224 13,270
Waukesha 55133 108,170 85,544 2,281 625 7,466 2,147 9,498 28 582 45,374 43,287
Waupaca 55135 15,505 11,645 256 69 1,154 254 1,998 14 115 6,491 5,518
Waushara 55137 7,978 6,054 121 29 492 109 1,103 5 64 3,396 2,729
Winnebago 55139 39,910 29,653 728 197 2,916 739 5,333 19 326 15,507 14,972
Wood 55141 21,525 16,163 492 114 1,772 295 2,518 14 158 8,687 8,207
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.