OASDI Beneficiaries by State and County, 2014

Louisiana

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Louisiana 22 854,211 471,272 43,671 10,183 88,547 42,963 157,558 3,977 36,040 244,579 309,297
Acadia 22001 12,405 6,045 825 110 1,540 695 2,495 90 605 3,430 4,310
Allen 22003 4,760 2,345 275 70 595 210 985 35 245 1,295 1,620
Ascension 22005 16,735 9,170 1,050 180 1,620 920 2,920 80 795 4,950 5,820
Assumption 22007 5,005 2,370 415 55 640 295 960 45 225 1,460 1,650
Avoyelles 22009 9,370 4,550 485 120 1,105 425 2,110 50 525 2,430 3,155
Beauregard 22011 7,195 3,740 460 80 800 295 1,390 65 365 2,110 2,470
Bienville 22013 3,445 1,955 140 40 395 155 620 15 125 985 1,285
Bossier 22015 20,245 12,470 795 230 1,805 935 3,200 60 750 6,175 7,665
Caddo 22017 49,425 29,385 1,735 575 4,490 2,380 8,935 140 1,785 13,905 18,795
Calcasieu 22019 37,670 20,015 2,290 450 4,405 1,855 6,935 180 1,540 10,840 13,575
Caldwell 22021 2,180 1,200 125 15 255 100 395 10 80 665 780
Cameron 22023 1,185 605 110 20 170 30 200 5 45 380 425
Catahoula 22025 2,510 1,255 155 50 295 130 510 10 105 705 845
Claiborne 22027 3,570 2,115 145 55 375 145 585 20 130 1,085 1,330
Concordia 22029 4,305 2,310 210 45 480 245 825 15 175 1,215 1,515
De Soto 22031 6,100 3,555 220 55 575 295 1,110 30 260 1,790 2,140
East Baton Rouge 22033 71,265 41,120 3,515 930 6,845 4,065 11,825 200 2,765 20,570 26,875
East Carroll 22035 1,400 750 60 25 155 105 265 5 35 380 505
East Feliciana 22037 3,810 2,220 195 35 365 185 700 15 95 1,260 1,275
Evangeline 22039 7,200 3,175 395 70 815 410 1,775 70 490 1,810 2,225
Franklin 22041 4,555 2,560 240 50 530 245 750 25 155 1,320 1,715
Grant 22043 4,260 2,200 230 35 395 180 965 30 225 1,275 1,325
Iberia 22045 14,740 7,235 905 220 1,685 865 2,840 125 865 4,090 4,975
Iberville 22047 6,190 3,350 370 105 685 325 1,095 30 230 1,790 2,165
Jackson 22049 3,525 2,125 205 45 355 145 545 20 85 1,130 1,335
Jefferson 22051 84,600 51,160 3,920 915 8,430 3,450 13,780 270 2,675 25,085 33,770
Jefferson Davis 22053 6,730 3,400 435 65 875 345 1,235 50 325 1,885 2,450
Lafayette 22055 35,150 19,975 1,880 375 3,600 1,660 6,125 155 1,380 10,095 13,300
Lafourche 22057 18,565 9,150 1,700 175 2,450 770 3,290 185 845 5,480 6,730
La Salle 22059 3,185 1,650 205 35 410 105 610 25 145 930 1,160
Lincoln 22061 6,955 4,290 310 100 690 350 970 25 220 2,145 2,700
Livingston 22063 22,045 11,650 1,285 205 2,395 1,140 4,215 115 1,040 6,260 7,600
Madison 22065 2,030 1,140 55 30 220 140 360 5 80 560 705
Morehouse 22067 6,900 3,525 360 85 755 335 1,475 45 320 1,905 2,325
Natchitoches 22069 7,685 4,160 365 95 820 395 1,440 35 375 2,220 2,725
Orleans 22071 59,305 32,855 1,710 765 5,145 3,555 12,740 140 2,395 15,555 20,850
Ouachita 22073 28,375 16,510 1,265 390 2,740 1,455 4,835 105 1,075 8,050 10,865
Plaquemines 22075 3,500 1,960 220 35 430 175 535 15 130 1,125 1,260
Pointe Coupee 22077 4,940 2,705 345 55 625 210 795 30 175 1,525 1,845
Rapides 22079 27,825 14,665 1,250 420 2,695 1,655 5,665 105 1,370 7,550 9,720
Red River 22081 1,715 975 70 20 190 65 310 5 80 485 650
Richland 22083 4,515 2,485 210 65 470 295 760 20 210 1,280 1,605
Sabine 22085 5,680 3,175 300 60 585 230 1,060 45 225 1,870 1,935
St. Bernard 22087 6,510 2,990 320 70 720 385 1,660 35 330 1,630 1,970
St. Charles 22089 8,810 4,740 535 100 945 485 1,610 35 360 2,570 3,000
St. Helena 22091 2,365 1,195 95 35 250 140 550 10 90 655 750
St. James 22093 4,410 2,235 340 65 540 215 805 25 185 1,265 1,580
St. John the Baptist 22095 8,485 4,220 405 110 820 525 1,870 45 490 2,265 2,640
St. Landry 22097 18,860 8,990 1,105 245 2,245 1,055 3,985 155 1,080 5,035 6,265
St. Martin 22099 10,410 5,300 600 110 1,015 550 2,200 85 550 2,955 3,365
St. Mary 22101 11,015 5,600 700 140 1,350 535 2,105 80 505 3,210 3,840
St. Tammany 22103 47,030 29,290 2,240 490 4,240 1,860 7,110 130 1,670 14,635 18,325
Tangipahoa 22105 23,460 12,135 1,060 355 2,385 1,405 4,915 100 1,105 6,405 7,755
Tensas 22107 1,200 620 65 30 155 75 200 5 50 325 425
Terrebonne 22109 21,090 9,975 1,515 225 2,485 1,095 4,450 200 1,145 5,810 7,000
Union 22111 5,250 3,080 300 55 520 205 910 15 165 1,670 1,900
Vermilion 22113 11,600 5,830 880 115 1,500 570 2,030 85 590 3,350 4,180
Vernon 22115 8,060 4,065 455 85 840 375 1,705 50 485 2,305 2,590
Washington 22117 11,175 5,470 510 145 1,195 525 2,605 65 660 2,975 3,650
Webster 22119 9,710 5,570 440 120 1,065 410 1,670 50 385 2,805 3,725
West Baton Rouge 22121 4,160 2,270 220 55 465 200 775 25 150 1,210 1,460
West Carroll 22123 2,710 1,560 170 20 335 110 400 15 100 855 1,055
West Feliciana 22125 1,900 1,155 95 35 185 100 275 5 50 640 685
Winn 22127 3,250 1,730 185 25 390 180 595 15 130 960 1,165
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Louisiana 22 944,524 585,536 28,784 6,247 101,083 32,427 177,395 1,342 11,709 353,566 317,983
Acadia 22001 12,959 7,102 509 62 1,696 520 2,841 32 198 4,666 4,052
Allen 22003 4,923 2,707 160 39 659 167 1,094 13 84 1,716 1,558
Ascension 22005 20,021 12,385 724 126 2,002 801 3,654 30 298 7,888 6,110
Assumption 22007 5,437 2,995 265 32 708 230 1,109 18 78 2,152 1,537
Avoyelles 22009 8,867 4,816 270 60 1,053 291 2,206 15 158 2,935 2,789
Beauregard 22011 7,836 4,567 285 47 917 228 1,646 22 123 2,995 2,398
Bienville 22013 3,540 2,210 80 20 396 109 683 4 38 1,271 1,223
Bossier 22015 22,664 15,355 505 148 2,050 744 3,599 19 243 8,726 8,051
Caddo 22017 54,665 36,060 1,177 350 5,066 1,672 9,777 44 519 19,726 20,057
Calcasieu 22019 43,833 26,442 1,572 294 5,350 1,492 8,098 65 520 16,754 14,400
Caldwell 22021 2,261 1,326 70 11 273 79 469 3 30 834 717
Cameron 22023 1,369 781 71 13 201 26 257 3 17 570 413
Catahoula 22025 2,481 1,387 84 23 303 90 557 3 33 906 748
Claiborne 22027 3,710 2,430 83 29 385 97 639 7 41 1,458 1,251
Concordia 22029 4,442 2,670 129 26 527 172 858 3 56 1,637 1,467
De Soto 22031 6,565 4,192 136 34 598 224 1,286 10 84 2,435 2,112
East Baton Rouge 22033 80,425 52,704 2,476 574 8,018 2,862 12,884 60 845 31,150 28,436
East Carroll 22035 1,197 718 33 10 139 57 230 1 8 432 415
East Feliciana 22037 4,099 2,616 118 24 368 126 808 5 32 1,737 1,175
Evangeline 22039 7,108 3,539 220 39 812 296 2,010 23 170 2,309 1,983
Franklin 22041 4,412 2,711 128 25 515 172 802 8 51 1,598 1,519
Grant 22043 4,352 2,483 135 20 386 132 1,109 9 78 1,665 1,163
Iberia 22045 16,010 9,158 587 140 1,937 684 3,206 37 262 6,074 4,955
Iberville 22047 6,708 4,103 238 63 762 227 1,230 9 77 2,551 2,144
Jackson 22049 4,004 2,633 139 33 410 116 637 5 31 1,642 1,331
Jefferson 22051 100,050 66,878 2,737 563 10,431 2,672 15,797 96 877 37,932 37,900
Jefferson Davis 22053 7,231 4,089 276 41 996 278 1,424 18 109 2,641 2,387
Lafayette 22055 40,290 25,798 1,320 231 4,304 1,321 6,811 48 457 15,372 14,167
Lafourche 22057 21,297 12,024 1,143 120 3,020 675 3,956 70 289 8,398 6,748
La Salle 22059 3,498 1,997 128 25 461 94 732 10 52 1,313 1,134
Lincoln 22061 7,437 5,069 208 65 731 247 1,041 8 68 2,979 2,635
Livingston 22063 25,411 15,022 854 138 2,843 973 5,161 42 380 9,483 7,858
Madison 22065 1,880 1,159 30 15 204 87 361 2 23 680 607
Morehouse 22067 7,368 4,241 233 48 817 224 1,688 17 99 2,695 2,244
Natchitoches 22069 7,684 4,618 214 45 806 274 1,605 13 109 2,844 2,489
Orleans 22071 61,651 38,693 1,172 443 5,582 2,301 12,782 41 636 21,039 21,783
Ouachita 22073 31,343 20,452 854 243 3,124 1,047 5,260 35 327 11,693 11,334
Plaquemines 22075 4,090 2,539 141 25 519 159 653 7 48 1,662 1,321
Pointe Coupee 22077 5,265 3,201 219 32 671 162 912 12 57 2,117 1,727
Rapides 22079 27,980 16,577 737 254 2,774 1,243 5,917 32 446 9,851 9,193
Red River 22081 1,727 1,067 40 10 197 51 339 1 22 616 611
Richland 22083 4,556 2,807 131 35 464 213 836 5 66 1,693 1,484
Sabine 22085 6,320 3,911 196 33 615 166 1,300 16 83 2,640 1,866
St. Bernard 22087 6,909 3,595 198 40 811 278 1,871 12 104 2,217 2,013
St. Charles 22089 10,644 6,480 366 67 1,138 414 2,024 16 138 4,073 3,252
St. Helena 22091 2,318 1,284 53 20 233 91 603 3 32 833 640
St. James 22093 5,181 2,969 233 47 646 179 1,021 11 75 1,976 1,593
St. John the Baptist 22095 9,529 5,421 274 75 972 393 2,217 17 159 3,436 2,719
St. Landry 22097 18,803 10,203 633 134 2,293 732 4,417 49 342 6,635 5,642
St. Martin 22099 11,088 6,345 386 62 1,109 427 2,545 30 184 4,162 3,167
St. Mary 22101 12,442 7,293 464 88 1,624 438 2,345 26 164 4,869 3,982
St. Tammany 22103 57,547 39,217 1,610 337 5,391 1,586 8,738 43 625 22,861 20,570
Tangipahoa 22105 24,744 14,389 676 220 2,528 1,096 5,434 41 360 8,810 7,593
Tensas 22107 1,098 639 36 12 157 43 195 3 14 409 367
Terrebonne 22109 23,921 13,172 1,027 140 3,037 904 5,192 67 382 8,963 7,218
Union 22111 5,872 3,766 189 34 587 152 1,088 6 51 2,362 1,891
Vermilion 22113 12,391 7,080 551 74 1,680 457 2,338 26 186 4,722 4,023
Vernon 22115 8,019 4,413 256 46 855 290 1,968 17 175 2,874 2,290
Washington 22117 11,537 6,319 305 89 1,273 394 2,917 20 220 3,930 3,550
Webster 22119 10,555 6,684 276 70 1,168 312 1,895 16 135 3,862 3,767
West Baton Rouge 22121 4,634 2,808 144 39 533 153 894 8 54 1,734 1,483
West Carroll 22123 2,704 1,704 98 12 333 80 446 5 25 1,079 944
West Feliciana 22125 2,203 1,506 72 19 208 76 301 2 19 998 686
Winn 22127 3,418 2,016 114 13 416 128 684 5 41 1,287 1,102
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.