OASDI Beneficiaries by State and ZIP Code, 2004

Wyoming

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2004
Field office
and ZIP Code
Number Total monthly benefits
(thousands of dollars)
Number
of OASDI
beneficiaries
aged 65
or older
Total Retired workers a Disabled workers Widow(er)s b Spouses Children All
beneficiaries
Retired workers Widow(er)s b
All areas c 47,687,693 29,952,474 6,198,271 4,828,972 2,721,657 3,986,319 41,574,348 28,601,332 4,329,336 33,696,001
Total, Wyoming 79,998 52,753 9,134 7,768 4,674 5,669 70,609 50,193 7,218 57,730
Casper 15,785 10,370 1,835 1,575 915 1,090 14,292 10,180 1,504 11,570
82222 30 20 5 0 5 0 22 16 3 25
82225 450 310 35 60 30 15 360 258 53 360
82227 75 50 10 5 10 0 62 45 7 50
82242 15 5 0 5 5 0 12 6 5 15
82401 1,485 1,030 115 170 85 85 1,331 987 158 1,155
82442 215 170 15 10 15 5 183 152 6 175
82601 3,680 2,310 510 410 195 255 3,327 2,274 383 2,630
82602 385 250 65 25 15 30 366 271 25 270
82604 3,460 2,340 360 320 215 225 3,204 2,337 319 2,610
82605 145 90 25 10 5 15 136 90 10 95
82609 2,325 1,595 225 225 125 155 2,202 1,630 228 1,765
82620 70 60 5 0 5 0 58 48 2 60
82633 1,245 815 125 140 80 85 1,088 765 126 930
82635 45 30 5 5 0 5 39 26 5 30
82636 540 285 110 45 30 70 452 278 42 315
82637 755 510 75 60 50 60 676 494 55 540
82643 60 25 5 10 5 15 46 26 7 30
82644 790 460 145 75 40 70 683 440 68 500
82648 15 15 0 0 0 0 15 13 0 15
Cheyenne 23,425 15,415 2,885 2,250 1,240 1,635 20,311 14,388 2,078 16,785
82001 4,920 3,200 660 495 210 355 4,213 2,931 459 3,550
82002 15 0 0 0 0 15 6 2 0 0
82003 875 490 205 50 30 100 721 468 45 495
82007 2,190 1,235 415 215 95 230 1,717 1,071 181 1,315
82009 4,085 2,855 390 370 220 250 3,736 2,754 370 3,000
82050 60 40 5 10 5 0 52 35 8 50
82053 165 100 25 15 10 15 134 87 15 120
82054 105 55 20 10 5 15 81 48 6 65
82055 90 75 5 5 5 0 85 70 4 65
82059 25 15 5 0 0 5 22 14 2 15
82060 60 45 10 5 0 0 50 37 2 45
82063 25 20 5 0 0 0 25 19 1 20
82070 1,775 1,225 215 165 80 90 1,619 1,211 151 1,335
82072 1,125 750 135 95 50 95 1,012 734 92 805
82073 275 190 35 25 10 15 255 187 25 200
82082 345 230 25 40 25 25 295 217 39 270
82083 70 45 15 5 5 0 67 39 6 45
82084 15 15 0 0 0 0 17 14 1 10
82201 1,440 990 125 155 100 70 1,226 892 138 1,095
82210 115 70 15 15 10 5 97 64 10 85
82212 140 90 20 15 10 5 119 80 13 105
82213 165 105 25 15 10 10 132 90 11 115
82214 250 165 35 25 10 15 214 145 23 175
82215 40 20 5 5 5 5 35 19 7 25
82217 45 30 5 5 5 0 36 27 3 35
82218 15 10 0 0 0 5 14 10 1 10
82221 80 55 5 5 10 5 65 51 5 65
82223 200 140 15 20 20 5 165 122 19 160
82240 2,140 1,410 185 265 155 125 1,778 1,275 227 1,645
82243 40 25 5 5 0 5 28 21 2 30
82244 70 55 0 10 5 0 58 47 7 60
82301 1,145 740 150 95 55 105 1,009 705 93 795
82321 110 80 10 10 10 0 91 71 10 85
82323 25 20 0 5 0 0 21 15 2 20
82324 45 35 0 5 5 0 43 32 5 40
82325 210 150 20 15 20 5 179 135 12 165
82327 245 160 40 15 15 15 219 146 16 155
82329 115 80 10 5 10 10 105 77 8 80
82331 480 345 35 50 25 25 436 330 49 370
82332 20 15 0 0 5 0 15 11 2 20
82334 70 40 10 5 5 10 55 38 4 45
Cody 7,765 5,295 760 765 505 440 6,834 4,974 710 5,795
82410 495 330 55 55 25 30 412 295 45 365
82411 95 65 5 10 10 5 74 54 4 75
82412 120 70 20 15 5 10 104 63 14 80
82414 2,945 2,040 280 275 190 160 2,632 1,945 261 2,180
82420 130 95 15 5 5 10 108 81 9 95
82421 85 60 10 0 5 10 68 55 1 60
82422 20 10 0 5 5 0 16 11 3 15
82423 55 30 10 5 5 5 46 25 6 40
82426 480 330 50 45 30 25 420 315 39 365
82428 30 25 5 0 0 0 23 19 1 20
82431 760 505 70 90 45 50 660 466 77 580
82432 50 35 5 0 5 5 41 31 1 35
82433 185 120 15 25 10 15 159 111 22 135
82434 25 20 0 0 0 5 18 15 1 15
82435 2,090 1,410 205 225 150 100 1,869 1,336 216 1,590
82440 45 35 5 5 0 0 42 31 5 35
82441 65 45 5 5 5 5 57 44 3 45
82450 90 70 5 0 10 5 86 75 2 65
Riverton 10,125 6,750 1,030 900 610 835 8,868 6,430 810 7,330
82190 30 25 5 0 0 0 27 22 2 20
82310 20 10 5 0 5 0 17 11 2 15
82430 25 10 10 5 0 0 19 7 2 10
82443 1,310 860 140 140 65 105 1,121 790 126 940
82501 3,200 2,070 380 320 175 255 2,817 1,976 297 2,285
82510 80 35 10 10 0 25 41 24 4 40
82512 50 30 5 0 10 5 34 25 1 35
82513 475 345 35 40 40 15 426 329 35 365
82514 285 125 50 35 15 60 174 93 18 150
82515 135 95 10 10 10 10 121 90 8 105
82516 140 95 20 15 5 5 113 76 12 100
82520 2,195 1,480 210 170 110 225 1,869 1,364 151 1,560
82523 160 105 15 10 15 15 136 93 12 115
82524 55 15 10 5 5 20 26 8 4 20
82642 15 10 0 0 5 0 14 11 2 15
82649 210 145 25 15 10 15 176 129 14 155
83001 900 700 40 70 55 35 891 723 71 755
83002 360 240 45 20 20 35 357 263 22 245
83011 25 15 0 5 5 0 25 16 3 25
83012 40 35 0 5 0 0 39 34 3 30
83013 60 50 5 0 5 0 54 47 2 50
83014 275 190 10 20 45 10 281 218 19 225
83025 80 65 0 5 10 0 91 80 3 70
Rock Springs 10,155 6,525 1,210 970 595 855 9,381 6,538 923 6,970
82322 15 10 0 0 0 5 15 11 1 10
82336 35 25 0 0 5 5 32 27 2 25
82901 2,520 1,625 295 260 130 210 2,430 1,700 256 1,775
82902 300 170 50 30 20 30 276 179 30 195
82922 45 40 5 0 0 0 37 33 2 35
82923 70 45 10 5 5 5 60 37 7 50
82925 50 40 5 5 0 0 50 38 7 40
82930 1,185 675 210 115 45 140 1,039 664 105 710
82931 310 180 60 25 10 35 280 185 18 200
82932 80 45 5 10 5 15 70 44 7 50
82933 125 70 20 10 15 10 114 71 9 80
82934 20 15 5 0 0 0 19 14 1 15
82935 1,310 810 195 125 70 110 1,251 830 119 815
82937 355 195 55 40 25 40 326 197 36 225
82939 205 130 25 25 10 15 204 139 22 150
82941 520 380 40 45 35 20 479 363 47 405
82943 75 45 10 10 5 5 75 51 8 50
82944 35 20 0 5 10 0 32 19 4 30
82945 45 20 10 5 0 10 36 17 1 20
83101 405 285 30 55 10 25 394 293 57 300
83110 605 420 45 60 40 40 522 391 54 445
83111 80 50 10 5 10 5 65 45 5 55
83112 100 60 5 5 15 15 81 56 3 75
83113 275 185 25 25 20 20 245 179 25 190
83114 125 75 15 10 15 10 102 68 10 90
83115 65 55 5 0 5 0 57 48 2 50
83116 115 80 10 15 5 5 116 81 17 90
83118 70 45 0 10 5 10 58 41 9 50
83119 40 30 0 0 5 5 34 29 1 30
83120 85 55 5 10 10 5 69 50 7 60
83121 25 15 0 5 0 5 19 15 2 15
83122 55 30 5 5 5 10 44 28 6 35
83123 90 50 10 10 10 10 81 45 10 55
83126 70 40 5 5 10 10 53 40 3 50
83127 475 385 20 25 30 15 426 358 20 380
83128 175 125 20 10 10 10 152 117 9 120
Sheridan 12,555 8,270 1,405 1,290 785 805 10,962 7,717 1,188 9,115
82639 120 85 10 10 10 5 93 70 8 90
82701 1,060 715 105 105 80 55 939 679 104 820
82710 65 50 5 5 5 0 53 41 4 55
82711 20 10 5 0 5 0 17 10 1 15
82712 45 25 5 5 5 5 40 23 6 30
82714 15 10 0 0 5 0 12 10 0 10
82716 1,300 785 190 155 60 110 1,171 773 140 885
82717 675 430 80 55 50 60 616 426 52 465
82718 890 480 150 90 45 125 809 484 84 510
82720 170 115 10 20 15 10 140 105 15 130
82721 350 225 35 40 25 25 316 215 36 245
82723 95 55 20 10 5 5 88 51 11 65
82725 35 25 0 5 5 0 27 21 2 25
82727 90 50 15 10 10 5 79 51 8 60
82729 500 350 35 55 30 30 425 325 44 380
82730 275 180 15 35 30 15 243 167 37 215
82731 15 10 0 0 0 5 11 8 1 10
82732 85 45 20 5 0 15 78 42 2 45
82801 4,205 2,840 475 435 235 220 3,579 2,560 402 3,140
82831 35 20 0 5 5 5 25 19 2 25
82832 80 55 10 5 10 0 66 48 4 55
82833 155 105 15 15 10 10 133 93 18 110
82834 1,590 1,125 135 155 100 75 1,358 1,026 135 1,215
82835 45 30 5 5 5 0 39 28 5 35
82836 200 140 25 15 10 10 169 125 13 140
82838 30 25 0 5 0 0 26 20 4 30
82839 170 110 20 25 10 5 143 98 21 130
82842 240 175 20 20 15 10 223 165 23 180
SOURCE: Social Security Administration, Master Beneficiary Record (OASDI ZIP file), 100 percent data.
NOTE: To avoid disclosure of the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries in foreign countries.