OASDI Beneficiaries by State and ZIP Code, 2008

Maryland

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2008
Field office and ZIP Code Number Total monthly benefits
(thousands of dollars)
Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s a Spouses Children All beneficiaries Retired workers Widow(er)s a
All areas b 50,898,244 32,273,651 7,426,691 4,541,467 2,524,841 4,131,594 53,666,109 37,207,910 4,908,428 35,818,757
Total, Maryland 802,066 535,477 103,169 68,309 32,069 63,042 876,540 629,634 76,445 585,977
Abingdon 35,425 23,690 4,440 3,225 1,480 2,590 38,992 27,827 3,604 25,675
21001 3,810 2,205 710 385 130 380 3,632 2,262 385 2,470
21005 40 0 15 5 0 20 28 3 2 5
21009 2,910 1,875 400 310 100 225 3,290 2,239 339 2,070
21014 5,615 3,990 505 565 250 305 6,431 4,820 664 4,435
21015 3,800 2,715 335 340 185 225 4,348 3,258 392 2,945
21017 585 355 100 45 15 70 643 429 50 365
21018 20 10 5 5 0 0 23 14 3 15
21028 675 505 55 55 35 25 735 577 63 550
21034 800 530 120 55 40 55 835 581 57 570
21040 2,875 1,445 655 250 95 430 2,835 1,618 266 1,550
21047 2,225 1,740 145 145 100 95 2,712 2,211 182 1,815
21050 2,790 2,055 220 235 120 160 3,276 2,516 285 2,175
21078 3,045 1,950 460 295 125 215 3,142 2,137 306 2,110
21084 1,270 920 120 105 55 70 1,510 1,140 132 965
21085 2,980 2,075 360 235 130 180 3,405 2,505 269 2,185
21130 85 45 20 5 5 10 80 55 2 50
21132 410 270 55 45 20 20 453 315 48 290
21154 1,065 720 110 110 55 70 1,162 827 119 805
21160 425 285 50 35 20 35 448 314 40 305
Annapolis 31,315 22,905 2,755 2,505 1,345 1,805 36,704 28,465 2,921 24,530
20711 1,200 805 150 100 55 90 1,345 970 110 860
20733 435 305 55 35 10 30 478 349 36 320
20751 345 255 35 25 15 15 404 307 31 275
20758 165 125 10 10 10 10 188 154 8 130
20764 565 375 60 50 20 60 605 439 54 380
20765 140 110 10 10 5 5 169 142 11 115
20776 520 370 50 50 15 35 593 443 57 380
20778 265 200 20 25 10 10 312 247 25 200
20779 220 175 10 15 10 10 267 217 18 175
21012 2,690 1,965 210 230 115 170 3,289 2,534 284 2,095
21032 1,255 915 130 90 45 75 1,516 1,169 101 950
21035 1,185 940 75 75 50 45 1,472 1,223 89 970
21037 2,960 2,110 280 230 135 205 3,481 2,650 268 2,260
21106 80 65 10 5 0 0 93 78 4 65
21140 505 365 50 40 20 30 617 464 45 365
21401 7,310 5,450 580 645 330 305 8,423 6,647 749 6,075
21402 15 0 5 0 0 10 15 3 4 5
21403 4,870 3,600 410 390 210 260 5,711 4,485 449 3,900
21404 80 55 15 5 0 5 77 57 6 55
21405 140 115 0 5 10 10 176 151 6 120
21409 2,590 1,850 225 200 125 190 3,056 2,329 244 1,980
21619 1,095 800 105 80 45 65 1,271 983 99 845
21638 895 655 100 60 35 45 1,026 800 69 685
21666 1,790 1,300 160 130 75 125 2,120 1,625 155 1,325
Baltimore, Downtown 21,115 11,170 4,690 2,375 600 2,280 20,374 12,040 2,340 13,115
21201 2,765 1,405 700 250 55 355 2,408 1,339 212 1,660
21202 2,470 1,200 650 250 50 320 2,272 1,291 223 1,415
21203 310 155 95 15 5 40 316 177 16 155
21205 2,735 1,240 705 320 60 410 2,418 1,263 293 1,475
21224 6,905 3,930 1,295 850 260 570 7,021 4,391 898 4,660
21230 4,185 2,295 855 485 135 415 4,299 2,588 503 2,675
21231 1,705 920 375 205 35 170 1,582 960 189 1,050
21270 15 10 5 0 0 0 14 11 1 10
21281 25 15 10 0 0 0 26 14 1 15
Baltimore, North 10,500 5,995 2,280 1,030 250 945 10,772 6,886 1,077 6,765
21211 3,010 1,820 575 340 95 180 3,232 2,122 386 2,105
21218 7,490 4,175 1,705 690 155 765 7,540 4,764 691 4,660
Baltimore, Northeast 12,715 6,690 2,835 1,175 335 1,680 12,491 7,339 1,210 7,535
21206 7,100 3,840 1,495 635 215 915 7,272 4,389 692 4,290
21213 5,615 2,850 1,340 540 120 765 5,219 2,950 518 3,245
Baltimore, Reisterstown 24,075 13,900 4,960 2,155 465 2,595 22,996 14,731 2,045 15,410
21215 12,165 7,400 2,250 1,070 250 1,195 12,157 8,130 1,068 8,180
21216 6,105 3,495 1,235 520 130 725 5,754 3,651 496 3,870
21217 5,805 3,005 1,475 565 85 675 5,085 2,950 481 3,360
Baltimore, Rossville 33,105 19,580 5,640 3,605 1,420 2,860 36,137 23,286 4,098 22,580
21027 85 55 15 5 5 5 95 62 6 60
21052 110 55 20 10 10 15 122 70 11 75
21219 2,095 1,300 305 235 105 150 2,373 1,579 274 1,500
21220 6,535 3,890 1,135 630 230 650 7,190 4,695 721 4,305
21221 7,730 4,580 1,355 830 320 645 8,360 5,378 930 5,265
21222 11,860 6,710 2,130 1,425 545 1,050 12,761 7,917 1,603 7,985
21237 4,690 2,990 680 470 205 345 5,236 3,584 555 3,390
Baltimore, West 12,150 6,570 2,775 1,135 280 1,390 11,584 6,938 1,088 7,380
21223 4,380 2,060 1,205 435 105 575 3,789 1,989 386 2,370
21229 7,770 4,510 1,570 700 175 815 7,796 4,949 702 5,010
Brightseat 23,245 14,445 3,715 1,580 510 2,995 22,054 14,485 1,486 15,095
20716 1,995 1,350 235 165 45 200 2,100 1,471 177 1,450
20717 20 10 5 0 0 5 20 10 1 10
20721 2,595 1,830 250 165 70 280 2,820 2,077 179 1,885
20722 630 365 125 45 20 75 575 368 42 390
20731 80 50 15 5 0 10 78 53 5 55
20743 5,475 3,315 940 405 125 690 4,738 3,024 342 3,555
20747 4,090 2,260 860 255 85 630 3,716 2,155 235 2,355
20753 110 60 20 10 0 20 94 53 10 65
20774 4,500 3,030 585 275 95 515 4,464 3,145 265 3,080
20775 25 15 5 0 0 5 25 18 0 15
20785 3,605 2,090 645 245 70 555 3,303 2,043 223 2,170
20791 75 50 15 5 0 5 74 47 4 45
20792 45 20 15 5 0 5 46 21 4 20
Cambridge 25,445 18,040 2,925 2,000 930 1,550 27,781 21,041 2,270 19,090
21601 5,670 4,210 475 465 260 260 6,538 5,165 571 4,600
21609 20 15 5 0 0 0 23 20 2 15
21612 170 135 10 15 5 5 196 158 19 145
21613 4,070 2,765 630 300 85 290 4,213 3,087 319 2,890
21617 1,605 1,155 165 120 55 110 1,801 1,369 145 1,205
21622 170 135 10 10 5 10 169 142 8 135
21624 50 40 5 5 0 0 53 44 5 45
21625 415 290 45 35 20 25 433 316 44 300
21626 35 25 0 5 5 0 35 26 4 30
21627 15 10 0 0 5 0 11 8 2 15
21629 1,720 1,155 220 150 45 150 1,822 1,317 163 1,210
21631 545 420 45 45 15 20 614 497 45 420
21632 1,265 785 215 110 40 115 1,280 865 118 855
21634 130 100 10 10 5 5 124 101 9 105
21636 225 140 40 20 5 20 239 158 22 145
21639 740 450 115 80 20 75 746 498 85 475
21640 235 140 45 15 10 25 236 150 20 145
21641 45 35 5 5 0 0 49 35 5 40
21643 1,035 675 185 70 25 80 1,049 730 72 705
21647 80 60 5 10 5 0 92 71 10 60
21648 80 60 5 5 5 5 86 66 6 60
21649 220 145 40 20 10 5 225 150 18 155
21652 70 60 0 5 5 0 83 72 7 65
21653 40 30 0 5 5 0 45 36 6 40
21654 455 350 20 35 40 10 581 472 42 380
21655 980 655 125 90 30 80 1,032 726 105 700
21657 185 140 25 10 5 5 200 152 11 140
21658 805 635 45 45 45 35 991 818 63 650
21659 210 145 35 10 5 15 223 161 9 145
21660 695 420 110 60 20 85 664 443 63 445
21662 265 215 20 10 15 5 322 276 12 210
21663 1,195 955 65 80 65 30 1,435 1,212 97 1,005
21664 150 115 15 10 0 10 153 123 7 115
21665 75 55 5 5 5 5 98 79 8 65
21669 80 60 5 5 5 5 76 60 5 60
21671 235 195 20 15 5 0 268 229 14 190
21672 65 50 5 10 0 0 64 49 7 55
21673 620 435 70 50 30 35 697 524 60 465
21675 35 30 0 5 0 0 30 26 3 30
21676 115 100 5 5 5 0 128 114 8 105
21677 135 115 5 5 5 5 153 136 7 110
21679 110 75 15 10 5 5 125 90 10 80
21835 125 80 25 15 0 5 120 82 13 85
21869 260 180 35 20 10 15 257 188 19 195
Camp Springs 69,735 44,935 9,690 5,490 2,535 7,085 70,772 48,217 5,530 47,790
20601 2,320 1,395 390 170 85 280 2,393 1,551 172 1,460
20602 2,140 1,215 420 170 60 275 2,105 1,278 168 1,285
20603 1,625 935 250 145 45 250 1,662 1,020 146 1,015
20604 235 110 60 15 5 45 237 123 17 120
20606 75 50 10 10 5 0 68 49 9 60
20607 995 625 140 70 35 125 998 657 66 665
20608 170 115 25 15 5 10 171 119 16 125
20609 280 195 25 35 15 10 293 213 32 225
20610 35 20 10 5 0 0 40 22 4 20
20611 145 95 10 20 10 10 150 106 17 115
20612 80 60 10 5 5 0 82 68 3 70
20613 1,630 1,035 210 145 65 175 1,694 1,124 155 1,135
20615 95 75 5 5 5 5 106 85 8 80
20616 655 405 100 45 30 75 592 384 41 440
20617 235 170 20 20 15 10 259 198 25 190
20618 160 125 10 15 10 0 156 124 15 135
20619 975 655 110 85 50 75 1,063 760 93 710
20620 155 85 25 20 5 20 146 87 19 100
20621 295 200 35 30 15 15 306 211 29 220
20622 740 520 80 55 35 50 801 586 57 530
20623 245 155 40 10 10 30 276 181 8 155
20624 150 95 15 25 5 10 162 107 21 115
20625 180 135 20 10 5 10 195 148 14 140
20626 95 65 15 10 0 5 97 66 12 75
20627 70 55 5 5 5 0 77 60 8 60
20628 105 65 15 15 5 5 98 67 12 75
20629 105 75 5 10 5 10 121 93 9 85
20630 60 50 10 0 0 0 64 54 1 45
20632 70 45 10 10 0 5 71 48 11 45
20634 540 300 95 50 20 75 515 327 47 335
20635 20 10 5 5 0 0 17 10 3 15
20636 1,305 865 145 125 70 100 1,364 970 127 955
20637 720 470 85 70 25 70 777 540 78 510
20639 1,650 1,155 160 160 60 115 1,897 1,389 185 1,245
20640 1,255 745 200 105 55 150 1,121 697 94 830
20645 205 155 15 5 10 20 229 187 9 150
20646 2,900 1,940 350 250 125 235 3,080 2,188 280 2,105
20650 1,730 1,165 190 155 90 130 1,794 1,293 167 1,290
20653 1,850 1,000 370 160 75 245 1,793 1,082 160 1,125
20656 115 75 15 15 5 5 110 76 15 95
20657 2,175 1,300 350 175 90 260 2,305 1,490 183 1,415
20658 225 140 35 20 15 15 191 124 17 155
20659 2,460 1,545 345 250 120 200 2,600 1,722 256 1,670
20660 45 20 5 10 0 10 32 15 6 25
20661 20 15 5 0 0 0 23 16 1 15
20662 420 250 70 40 25 35 374 240 28 280
20664 445 305 55 45 15 25 456 329 42 320
20667 90 55 20 5 5 5 93 65 4 55
20670 20 10 5 0 0 5 16 11 0 15
20674 180 135 20 10 5 10 184 145 10 140
20675 290 205 40 20 10 15 308 222 22 215
20676 460 320 45 40 20 35 522 375 50 335
20677 375 290 30 20 15 20 420 331 24 290
20678 1,670 1,005 280 155 50 180 1,760 1,143 158 1,090
20680 200 140 20 15 15 10 190 145 12 155
20684 210 140 20 20 15 15 210 155 21 155
20685 780 530 95 60 30 65 876 628 67 535
20686 80 70 0 5 5 0 108 96 5 80
20687 65 45 5 5 5 5 65 48 6 50
20688 750 595 25 80 35 15 860 703 90 660
20689 245 175 25 20 15 10 269 200 18 185
20690 130 90 10 10 10 10 148 113 12 105
20692 185 125 20 20 10 10 187 137 17 140
20693 165 105 20 15 10 15 173 116 16 110
20695 920 620 105 60 45 90 971 684 69 660
20714 495 325 65 50 15 40 550 380 59 350
20732 930 590 130 85 25 100 1,013 675 95 620
20735 4,365 2,785 665 295 120 500 4,270 2,819 271 2,880
20736 1,145 815 120 85 40 85 1,274 936 92 825
20744 6,780 4,720 795 380 220 665 6,749 4,867 372 4,810
20745 3,065 1,770 610 200 90 395 2,787 1,692 184 1,855
20746 3,120 1,830 515 240 65 470 2,782 1,730 208 1,945
20748 5,185 3,365 745 375 145 555 4,801 3,241 346 3,555
20749 85 55 10 5 5 10 80 58 2 60
20750 70 40 15 5 0 10 70 41 5 45
20752 65 30 20 5 0 10 60 32 4 35
20754 960 690 65 100 50 55 1,101 825 109 745
20757 125 75 30 5 0 15 121 70 4 70
20762 25 5 5 0 0 15 18 4 0 0
20772 4,160 2,795 525 275 125 440 4,400 3,107 284 2,875
20773 135 100 15 10 0 10 164 128 10 105
Columbia 40,245 28,640 3,935 3,310 1,565 2,795 46,729 35,369 3,897 31,130
20701 20 20 0 0 0 0 17 14 1 15
20759 345 270 25 15 15 20 414 336 17 275
20763 215 140 35 15 5 20 231 162 17 150
20777 440 320 35 35 25 25 535 417 42 355
21029 890 670 55 50 40 75 1,079 854 58 725
21036 275 215 15 10 15 20 346 283 17 205
21041 80 50 20 0 5 5 92 64 3 50
21042 4,950 3,805 295 355 240 255 6,096 4,887 449 4,060
21043 3,650 2,620 290 315 165 260 4,250 3,216 377 2,850
21044 4,885 3,650 460 350 150 275 5,917 4,706 416 3,870
21045 4,235 2,865 540 250 130 450 4,721 3,495 284 2,980
21046 1,285 830 190 75 40 150 1,459 1,047 85 835
21075 2,060 1,285 280 185 75 235 2,283 1,543 214 1,420
21104 570 435 45 45 25 20 670 530 53 460
21150 25 25 0 0 0 0 32 28 1 20
21163 980 750 75 80 35 40 1,161 911 95 795
21227 5,385 3,405 775 545 195 465 5,778 3,939 602 3,855
21228 9,005 6,585 740 915 345 420 10,473 8,023 1,076 7,470
21723 95 65 10 10 5 5 104 79 10 75
21737 170 115 10 10 15 20 201 148 14 120
21738 385 305 25 20 20 15 501 406 26 300
21765 30 20 5 5 0 0 37 24 8 25
21794 270 195 10 25 20 20 331 256 31 220
Cumberland 23,060 14,055 3,325 2,620 1,515 1,545 23,782 15,778 2,795 16,575
21501 225 125 45 25 5 25 225 143 28 140
21502 9,245 5,620 1,425 1,015 495 690 9,575 6,345 1,096 6,555
21503 40 20 5 5 5 5 36 21 5 25
21504 40 30 5 5 0 0 41 29 7 35
21505 95 65 10 5 10 5 99 76 9 75
21520 355 220 40 50 30 15 362 238 52 270
21521 340 210 45 40 35 10 372 252 40 260
21522 20 15 0 5 0 0 23 13 5 15
21523 90 45 15 5 15 10 99 60 7 65
21524 180 110 25 15 20 10 178 122 19 130
21528 15 5 0 5 5 0 12 6 3 10
21529 185 120 15 20 25 5 197 139 21 155
21530 370 245 45 25 30 25 364 259 27 275
21531 500 300 60 70 30 40 488 323 69 365
21532 2,765 1,775 360 320 165 145 2,950 2,036 352 2,065
21536 885 515 140 105 65 60 840 538 95 620
21538 200 100 30 30 25 15 181 103 28 135
21539 670 400 90 90 40 50 682 441 94 495
21540 20 10 0 5 5 0 27 16 6 20
21541 310 220 30 35 10 15 345 259 39 230
21542 160 95 15 25 15 10 170 108 27 115
21543 60 35 5 15 5 0 62 38 17 50
21545 485 295 70 50 45 25 479 312 51 345
21550 3,115 1,875 470 360 195 215 3,144 2,051 372 2,180
21555 430 245 70 45 35 35 413 254 44 285
21556 30 15 10 5 0 0 34 21 4 20
21557 530 320 80 45 55 30 561 373 50 385
21560 20 10 5 5 0 0 23 11 7 15
21561 630 415 70 60 55 30 692 499 70 470
21562 900 500 120 125 85 70 957 594 144 660
21766 150 100 25 10 10 5 148 98 10 110
Elkton 22,445 14,285 3,340 1,965 960 1,895 24,482 16,862 2,211 15,390
21607 80 55 10 5 5 5 82 59 8 60
21610 70 50 15 5 0 0 81 62 4 50
21620 3,110 2,285 265 265 150 145 3,552 2,761 329 2,495
21623 255 175 35 20 10 15 268 192 24 190
21628 150 95 25 15 10 5 163 112 12 105
21635 435 310 40 30 30 25 500 376 36 330
21644 30 20 5 5 0 0 28 17 6 20
21645 215 165 10 15 20 5 255 213 16 185
21650 50 35 5 5 5 0 54 38 4 40
21651 530 355 75 40 25 35 582 421 43 380
21661 800 570 85 85 30 30 871 642 97 620
21667 90 70 5 5 5 5 90 76 4 75
21668 315 210 50 30 10 15 332 230 30 230
21678 540 395 65 40 20 20 605 468 42 405
21901 2,365 1,375 420 210 110 250 2,536 1,646 232 1,455
21902 90 40 45 5 0 0 74 31 3 40
21903 990 565 185 105 35 100 982 604 107 620
21904 1,000 585 175 95 35 110 1,019 639 105 645
21911 1,690 1,045 250 165 80 150 1,807 1,189 181 1,145
21912 195 125 30 15 5 20 219 151 17 130
21913 180 110 25 20 5 20 191 126 20 125
21914 155 105 15 15 10 10 160 117 16 115
21915 650 450 75 55 20 50 745 544 70 475
21916 60 45 10 0 0 5 65 54 0 40
21917 390 235 70 20 25 40 405 266 20 255
21918 670 380 115 70 30 75 695 432 77 430
21919 690 490 80 45 35 40 783 597 51 495
21920 55 25 15 10 0 5 58 25 13 35
21921 6,180 3,695 1,060 545 235 645 6,847 4,509 611 3,960
21922 320 155 65 25 10 65 310 176 27 170
21930 95 70 15 0 5 5 107 82 2 70
Frederick 27,615 18,730 3,295 2,370 1,115 2,105 30,126 21,828 2,666 20,280
21701 5,480 3,740 700 470 210 360 6,042 4,423 531 4,115
21702 5,000 3,405 590 440 190 375 5,442 3,961 497 3,755
21703 2,880 1,770 405 255 105 345 3,024 2,035 294 1,925
21704 1,095 765 95 95 45 95 1,252 920 108 820
21705 300 110 130 15 5 40 268 124 14 110
21710 665 470 40 90 40 25 749 542 108 565
21714 100 75 10 5 5 5 115 94 5 80
21716 680 375 140 75 25 65 691 405 72 430
21717 70 50 5 5 5 5 81 61 5 55
21718 60 40 10 5 5 0 66 46 9 50
21727 920 650 105 70 30 65 928 687 78 700
21754 660 475 65 55 25 40 765 583 62 500
21755 730 515 70 70 30 45 814 606 82 555
21758 660 425 100 50 30 55 701 485 51 455
21762 75 40 10 15 0 10 74 42 12 45
21769 1,545 1,140 135 120 60 90 1,748 1,349 138 1,170
21770 655 480 55 50 30 40 769 594 57 495
21773 790 550 65 80 45 50 863 634 90 605
21774 880 605 75 60 40 100 1,001 739 74 625
21777 125 75 20 10 5 15 134 84 12 75
21778 200 140 30 15 10 5 221 160 18 155
21780 290 200 30 25 20 15 287 208 25 215
21788 2,025 1,460 200 150 85 130 2,185 1,666 166 1,535
21790 25 20 5 0 0 0 31 24 1 20
21793 1,310 885 155 115 45 110 1,440 1,036 126 925
21798 395 270 50 30 25 20 423 313 32 300
Glen Burnie 47,475 30,360 6,805 4,310 2,020 3,980 52,081 35,914 4,886 33,385
20755 140 45 40 5 5 45 126 56 6 50
20794 1,065 660 170 95 45 95 1,145 764 102 715
21054 1,495 1,095 130 130 65 75 1,692 1,270 150 1,175
21056 70 55 0 10 5 0 94 75 14 60
21060 5,270 3,105 995 520 200 450 5,720 3,642 591 3,540
21061 7,520 4,640 1,195 705 320 660 8,002 5,348 785 5,220
21076 950 630 120 80 40 80 1,057 749 91 675
21077 60 40 5 10 0 5 56 39 9 45
21090 1,970 1,435 160 200 95 80 2,261 1,725 237 1,620
21108 2,250 1,600 210 180 115 145 2,600 1,953 217 1,705
21113 2,580 1,720 305 235 100 220 2,695 1,879 269 1,840
21114 2,090 1,485 190 165 90 160 2,454 1,837 189 1,565
21122 8,150 5,415 1,020 750 350 615 9,346 6,609 873 5,825
21123 170 100 35 15 5 15 188 122 14 110
21144 3,410 2,165 495 260 130 360 3,593 2,459 277 2,255
21146 4,075 3,055 265 335 235 185 4,992 3,935 424 3,370
21225 5,305 2,635 1,260 530 185 695 5,106 2,906 539 3,070
21226 905 480 210 85 35 95 944 540 96 545
Greenbelt 36,605 24,675 4,785 2,575 1,340 3,230 37,578 26,778 2,667 26,495
20703 45 25 15 0 0 5 46 23 1 25
20704 60 40 5 5 5 5 61 46 3 40
20705 2,285 1,560 275 140 115 195 2,385 1,728 158 1,695
20706 4,060 2,595 625 270 110 460 3,914 2,643 267 2,730
20707 3,090 2,135 365 245 120 225 3,346 2,438 275 2,310
20708 2,010 1,325 265 140 80 200 2,076 1,469 139 1,425
20709 55 30 15 5 0 5 54 33 4 25
20710 840 530 125 75 20 90 752 486 66 580
20712 710 445 120 60 15 70 681 435 63 470
20715 3,820 2,820 270 305 205 220 4,123 3,167 333 3,130
20718 55 35 10 5 0 5 60 37 5 35
20719 20 20 0 0 0 0 20 17 0 20
20720 1,450 970 185 80 50 165 1,582 1,103 89 985
20723 1,845 1,160 245 135 75 230 2,011 1,375 139 1,235
20724 1,100 710 175 80 45 90 1,164 789 86 775
20725 70 50 10 5 0 5 74 53 5 50
20726 15 10 5 0 0 0 19 15 0 15
20737 1,365 810 240 95 45 175 1,328 865 97 875
20738 35 15 10 0 0 10 30 16 2 15
20740 2,170 1,600 225 155 85 105 2,383 1,831 168 1,745
20741 35 25 5 0 5 0 39 31 2 25
20768 50 20 15 5 0 10 46 17 5 20
20769 580 390 65 40 30 55 667 482 41 420
20770 1,865 1,240 285 125 45 170 1,946 1,380 125 1,300
20781 920 610 140 65 25 80 916 640 65 635
20782 2,665 1,895 315 200 90 165 2,648 1,959 194 2,070
20783 2,850 2,115 310 170 100 155 2,803 2,172 167 2,255
20784 2,490 1,460 455 170 75 330 2,349 1,485 163 1,555
20787 40 30 5 0 0 5 35 29 1 30
Hagerstown 26,245 17,030 3,625 2,445 1,205 1,940 28,279 19,859 2,706 18,775
21711 205 135 25 15 10 20 215 159 14 140
21713 1,610 1,090 185 170 90 75 1,777 1,279 191 1,230
21715 20 15 0 0 5 0 21 15 1 20
21719 225 145 30 15 10 25 235 161 15 150
21720 45 30 5 5 0 5 52 33 6 30
21721 40 25 5 5 0 5 41 27 6 30
21722 995 650 135 95 55 60 1,109 779 100 695
21733 205 130 25 20 15 15 222 156 22 150
21734 220 140 45 20 5 10 238 159 22 160
21740 10,465 6,310 1,800 970 435 950 10,826 7,184 1,043 7,035
21741 300 100 105 20 5 70 239 103 14 100
21742 5,800 4,140 555 520 260 325 6,689 5,066 611 4,525
21750 980 605 145 105 55 70 986 654 107 675
21756 485 320 70 40 20 35 517 364 42 325
21767 315 215 45 25 15 15 337 243 30 240
21779 170 120 15 10 10 15 180 139 11 130
21782 710 465 95 55 40 55 746 515 60 490
21783 1,415 960 145 135 85 90 1,554 1,126 159 1,075
21795 2,030 1,425 195 220 90 100 2,280 1,686 255 1,565
Owings Mills 35,690 23,565 4,905 2,675 1,070 3,475 40,724 29,238 3,127 25,410
21071 105 80 10 5 5 5 134 103 10 90
21117 5,365 3,495 715 390 180 585 6,152 4,382 457 3,750
21133 4,595 2,855 780 310 100 550 4,988 3,363 326 3,005
21136 4,320 2,985 465 355 170 345 5,000 3,713 418 3,200
21153 250 200 10 15 20 5 271 213 29 230
21207 8,480 5,350 1,460 645 170 855 8,964 6,151 653 5,695
21208 8,290 6,235 655 690 350 360 10,757 8,533 953 6,965
21244 4,190 2,310 790 255 75 760 4,349 2,715 269 2,415
21282 95 55 20 10 0 10 102 62 12 60
Rockville 47,905 34,640 4,110 3,395 2,590 3,170 55,989 43,498 4,145 38,045
20833 775 590 55 45 35 50 955 757 57 615
20837 565 375 65 40 25 60 677 478 50 395
20838 60 45 0 5 5 5 73 59 8 50
20839 40 35 0 5 0 0 47 42 3 35
20841 570 390 50 45 35 50 616 449 57 435
20842 315 240 25 20 20 10 382 307 25 250
20847 20 15 5 0 0 0 25 21 0 15
20848 45 25 10 0 5 5 47 33 0 30
20849 75 45 15 5 5 5 79 55 4 50
20850 4,845 3,570 420 355 220 280 5,589 4,396 416 3,905
20851 1,300 900 140 110 70 80 1,365 1,004 131 1,020
20852 5,655 4,315 325 485 310 220 6,959 5,626 627 4,950
20853 4,335 3,395 230 260 265 185 4,873 4,020 300 3,760
20854 7,285 5,755 230 425 585 290 9,751 8,202 587 6,445
20855 1,725 1,355 115 100 80 75 2,054 1,679 133 1,435
20859 55 45 5 5 0 0 75 63 4 45
20871 670 475 65 40 30 60 754 576 49 480
20872 1,200 805 140 105 45 105 1,365 971 123 885
20874 3,175 1,945 480 210 145 395 3,365 2,272 239 2,075
20875 90 35 30 0 5 20 92 40 3 35
20876 1,375 825 210 100 70 170 1,435 951 109 885
20877 3,150 2,085 380 310 150 225 3,226 2,292 354 2,415
20878 4,475 3,260 370 325 220 300 5,282 4,113 396 3,455
20879 1,540 945 250 100 70 175 1,623 1,107 106 1,015
20880 105 70 15 10 0 10 117 88 9 75
20882 1,500 1,110 105 120 65 100 1,843 1,441 154 1,170
20883 15 10 0 0 5 0 12 10 0 10
20884 50 30 15 0 0 5 52 32 4 30
20885 35 25 5 0 5 0 37 30 0 25
20886 2,820 1,895 350 170 115 290 3,167 2,341 195 2,020
20898 40 30 5 0 5 0 49 39 2 35
Salisbury 34,985 24,650 4,425 2,560 1,060 2,290 37,399 28,065 2,777 25,540
21801 4,570 3,060 675 320 115 400 4,881 3,559 353 3,190
21802 385 170 115 20 5 75 358 184 24 180
21803 130 70 35 10 0 15 129 82 9 65
21804 6,145 4,245 765 515 200 420 6,713 4,974 578 4,510
21810 40 25 5 5 5 0 43 29 5 30
21811 6,575 5,270 470 415 200 220 7,530 6,224 480 5,305
21813 545 395 55 45 15 35 587 443 50 405
21814 95 65 15 5 0 10 89 69 2 65
21817 1,410 945 200 135 40 90 1,362 966 131 1,015
21821 320 225 50 20 15 10 329 242 19 235
21822 580 390 90 45 15 40 601 432 49 400
21824 75 40 10 10 10 5 53 31 8 55
21826 820 480 160 60 25 95 788 513 57 520
21829 135 90 15 15 5 10 125 93 13 100
21830 705 485 110 45 15 50 752 542 50 485
21836 30 20 5 5 0 0 25 17 3 20
21837 530 335 90 35 20 50 548 368 39 330
21838 470 300 65 30 10 65 444 317 30 310
21840 145 115 15 5 5 5 164 136 5 120
21841 180 115 25 5 10 25 179 129 7 115
21842 2,730 2,210 180 200 90 50 3,147 2,600 244 2,255
21843 255 195 30 15 10 5 307 243 19 195
21849 585 390 95 50 15 35 622 442 52 380
21850 535 360 80 45 20 30 556 386 48 380
21851 1,590 1,075 215 120 50 130 1,525 1,105 115 1,155
21853 1,630 1,025 305 115 40 145 1,635 1,106 114 1,085
21856 205 155 25 10 5 10 216 171 10 150
21861 195 135 30 10 5 15 211 154 14 140
21862 20 10 5 5 0 0 22 12 6 20
21863 1,070 775 135 70 30 60 1,094 841 73 790
21864 140 95 15 10 10 10 132 95 11 100
21865 125 90 20 10 0 5 150 109 10 85
21866 25 10 5 5 5 0 15 9 2 15
21867 55 35 5 5 5 5 54 40 4 40
21871 465 295 80 30 25 35 445 308 26 310
21872 140 105 15 15 0 5 135 106 12 110
21874 350 230 55 30 10 25 365 248 31 235
21875 985 620 160 70 30 105 1,056 728 74 640
Towson 69,785 50,155 6,450 6,235 2,900 4,045 83,918 63,953 7,839 55,585
21013 925 730 50 65 45 35 1,182 969 80 755
21020 30 25 0 0 5 0 38 32 2 25
21022 85 75 0 0 5 5 114 105 0 75
21023 55 40 5 5 0 5 80 62 9 45
21030 3,235 2,345 300 285 125 180 4,132 3,177 362 2,575
21031 80 0 20 0 0 60 61 3 0 15
21051 80 65 0 10 5 0 95 80 10 70
21053 550 365 55 45 25 60 623 452 53 385
21057 1,030 805 40 100 55 30 1,322 1,080 128 915
21082 190 135 15 20 10 10 250 192 25 145
21087 1,185 910 70 105 65 35 1,437 1,143 134 980
21092 15 10 0 0 5 0 18 13 1 15
21093 8,900 6,775 385 835 475 430 11,506 9,207 1,145 7,680
