SSI Annual Statistical Report, 2008

Awards

Table 63. All awards, by age of awardee, 1974–2008
Year All ages Under 18 18–64 65 or older
Number Percentage
of total
Number Percentage
of total
Number Percentage
of total
Total 28,982,728 3,885,303 13.4 17,146,152 59.2 7,951,273 27.4
State conversions a 3,155,995 2,748 0.1 1,299,343 41.2 1,853,904 58.7
Federal applications
1974 1,336,164 66,699 5.0 493,511 36.9 775,954 58.1
1975 929,369 63,060 6.8 509,271 54.8 357,038 38.4
1976 667,994 46,114 6.9 400,314 59.9 221,566 33.2
1977 642,712 50,883 7.9 377,454 58.7 214,375 33.4
1978 563,117 46,520 8.3 321,413 57.1 195,184 34.7
1979 517,446 44,911 8.7 293,910 56.8 178,625 34.5
1980 523,758 45,781 8.7 292,080 55.8 185,897 35.5
1981 409,992 39,106 9.5 248,105 60.5 122,781 29.9
1982 343,928 35,410 10.3 203,335 59.1 105,183 30.6
1983 453,789 42,154 9.3 259,042 57.1 152,593 33.6
1984 585,832 45,766 7.8 322,858 55.1 217,208 37.1
1985 526,418 46,362 8.8 324,933 61.7 155,123 29.5
1986 603,989 50,632 8.4 390,499 64.7 162,858 27.0
1987 589,053 48,292 8.2 372,914 63.3 167,847 28.5
1988 578,748 47,798 8.3 362,903 62.7 168,047 29.0
1989 630,486 50,985 8.1 390,703 62.0 188,798 29.9
1990 718,917 77,923 10.8 447,849 62.3 193,145 26.9
1991 821,396 125,874 15.3 506,177 61.6 189,345 23.1
1992 1,054,441 221,362 21.0 641,750 60.9 191,329 18.1
1993 1,052,415 236,564 22.5 629,246 59.8 186,605 17.7
1994 943,889 203,688 21.6 580,253 61.5 159,948 16.9
1995 888,633 175,784 19.8 568,072 63.9 144,777 16.3
1996 797,137 144,404 18.1 525,350 65.9 127,383 16.0
1997 676,444 117,090 17.3 463,444 68.5 95,910 14.2
1998 743,121 136,383 18.4 490,638 66.0 116,100 15.6
1999 758,076 140,520 18.5 494,609 65.2 122,947 16.2
2000 750,163 144,136 19.2 485,798 64.8 120,229 16.0
2001 772,775 156,844 20.3 504,366 65.3 111,565 14.4
2002 820,992 170,048 20.7 535,507 65.2 115,437 14.1
2003 827,029 179,566 21.7 539,127 65.2 108,336 13.1
2004 852,052 183,152 21.5 561,487 65.9 107,413 12.6
2005 852,222 177,688 20.8 560,960 65.8 113,574 13.3
2006 838,448 170,453 20.3 556,140 66.3 111,855 13.3
2007 836,642 169,375 20.2 563,094 67.3 104,173 12.5
2008 919,146 181,228 19.7 629,697 68.5 108,221 11.8
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs.
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov.
Table 64. Awards for children under age 18, by selected characteristics, 2000–2008
Characteristic 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 144,136 156,844 170,048 179,566 183,152 177,688 170,453 169,375 181,228
Age
Under 5 62,391 64,841 68,329 70,101 72,068 72,214 71,202 73,814 79,134
5–12 59,546 66,582 72,720 77,896 77,903 73,648 69,746 67,383 72,745
13–17 22,199 25,421 28,999 31,569 33,181 31,826 29,505 28,178 29,349
Sex
Male 91,225 100,034 109,265 116,130 118,679 115,274 109,800 109,543 117,500
Female 52,911 56,810 60,783 63,436 64,473 62,414 60,653 59,832 63,728
Citizenship status
Citizen 143,166 155,959 169,243 178,905 182,514 177,011 169,881 168,845 180,596
Noncitizen 970 885 805 661 638 677 572 530 632
Diagnostic group
Congenital anomalies 6,887 7,137 7,505 7,730 8,045 7,891 8,065 8,228 8,625
Endocrine, nutritional, and metabolic disorders 1,019 1,061 1,052 1,113 1,162 1,150 1,144 1,155 1,184
Infectious and parasitic diseases 230 223 222 179 152 150 143 136 137
Injuries 1,079 966 1,091 1,048 1,146 1,138 1,061 1,146 1,156
Mental disorders
Mental retardation 27,341 27,553 28,406 27,158 24,209 21,127 18,123 16,095 16,160
Other 58,608 70,837 82,292 93,414 97,908 95,721 91,640 91,556 100,367
Neoplasms 2,733 2,665 2,987 2,861 2,979 2,841 2,820 2,950 3,120
Diseases of the—
Blood and blood-forming organs 1,361 1,362 1,475 1,433 1,473 1,330 1,293 1,323 1,457
Circulatory system 843 808 938 1,013 1,063 1,013 943 902 915
Digestive system 943 1,031 1,221 1,368 1,393 1,341 1,492 1,512 2,496
Genitourinary system 535 551 587 560 641 603 548 554 612
Musculoskeletal system and connective tissue 1,378 1,483 1,405 1,262 1,219 1,199 1,235 1,148 1,322
Nervous system and sense organs 11,045 11,524 11,956 11,696 11,425 10,445 10,536 10,506 11,430
Respiratory system 4,517 4,487 4,766 4,902 4,560 3,765 3,604 3,583 3,726
Skin and subcutaneous tissue 138 149 179 164 212 251 271 274 315
Other 21,046 21,299 20,307 20,150 22,020 24,339 23,894 24,652 24,626
Unknown 4,433 3,708 3,659 3,515 3,545 3,384 3,641 3,655 3,580
SSA administrative region
Boston 5,713 5,770 5,829 6,375 6,467 6,517 6,766 6,747 6,863
New York 12,548 12,943 13,795 14,198 15,302 15,140 14,145 14,201 15,865
Philadelphia 15,072 17,712 18,071 19,455 20,534 20,662 19,485 19,432 19,304
Atlanta 39,423 42,069 43,229 45,719 43,032 40,206 38,025 37,468 40,563
Chicago 23,527 26,272 29,047 29,896 29,784 28,871 27,149 26,004 27,911
Dallas 17,204 19,472 24,808 28,346 31,126 31,123 30,603 31,289 32,649
Kansas City 5,871 6,174 6,748 6,571 7,093 6,627 6,626 6,549 6,876
Denver 2,668 3,086 3,274 3,208 3,230 3,340 3,560 3,485 3,626
San Francisco 17,471 18,552 20,048 20,504 21,015 19,700 18,559 18,956 22,131
Seattle 4,637 4,791 5,199 5,294 5,568 5,499 5,534 5,244 5,438
Unknown 2 3 0 0 1 3 1 0 2
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov.
Table 65. Awards for adults aged 18–64, by selected characteristics, 2000–2008
Characteristic 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 485,798 504,366 535,507 539,127 561,487 560,960 556,140 563,094 629,697
Age
18–21 37,334 40,514 43,116 44,678 46,187 45,760 44,743 45,853 50,949
22–25 19,691 21,423 24,070 25,844 26,931 26,101 24,846 24,507 27,968
26–29 22,112 22,403 23,474 23,893 24,939 24,919 25,042 25,343 29,219
30–39 90,847 90,827 92,383 89,885 89,554 84,462 80,163 77,996 85,941
40–49 128,103 134,410 144,441 145,735 151,181 149,549 147,433 145,951 158,312
50–59 142,667 149,400 161,003 162,774 174,696 181,797 186,544 193,638 221,442
60–64 45,044 45,389 47,020 46,318 47,999 48,372 47,369 49,806 55,866
Sex
Men 234,493 245,214 261,617 265,340 278,548 279,984 279,779 286,268 322,829
Women 251,305 259,152 273,890 273,787 282,939 280,976 276,361 276,826 306,868
Citizenship status
Citizen 451,433 471,664 502,085 507,578 530,962 531,177 527,811 536,196 601,450
Noncitizen 34,365 32,702 33,422 31,549 30,525 29,783 28,329 26,898 28,247
Diagnostic group
Congenital anomalies 1,224 1,682 1,796 2,033 2,094 2,016 2,164 2,209 2,337
Endocrine, nutritional, and metabolic disorders 13,867 14,642 15,929 15,928 17,340 17,729 18,266 18,592 21,538
Infectious and parasitic diseases 13,251 12,680 11,987 11,044 10,937 10,430 10,036 9,534 10,364
Injuries 16,087 16,914 17,965 17,998 19,054 19,289 19,917 19,755 22,812
Mental disorders
Mental retardation 35,736 35,628 35,953 34,739 34,875 32,787 30,506 30,676 32,790
Other 149,713 161,305 171,307 175,632 181,605 179,750 172,390 172,561 194,516
Neoplasms 26,648 27,294 28,559 28,230 30,285 31,520 32,267 33,136 35,565
Diseases of the—
Blood and blood-forming organs 1,405 1,501 1,563 1,631 1,691 1,704 1,708 1,721 1,979
Circulatory system 42,933 44,776 47,318 46,432 47,897 48,723 48,217 49,326 55,026
Digestive system 9,781 10,258 11,741 11,717 12,394 12,358 12,170 12,479 13,627
Genitourinary system 9,775 10,018 9,976 10,289 10,761 10,987 11,539 12,016 12,518
Musculoskeletal system and connective tissue 70,640 77,062 86,037 87,628 95,560 98,672 101,922 109,725 128,434
Nervous system and sense organs 30,787 32,268 34,846 34,829 36,677 36,408 36,520 37,027 42,121
Respiratory system 17,509 17,820 18,970 19,230 19,838 19,715 19,204 19,629 21,909
Skin and subcutaneous tissue 828 959 1,020 1,002 1,097 1,131 1,224 1,208 1,355
Other 699 908 1,021 1,045 1,105 1,073 1,057 1,299 1,328
Unknown 44,915 38,651 39,519 39,720 38,277 36,668 37,033 32,201 31,478
SSA administrative region
Boston 24,592 23,813 24,536 25,572 26,740 27,558 28,593 30,402 30,470
New York 49,049 47,871 46,791 43,394 48,699 48,458 47,419 48,088 54,581
Philadelphia 50,888 53,161 52,489 54,633 57,146 57,654 58,530 56,605 60,678
Atlanta 119,635 122,818 126,532 128,596 127,302 126,280 125,147 123,867 143,048
Chicago 65,853 69,741 77,152 78,576 82,084 82,844 84,075 84,206 101,650
Dallas 56,170 64,953 77,499 77,367 80,786 82,819 82,337 86,155 94,096
Kansas City 20,632 20,953 21,088 20,881 24,005 22,795 22,570 22,361 26,431
Denver 8,785 9,782 10,643 10,100 10,578 11,708 12,239 12,837 14,232
San Francisco 72,043 72,206 78,399 79,937 83,848 79,844 74,359 77,070 81,878
Seattle 18,139 19,063 20,372 20,069 20,291 20,996 20,868 21,500 22,631
Unknown 12 5 6 2 8 4 3 3 2
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov.
Table 66. Awards for adults aged 65 or older, by selected characteristics, 2000–2008
Characteristic 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 120,229 111,565 115,437 108,336 107,413 113,574 111,855 104,173 108,221
Age
65 34,979 32,702 32,787 31,843 31,007 32,142 31,471 31,584 32,537
66–69 31,433 29,710 31,284 29,126 28,998 30,659 29,814 27,176 28,513
70–74 23,607 21,731 23,148 21,297 21,613 22,993 23,008 20,405 21,739
75–79 14,667 13,162 13,630 12,583 12,652 13,703 13,559 12,574 12,932
80 or older 15,543 14,260 14,588 13,487 13,143 14,077 14,003 12,434 12,500
Sex
Men 43,258 40,307 42,254 40,621 40,810 43,220 42,782 40,704 43,050
Women 76,971 71,258 73,183 67,715 66,603 70,354 69,073 63,469 65,171
Citizenship status
Citizen 85,801 80,375 82,032 80,397 81,053 83,704 85,241 79,865 84,058
Noncitizen 34,428 31,190 33,405 27,939 26,360 29,870 26,614 24,308 24,163
SSA administrative region
Boston 4,917 4,370 4,126 4,134 4,033 4,225 4,228 4,020 4,041
New York 17,460 16,374 15,638 14,321 14,379 18,060 17,072 14,712 14,627
Philadelphia 9,129 8,303 7,898 7,474 7,365 6,941 6,877 6,151 6,478
Atlanta 22,191 20,686 22,941 19,664 18,353 21,873 20,354 18,057 20,074
Chicago 9,291 8,514 8,188 8,050 8,429 8,544 8,868 8,282 8,375
Dallas 14,428 13,844 14,240 13,238 12,871 12,149 12,064 11,160 11,294
Kansas City 2,497 2,062 1,991 1,868 1,917 1,920 1,961 1,780 1,796
Denver 1,914 1,654 1,670 1,726 1,653 1,745 1,761 1,685 1,686
San Francisco 35,175 32,766 35,816 34,429 35,393 35,086 35,676 35,517 36,983
Seattle 3,223 2,989 2,928 3,430 3,020 3,029 2,993 2,809 2,867
Unknown 4 3 1 2 0 2 1 0 0
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov.
Table 67. All awards, by state or other area and age of awardee, 2008
State or area Total Under 18 18–64 65 or older
Number Percentage
of total
Number Percentage
of total
Number Percentage
of total
All areas 919,146 181,228 19.7 629,697 68.5 108,221 11.8
Alabama 20,077 3,855 19.2 15,365 76.5 857 4.3
Alaska 1,556 268 17.2 1,108 71.2 180 11.6
Arizona 12,780 3,042 23.8 8,386 65.6 1,352 10.6
Arkansas 15,437 4,125 26.7 10,791 69.9 521 3.4
California 118,805 17,553 14.8 67,165 56.5 34,087 28.7
Colorado 8,959 1,528 17.1 6,488 72.4 943 10.5
Connecticut 7,081 1,166 16.5 5,293 74.7 622 8.8
Delaware 2,079 517 24.9 1,435 69.0 127 6.1
District of Columbia 3,425 682 19.9 2,519 73.5 224 6.5
Florida 59,496 13,013 21.9 35,188 59.1 11,295 19.0
Georgia 28,129 5,207 18.5 20,651 73.4 2,271 8.1
Hawaii 2,995 281 9.4 2,082 69.5 632 21.1
Idaho 3,741 877 23.4 2,625 70.2 239 6.4
Illinois 30,807 6,430 20.9 21,635 70.2 2,742 8.9
Indiana 17,495 3,787 21.6 13,029 74.5 679 3.9
Iowa 6,239 1,424 22.8 4,426 70.9 389 6.2
Kansas 7,275 1,421 19.5 5,528 76.0 326 4.5
Kentucky 19,303 4,046 21.0 14,247 73.8 1,010 5.2
Louisiana 19,291 4,606 23.9 13,645 70.7 1,040 5.4
Maine 4,297 599 13.9 3,513 81.8 185 4.3
Maryland 14,583 2,759 18.9 10,515 72.1 1,309 9.0
Massachusetts 21,587 3,688 17.1 15,252 70.7 2,647 12.3
Michigan 29,922 5,681 19.0 22,500 75.2 1,741 5.8
Minnesota 10,664 2,216 20.8 7,497 70.3 951 8.9
Mississippi 13,368 2,882 21.6 9,703 72.6 783 5.9
Missouri 17,770 3,269 18.4 13,679 77.0 822 4.6
Montana 2,433 385 15.8 1,877 77.1 171 7.0
Nebraska 3,819 762 20.0 2,798 73.3 259 6.8
Nevada 6,311 1,214 19.2 4,204 66.6 893 14.1
New Hampshire 3,043 471 15.5 2,475 81.3 97 3.2
New Jersey 20,458 3,855 18.8 13,113 64.1 3,490 17.1
New Mexico 6,938 1,434 20.7 4,849 69.9 655 9.4
New York 64,615 12,010 18.6 41,468 64.2 11,137 17.2
North Carolina 26,963 5,367 19.9 19,688 73.0 1,908 7.1
North Dakota 1,081 183 16.9 805 74.5 93 8.6
Ohio 35,430 6,875 19.4 26,961 76.1 1,594 4.5
Oklahoma 13,297 2,773 20.9 9,856 74.1 668 5.0
Oregon 8,920 1,483 16.6 6,453 72.3 984 11.0
Pennsylvania 41,083 10,891 26.5 27,434 66.8 2,758 6.7
Rhode Island 3,470 614 17.7 2,468 71.1 388 11.2
South Carolina 14,418 2,858 19.8 10,834 75.1 726 5.0
South Dakota 1,649 386 23.4 1,085 65.8 178 10.8
Tennessee 21,931 3,335 15.2 17,372 79.2 1,224 5.6
Texas 83,076 19,711 23.7 54,955 66.2 8,410 10.1
Utah 4,401 996 22.6 3,149 71.6 256 5.8
Vermont 1,896 325 17.1 1,469 77.5 102 5.4
Virginia 17,558 3,206 18.3 12,555 71.5 1,797 10.2
Washington 16,719 2,810 16.8 12,445 74.4 1,464 8.8
West Virginia 7,732 1,249 16.2 6,220 80.4 263 3.4
Wisconsin 13,618 2,922 21.5 10,028 73.6 668 4.9
Wyoming 1,021 148 14.5 828 81.1 45 4.4
Outlying area
Northern Mariana Islands 101 41 40.6 41 40.6 19 18.8
Unknown 4 2 50.0 2 50.0 0 0
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov.
Table 68. All persons awarded SSI, by year of first award and age, 1974–2008
Year All ages Under 18 18–64 65 or older
Number Percentage
of total
Number Percentage
of total
Number Percentage
of total
Total 26,107,697 3,659,295 14.0 15,326,352 58.7 7,122,050 27.3
State conversions a 3,155,607 2,738 0.1 1,299,165 41.2 1,853,704 58.7
Federal applications
1974 1,324,931 66,062 5.0 488,386 36.9 770,483 58.2
1975 916,824 62,545 6.8 503,780 54.9 350,499 38.2
1976 638,206 45,118 7.1 385,832 60.5 207,256 32.5
1977 580,829 47,675 8.2 347,409 59.8 185,745 32.0
1978 494,509 43,348 8.8 287,797 58.2 163,364 33.0
1979 448,824 41,464 9.2 259,149 57.7 148,211 33.0
1980 449,437 42,142 9.4 253,629 56.4 153,666 34.2
1981 348,666 35,365 10.1 214,339 61.5 98,962 28.4
1982 285,142 31,495 11.0 172,443 60.5 81,204 28.5
1983 357,797 37,757 10.6 214,397 59.9 105,643 29.5
1984 481,215 41,506 8.6 272,933 56.7 166,776 34.7
1985 445,951 41,950 9.4 279,275 62.6 124,726 28.0
1986 520,771 45,864 8.8 342,655 65.8 132,252 25.4
1987 508,760 43,918 8.6 327,890 64.4 136,952 26.9
1988 501,869 43,596 8.7 319,120 63.6 139,153 27.7
1989 549,240 46,472 8.5 344,526 62.7 158,242 28.8
1990 634,462 72,072 11.4 398,648 62.8 163,742 25.8
1991 737,339 118,676 16.1 455,676 61.8 162,987 22.1
1992 966,873 214,273 22.2 586,317 60.6 166,283 17.2
1993 968,268 229,701 23.7 576,355 59.5 162,212 16.8
1994 862,977 197,343 22.9 528,799 61.3 136,835 15.9
1995 810,367 169,897 21.0 516,967 63.8 123,503 15.2
1996 723,977 138,753 19.2 476,698 65.8 108,526 15.0
1997 602,946 111,728 18.5 411,199 68.2 80,019 13.3
1998 660,324 129,876 19.7 431,784 65.4 98,664 14.9
1999 667,305 132,280 19.8 430,624 64.5 104,401 15.6
2000 653,066 133,967 20.5 417,225 63.9 101,874 15.6
2001 670,146 144,852 21.6 430,838 64.3 94,456 14.1
2002 711,763 157,313 22.1 456,779 64.2 97,671 13.7
2003 713,787 166,188 23.3 457,638 64.1 89,961 12.6
2004 734,909 169,985 23.1 476,287 64.8 88,637 12.1
2005 735,530 165,380 22.5 475,538 64.7 94,612 12.9
2006 723,604 158,982 22.0 471,305 65.1 93,317 12.9
2007 723,427 158,678 21.9 477,889 66.1 86,860 12.0
2008 798,049 170,336 21.3 537,061 67.3 90,652 11.4
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
NOTE: Data include only the first award for each person.
a. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs.
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov.