SSI Recipients by State and County, 2002

Nevada

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2002
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, Nevada 29,372 7,588 21,784 4,845 16,552 7,975 9,815 12,336
Carson City 591 132 459 73 382 136 227 223
Churchill 319 67 252 30 216 73 123 132
Clark 21,749 5,811 15,938 3,809 11,845 6,095 6,829 9,252
Douglas 189 36 153 37 116 36 59 82
Elko 411 102 309 48 252 111 178 164
Esmeralda 15 3 12 2 10 3 9 11
Eureka 19 7 12 2 9 8 9 21
Humboldt 191 45 146 15 125 51 83 80
Lander 57 15 42 3 39 15 21 22
Lincoln 58 18 40 5 34 19 28 19
Lyon 447 106 341 63 276 108 191 165
Mineral 128 28 100 12 86 30 48 46
Nye 403 68 335 49 281 73 172 159
Pershing 57 12 45 7 37 13 22 25
Storey 14 a a a a a a 6
Washoe 4,547 1,099 3,448 668 2,716 1,163 1,743 1,863
White Pine 121 24 97 10 87 24 48 46
Unknown 56 13 43 10 31 15 20 20
SOURCE: Social Security Administration, SORD file, 100 percent data.
a. Data not shown to avoid disclosure of information for particular individuals.