SSI Recipients by State and County, 2004

Indiana

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2004
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, Indiana 96,211 6,111 90,100 19,823 63,870 12,518 30,987 42,168
Adams 230 12 218 43 163 24 70 108
Allen 5,077 305 4,772 1,223 3,250 604 1,518 2,323
Bartholomew 1,125 81 1,044 190 767 168 433 440
Benton 110 3 107 22 80 8 42 42
Blackford 191 14 177 46 117 28 64 84
Boone 251 25 226 41 162 48 90 87
Brown 69 11 58 13 38 18 23 24
Carroll 93 8 85 24 58 11 34 35
Cass 624 24 600 129 453 42 201 239
Clark 1,831 99 1,732 286 1,309 236 706 844
Clay 531 31 500 102 365 64 163 232
Clinton 368 16 352 79 252 37 127 154
Crawford 296 24 272 34 205 57 115 121
Daviess 492 35 457 80 339 73 184 212
Dearborn 442 29 413 53 333 56 145 193
Decatur 323 29 294 49 215 59 124 129
Delaware 2,571 131 2,440 398 1,862 311 860 1,108
DeKalb 451 22 429 100 316 35 147 185
Dubois 305 32 273 54 201 50 116 116
Elkhart 2,288 148 2,140 608 1,413 267 769 1,022
Fayette 545 21 524 75 408 62 187 238
Floyd 1,508 84 1,424 238 1,088 182 539 734
Fountain 298 12 286 57 199 42 127 131
Franklin 248 25 223 33 174 41 103 108
Fulton 238 10 228 53 156 29 73 104
Gibson 413 29 384 63 281 69 168 166
Grant 1,600 73 1,527 275 1,142 183 545 682
Greene 614 45 569 87 439 88 245 249
Hamilton 747 92 655 146 467 134 216 304
Hancock 373 28 345 47 274 52 126 141
Harrison 536 43 493 92 362 82 199 230
Hendricks 462 35 427 88 323 51 142 182
Henry 769 48 721 115 536 118 300 316
Howard 1,751 71 1,680 335 1,258 158 553 792
Huntington 374 25 349 78 252 44 116 164
Jackson 633 36 597 109 434 90 232 247
Jasper 280 25 255 56 188 36 86 112
Jay 334 19 315 79 211 44 107 155
Jefferson 686 51 635 107 476 103 270 322
Jennings 496 28 468 97 333 66 158 211
Johnson 808 63 745 164 536 108 266 364
Knox 1,071 80 991 170 743 158 425 454
Kosciusko 569 48 521 99 389 81 219 221
La Porte 1,712 66 1,646 411 1,148 153 495 766
Lake 11,210 711 10,499 2,602 7,066 1,542 2,635 5,324
Lawrence 835 51 784 135 582 118 288 337
LaGrange 223 17 206 39 153 31 79 85
Madison 2,717 133 2,584 520 1,870 327 905 1,166
Marion 17,805 1,293 16,512 4,335 10,918 2,552 5,507 7,899
Marshall 415 26 389 86 274 55 143 197
Martin 208 16 192 31 149 28 89 82
Miami 559 34 525 107 389 63 188 230
Monroe 1,372 75 1,297 199 1,002 171 515 572
Montgomery 481 32 449 98 330 53 169 199
Morgan 681 43 638 107 482 92 246 303
Newton 124 8 116 18 90 16 44 61
Noble 434 28 406 84 299 51 159 187
Ohio 41 6 35 5 25 11 18 27
Orange 461 34 427 64 318 79 176 186
Owen 262 21 241 49 173 40 87 119
Parke 315 10 305 41 234 40 100 121
Perry 297 23 274 34 216 47 100 120
Pike 204 9 195 23 148 33 84 86
Porter 1,366 69 1,297 314 927 125 378 627
Posey 315 21 294 52 214 49 113 125
Pulaski 192 9 183 33 136 23 62 87
Putnam 342 21 321 71 230 41 115 140
Randolph 385 32 353 85 247 53 135 170
Ripley 356 19 337 49 258 49 125 152
Rush 214 25 189 26 152 36 87 85
Scott 772 35 737 100 576 96 270 379
Shelby 532 43 489 109 353 70 210 181
Spencer 226 27 199 36 147 43 92 101
St. Joseph 4,288 281 4,007 1,069 2,696 523 1,175 1,922
Starke 465 28 437 82 319 64 169 183
Steuben 300 17 283 60 207 33 123 128
Sullivan 346 17 329 65 239 42 133 143
Switzerland 183 11 172 29 126 28 63 75
Tippecanoe 1,520 70 1,450 313 1,070 137 526 635
Tipton 133 11 122 21 90 22 56 49
Union 109 12 97 28 60 21 40 41
Vanderburgh 4,073 240 3,833 823 2,757 493 1,416 1,768
Vermillion 246 16 230 41 168 37 102 99
Vigo 2,624 164 2,460 474 1,840 310 884 1,110
Wabash 479 17 462 95 340 44 144 174
Warren 75 8 67 14 49 12 35 29
Warrick 492 37 455 101 329 62 174 207
Washington 534 32 502 62 393 79 190 210
Wayne 1,609 104 1,505 302 1,079 228 585 683
Wells 176 8 168 45 115 16 56 72
White 231 12 219 50 157 24 91 98
Whitley 204 16 188 43 130 31 64 84
Unknown 47 3 44 6 33 8 14 20
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.