SSI Recipients by State and County, 2007

Alabama

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2007
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars) a
Aged Blind and
disabled
Under 18 18–64 65 or older
Total, Alabama 165,400 15,565 149,835 29,084 103,548 32,768 64,195 76,808
Autauga 1,352 123 1,229 278 836 238 508 640
Baldwin 2,770 248 2,522 440 1,869 461 1,145 1,256
Barbour 1,720 223 1,497 287 955 478 750 736
Bibb 1,070 67 1,003 174 723 173 447 485
Blount 1,397 158 1,239 186 881 330 608 579
Bullock 759 93 666 170 402 187 289 339
Butler 1,277 166 1,111 258 704 315 525 563
Calhoun 4,460 261 4,199 685 3,120 655 1,725 2,067
Chambers 1,585 188 1,397 252 933 400 642 744
Cherokee 933 99 834 102 637 194 421 443
Chilton 1,402 142 1,260 209 906 287 566 665
Choctaw 957 157 800 97 564 296 415 478
Clarke 1,500 179 1,321 176 970 354 639 684
Clay 596 75 521 90 350 156 256 264
Cleburne 489 51 438 67 298 124 222 215
Coffee 1,478 167 1,311 263 918 297 649 665
Colbert 2,058 179 1,879 303 1,369 386 878 897
Conecuh 840 92 748 110 518 212 349 370
Coosa 566 37 529 109 373 84 224 280
Covington 1,482 168 1,314 179 939 364 688 620
Crenshaw 764 122 642 98 435 231 361 298
Cullman 2,553 336 2,217 322 1,645 586 1,163 1,105
Dale 1,871 163 1,708 341 1,197 333 779 871
Dallas 4,350 438 3,912 744 2,709 897 1,512 2,127
DeKalb 2,427 343 2,084 252 1,514 661 1,155 1,033
Elmore 2,069 152 1,917 456 1,272 341 780 959
Escambia 1,406 161 1,245 168 914 324 650 601
Etowah 4,416 343 4,073 652 3,002 762 1,768 1,997
Fayette 890 107 783 87 565 238 414 375
Franklin 1,158 122 1,036 105 793 260 503 503
Geneva 1,184 142 1,042 158 740 286 555 483
Greene 923 132 791 143 515 265 394 450
Hale 1,189 184 1,005 215 653 321 480 580
Henry 705 87 618 111 423 171 319 315
Houston 3,600 360 3,240 758 2,108 734 1,532 1,629
Jackson 1,742 202 1,540 204 1,072 466 770 759
Jefferson 23,358 1,645 21,713 5,288 14,530 3,540 7,715 11,647
Lamar 644 91 553 56 417 171 288 280
Lauderdale 2,721 231 2,490 376 1,815 530 1,117 1,167
Lawrence 1,376 190 1,186 161 834 381 625 564
Lee 2,864 250 2,614 614 1,706 544 1,029 1,352
Limestone 1,978 240 1,738 253 1,262 463 860 841
Lowndes 1,046 159 887 160 590 296 447 456
Macon 1,280 149 1,131 209 739 332 482 560
Madison 6,205 632 5,573 1,220 3,740 1,245 2,289 2,813
Marengo 1,616 192 1,424 254 991 371 627 776
Marion 1,133 127 1,006 120 742 271 514 480
Marshall 2,818 328 2,490 341 1,811 666 1,294 1,253
Mobile 13,730 1,208 12,522 2,376 8,831 2,523 4,867 6,480
Monroe 1,094 115 979 147 693 254 466 505
Montgomery 9,335 796 8,539 2,358 5,338 1,639 3,238 4,338
Morgan 3,079 260 2,819 505 1,987 587 1,271 1,331
Perry 1,270 151 1,119 253 731 286 448 619
Pickens 1,372 199 1,173 193 820 359 551 633
Pike 1,655 169 1,486 297 970 388 656 743
Randolph 859 83 776 126 534 199 337 370
Russell 1,967 221 1,746 367 1,150 450 700 947
St. Clair 1,870 116 1,754 306 1,267 297 756 887
Shelby 2,122 194 1,928 364 1,369 389 790 1,067
Sumter 1,272 181 1,091 183 737 352 486 626
Talladega 4,013 261 3,752 591 2,727 695 1,566 1,930
Tallapoosa 1,712 132 1,580 336 1,037 339 710 747
Tuscaloosa 6,349 384 5,965 1,536 3,882 931 2,172 3,218
Walker 3,202 211 2,991 400 2,230 572 1,285 1,547
Washington 836 101 735 75 562 199 401 339
Wilcox 1,628 159 1,469 267 1,005 356 629 778
Winston 1,058 123 935 103 679 276 498 443
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. The State payment total does not equal the sum of the rounded county totals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.