Annual Statistical Supplement, 2008

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Direct Deposit

Table 5.K1 Number and percentage of beneficiaries and average monthly benefit, by state or other area and direct deposit status, December 2007
State or area All beneficiaries Beneficiaries using direct deposit Beneficiaries not using direct deposit
Number Average
monthly
benefit
(dollars)
Number Percentage
of all
beneficiaries
Average
monthly
benefit
(dollars)
Number Percentage
of all
beneficiaries
Average
monthly
benefit
(dollars)
All areas 49,864,838 987.00 42,359,380 84.9 1,020.50 7,505,458 15.1 798.10
Alabama 934,770 932.70 735,517 78.7 981.70 199,253 21.3 752.20
Alaska 68,853 936.90 59,320 86.2 966.40 9,533 13.8 753.60
Arizona 959,520 1,016.50 876,792 91.4 1,041.80 82,728 8.6 748.70
Arkansas 588,910 913.10 478,639 81.3 954.50 110,271 18.7 733.20
California 4,571,486 990.80 4,042,187 88.4 1,015.80 529,299 11.6 799.70
Colorado 616,232 986.80 545,614 88.5 1,010.40 70,618 11.5 804.00
Connecticut 592,533 1,096.40 496,390 83.8 1,126.00 96,143 16.2 943.40
Delaware 157,239 1,058.20 139,935 89.0 1,084.30 17,304 11.0 847.50
District of Columbia 71,215 874.90 57,664 81.0 909.40 13,551 19.0 728.00
Florida 3,477,190 999.80 3,172,329 91.2 1,022.50 304,861 8.8 763.70
Georgia 1,305,181 961.60 1,064,879 81.6 1,005.30 240,302 18.4 767.80
Hawaii 207,992 999.50 187,796 90.3 1,019.40 20,196 9.7 813.70
Idaho 240,070 970.50 215,101 89.6 992.30 24,969 10.4 782.10
Illinois 1,921,996 1,030.00 1,651,806 85.9 1,056.90 270,190 14.1 865.80
Indiana 1,097,739 1,035.00 930,614 84.8 1,064.90 167,125 15.2 868.50
Iowa 558,541 996.90 501,807 89.8 1,017.40 56,734 10.2 815.40
Kansas 457,826 1,017.00 401,011 87.6 1,042.70 56,815 12.4 835.60
Kentucky 827,346 915.70 617,145 74.6 971.00 210,201 25.4 753.50
Louisiana 735,263 897.90 566,001 77.0 949.40 169,262 23.0 725.60
Maine 280,342 917.00 234,147 83.5 947.70 46,195 16.5 761.70
Maryland 786,407 1,020.30 670,073 85.2 1,047.10 116,334 14.8 865.80
Massachusetts 1,080,847 1,002.60 901,968 83.5 1,032.30 178,879 16.5 852.90
Michigan 1,802,700 1,060.00 1,553,157 86.2 1,090.50 249,543 13.8 870.20
Minnesota 814,960 1,010.40 719,772 88.3 1,036.30 95,188 11.7 814.80
Mississippi 559,344 890.20 435,700 77.9 941.40 123,644 22.1 710.00
Missouri 1,089,782 972.60 916,513 84.1 1,005.30 173,269 15.9 799.10
Montana 176,539 953.10 154,422 87.5 978.20 22,117 12.5 777.50
Nebraska 295,459 981.90 261,290 88.4 1,005.90 34,169 11.6 798.20
Nevada 362,534 1,018.60 319,719 88.2 1,041.00 42,815 11.8 851.90
New Hampshire 231,819 1,026.20 200,404 86.4 1,053.90 31,415 13.6 849.20
New Jersey 1,388,380 1,106.30 1,186,537 85.5 1,131.90 201,843 14.5 956.20
New Mexico 327,219 915.40 281,097 85.9 954.30 46,122 14.1 678.30
New York 3,097,330 1,043.40 2,600,635 84.0 1,075.50 496,695 16.0 875.50
North Carolina 1,587,350 975.60 1,309,305 82.5 1,019.10 278,045 17.5 770.70
North Dakota 116,418 928.00 100,862 86.6 952.10 15,556 13.4 771.80
Ohio 1,992,152 995.30 1,636,182 82.1 1,027.70 355,970 17.9 846.40
Oklahoma 657,878 949.60 555,101 84.4 985.40 102,777 15.6 756.20
Oregon 643,251 1,014.70 590,701 91.8 1,032.10 52,550 8.2 819.50
Pennsylvania 2,456,196 1,022.90 2,079,438 84.7 1,049.30 376,758 15.3 877.00
Rhode Island 193,783 1,000.30 161,047 83.1 1,034.40 32,736 16.9 832.80
South Carolina 822,377 974.10 674,374 82.0 1,019.90 148,003 18.0 765.70
South Dakota 144,993 924.40 128,369 88.5 947.50 16,624 11.5 745.60
Tennessee 1,139,632 956.30 928,859 81.5 999.70 210,773 18.5 765.00
Texas 3,102,890 949.80 2,589,418 83.5 992.50 513,472 16.5 734.00
Utah 290,128 992.80 262,365 90.4 1,014.10 27,763 9.6 791.70
Vermont 117,296 982.00 99,857 85.1 1,011.80 17,439 14.9 810.90
Virginia 1,180,114 984.20 962,469 81.6 1,023.10 217,645 18.4 812.00
Washington 982,948 1,036.80 899,479 91.5 1,057.00 83,469 8.5 819.60
West Virginia 424,614 954.60 303,399 71.5 1,004.30 121,215 28.5 830.10
Wisconsin 980,454 1,027.00 874,129 89.2 1,048.50 106,325 10.8 850.10
Wyoming 84,022 999.50 73,832 87.9 1,023.70 10,190 12.1 824.20
Outlying areas
Puerto Rico 733,326 656.10 499,887 68.2 725.40 233,439 31.8 507.50
Other a 531,452 564.20 454,326 85.5 566.60 77,126 14.5 550.30
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands, and foreign countries.
CONTACT: Shirley Turpin (410) 965-0181 or supplement@ssa.gov.