Congressional Statistics, December 2003

Pennsylvania

Social Security

Old-Age (retirement), Survivors, and Disability Insurance (OASDI)—popularly referred to as Social Security—provides monthly benefits to workers and their families when earnings stop or are reduced because the worker retires, dies, or becomes disabled. The amount of benefits received is based on the worker's level of earnings in employment or self-employment covered by the Social Security program.

Table 1. Number of OASDI beneficiaries in Pennsylvania with benefits in current-payment status and monthly benefit amount, December 2003
Congressional district Number of beneficiaries Monthly benefit amount
(thousands of dollars)
Number of
OASDI
beneficiaries
aged 65 or older
Total Retired workers a Disabled workers Widow(er)s b Wives and
husbands
Children All beneficiaries Retired workers Widow(er)s b
Pennsylvania 2,386,460 1,546,901 259,793 270,735 137,662 171,369 2,087,506 1,468,250 247,384 1,775,654
1 102,307 56,338 17,466 11,452 3,964 13,087 78,364 48,527 9,147 64,975
2 108,437 67,255 14,897 11,765 3,593 10,927 90,601 61,761 10,050 76,124
3 130,210 80,054 15,577 15,556 8,988 10,035 112,132 75,709 14,365 93,772
4 135,288 86,095 11,948 18,557 10,877 7,811 122,630 84,570 17,842 105,057
5 133,803 84,768 15,881 14,741 8,861 9,552 112,742 78,035 13,030 96,583
6 109,966 76,470 10,021 10,714 5,402 7,359 104,924 78,281 10,731 85,018
7 113,501 78,497 9,188 12,313 6,130 7,373 109,844 81,402 12,463 90,205
8 108,367 73,691 11,158 10,700 5,335 7,483 103,561 75,562 10,552 82,152
9 135,329 85,006 15,145 16,114 10,035 9,029 109,304 74,417 13,638 98,836
10 140,730 92,140 16,384 14,310 7,484 10,412 117,395 82,868 12,378 101,801
11 146,497 94,047 18,978 15,357 6,295 11,820 120,714 83,480 13,093 104,814
12 151,725 87,332 17,318 23,852 12,841 10,382 127,933 80,812 21,161 112,063
13 120,256 82,223 10,893 13,357 6,101 7,682 112,533 82,460 12,969 94,826
14 128,241 78,826 15,045 17,969 7,356 9,045 109,606 73,492 16,184 96,003
15 126,442 86,573 13,112 12,233 5,914 8,610 113,910 83,988 11,536 95,158
16 109,829 75,819 10,715 9,832 5,892 7,571 98,876 74,037 9,284 83,535
17 129,405 88,602 13,404 12,981 6,007 8,411 110,736 80,934 11,460 97,167
18 137,893 90,087 11,431 18,109 10,681 7,585 127,104 89,560 17,447 107,932
19 118,234 83,078 11,232 10,823 5,906 7,195 104,589 78,348 10,045 89,633
All areas c 47,038,391 29,531,615 5,873,673 4,899,704 2,772,576 3,960,823 39,541,474 27,230,628 4,238,982 33,433,599
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands.

Supplemental Security Income

Supplemental Security Income (SSI) is a federal cash assistance program that provides monthly payments to low-income aged, blind, or disabled persons in the 50 states, the District of Columbia, and the Northern Mariana Islands.

Table 2. Number of recipients of federally administered SSI payments in Pennsylvania and monthly payment amount, December 2003
Congressional district Number of recipients Monthly payment amount
(thousands of dollars)
Number of
recipients
Total Aged Blind Disabled Total Aged Blind Disabled With OASDI a Aged 65 or older
Pennsylvania 310,937 32,971 2,371 275,595 141,419 9,353 983 131,083 96,954 64,002
1 47,953 4,290 322 43,341 23,912 1,349 145 22,417 11,117 9,289
2 35,878 3,925 285 31,668 17,563 1,147 137 16,278 9,220 8,252
3 18,237 1,292 134 16,811 8,394 299 56 8,038 6,104 2,638
4 11,216 1,142 92 9,982 4,874 257 33 4,583 3,884 2,112
5 16,524 1,446 87 14,991 7,173 306 33 6,833 6,021 2,870
6 7,261 890 62 6,309 3,176 252 23 2,900 2,373 1,477
7 7,056 1,232 72 5,752 2,991 391 32 2,568 2,166 1,800
8 6,415 1,000 79 5,336 2,813 364 32 2,417 1,680 1,962
9 17,892 1,744 126 16,022 7,650 380 51 7,218 6,505 3,568
10 13,602 1,541 110 11,951 5,625 345 42 5,237 5,510 2,765
11 15,866 1,666 115 14,085 6,671 372 38 6,260 6,044 3,141
12 22,907 1,910 134 20,863 10,341 447 53 9,840 7,584 4,183
13 13,935 2,961 95 10,879 6,642 1,246 42 5,352 3,042 4,926
14 24,079 2,299 189 21,591 11,180 637 72 10,469 7,387 4,811
15 11,712 1,318 90 10,304 5,061 401 40 4,619 4,069 2,340
16 11,561 1,259 102 10,200 5,137 360 40 4,736 3,820 2,331
17 11,304 1,176 105 10,023 4,865 300 40 4,523 3,855 2,128
18 9,157 1,039 92 8,026 3,837 271 35 3,530 3,418 1,909
19 8,382 841 80 7,461 3,507 221 29 3,256 3,155 1,500
All areas b 6,902,364 1,232,778 77,082 5,592,504 3,077,818 424,774 35,646 2,617,398 2,421,362 1,989,737
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. Includes persons who are receiving both SSI payments and Social Security benefits.
b. Includes recipients in the 50 states, District of Columbia, and Northern Mariana Islands.