OASDI Beneficiaries by State and County, 1999

Indiana

Table 4. Number of OASDI beneficiaries with benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 1999
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Indiana c 986,207 619,639 58,248 8,402 116,338 40,717 106,784 3,306 32,773 282,798 428,089
Adams 5,232 3,600 340 25 620 155 375 10 105 1,605 2,565
Allen 48,932 31,820 2,580 510 5,110 2,350 4,875 105 1,580 14,240 21,540
Bartholomew 11,537 7,180 760 70 1,350 415 1,315 40 405 3,325 4,945
Benton 1,853 1,160 140 15 275 65 145 5 50 565 890
Blackford 2,951 1,885 190 10 390 110 275 10 80 870 1,340
Boone 6,805 4,620 435 50 785 245 520 5 145 2,055 3,190
Brown 2,748 1,810 170 20 265 90 285 15 95 855 1,060
Carroll 3,637 2,410 265 15 430 105 320 5 85 1,110 1,655
Cass 7,401 4,730 380 65 820 305 845 20 235 2,065 3,250
Clark 16,520 9,585 860 130 2,095 580 2,515 80 675 4,340 6,730
Clay 5,486 3,280 450 35 805 205 520 20 170 1,580 2,425
Clinton 5,729 3,750 360 35 665 220 520 15 165 1,690 2,645
Crawford 2,202 1,115 150 20 305 115 350 20 125 595 770
Daviess 5,067 3,090 350 35 665 215 530 25 155 1,455 2,270
Dearborn 7,532 4,520 535 65 940 320 845 40 265 2,200 3,030
Decatur 4,428 2,795 310 45 555 145 395 20 165 1,360 1,885
De Kalb 5,931 3,865 330 60 665 245 550 10 205 1,760 2,595
Delaware 21,422 13,065 1,385 180 2,645 830 2,475 95 750 5,970 9,230
Dubois 6,403 4,140 450 45 850 235 510 20 155 1,980 2,965
Elkhart 25,196 16,890 1,250 190 2,435 1,050 2,540 45 795 7,475 11,200
Fayette 5,452 3,215 380 55 705 250 640 25 180 1,565 2,275
Floyd 11,671 6,955 710 110 1,455 510 1,460 30 440 3,180 5,010
Fountain 3,794 2,345 270 30 545 120 370 15 100 1,100 1,685
Franklin 4,033 2,445 310 30 520 165 410 20 135 1,195 1,755
Fulton 4,101 2,750 240 25 445 120 400 15 105 1,285 1,790
Gibson 6,404 3,985 520 45 890 220 575 25 145 1,895 2,940
Grant 14,945 9,325 855 145 1,635 575 1,905 50 455 4,155 6,320
Greene 6,447 3,825 450 45 900 205 760 30 230 1,795 2,795
Hamilton 16,815 11,300 1,065 140 1,825 790 1,245 25 425 5,225 7,435
Hancock 8,130 5,365 480 75 840 290 785 30 265 2,415 3,420
Harrison 5,745 3,175 450 55 735 275 755 30 270 1,620 2,210
Hendricks 12,267 8,275 805 55 1,355 460 950 20 345 3,760 5,400
Henry 10,396 6,490 700 100 1,325 400 1,020 40 320 2,990 4,535
Howard 15,494 10,025 835 95 1,730 550 1,745 45 470 4,335 6,695
Huntington 6,633 4,565 365 30 665 260 560 15 175 1,995 3,065
Jackson 7,554 4,585 425 50 930 280 965 35 285 2,080 3,210
Jasper 4,978 3,025 400 35 630 190 495 30 175 1,455 2,105
Jay 4,342 2,830 245 35 525 160 415 15 115 1,305 1,905
Jefferson 5,928 3,460 330 65 665 305 860 20 225 1,605 2,360
Jennings 4,667 2,430 240 115 480 400 715 25 260 1,145 1,615
Johnson 15,581 10,530 815 105 1,660 490 1,465 40 475 4,585 6,990
Knox 8,072 4,760 515 65 1,160 320 925 40 290 2,225 3,550
Kosciusko 11,471 7,670 670 60 1,160 470 1,120 25 295 3,555 4,940
Lagrange 4,147 2,770 235 30 400 155 395 15 150 1,300 1,685
Lake 84,261 48,705 5,725 1,130 11,855 4,250 9,110 365 3,120 23,930 35,055
La Porte 18,807 12,130 1,005 165 2,190 760 1,895 55 605 5,595 8,280
Lawrence 8,829 5,380 585 65 1,100 330 1,030 35 305 2,500 3,735
Madison 26,390 16,950 1,615 195 2,980 955 2,785 90 820 7,585 11,510
Marion 126,806 78,850 5,650 1,235 13,520 6,220 16,185 325 4,820 33,860 54,660
Marshall 7,630 5,155 455 60 885 270 590 20 195 2,355 3,520
Martin 2,040 1,230 150 20 220 65 260 10 85 590 810
Miami 5,801 3,625 360 40 675 220 620 30 230 1,635 2,505
Monroe 14,442 9,530 815 100 1,435 525 1,585 30 420 4,255 6,360
Montgomery 6,818 4,375 490 35 825 260 615 15 205 2,015 3,020
Morgan 9,638 5,965 630 75 1,125 390 1,050 30 375 2,755 3,925
Newton 2,374 1,500 165 20 295 85 235 15 60 725 1,015
Noble 6,861 4,350 345 50 755 285 790 25 260 1,995 2,870
Ohio 899 535 60 10 135 35 100 5 20 245 395
Orange 3,841 2,260 235 25 475 150 495 25 175 1,100 1,575
Owen 3,552 2,145 255 35 410 160 420 15 115 1,090 1,345
Parke 3,295 1,955 230 25 440 155 380 15 95 955 1,375
Perry 3,709 2,390 200 30 480 135 365 10 100 1,075 1,690
Pike 2,573 1,440 215 20 385 100 305 20 90 740 1,040
Porter 20,838 12,640 1,480 170 2,785 895 2,100 70 700 6,065 8,855
Posey 4,479 2,675 365 25 610 145 480 15 165 1,320 1,915
Pulaski 2,726 1,635 220 20 330 100 270 20 130 835 1,125
Putnam 5,656 3,705 335 40 620 200 570 20 165 1,705 2,370
Randolph 5,656 3,625 420 30 710 170 510 30 160 1,745 2,515
Ripley 4,452 2,630 310 35 605 200 480 25 165 1,290 1,865
Rush 3,382 2,145 235 25 440 115 315 10 95 1,035 1,515
St. Joseph 44,819 30,725 2,275 340 5,025 1,560 3,775 95 1,025 13,630 21,405
Scott 4,341 2,200 230 35 520 185 800 55 315 1,045 1,500
Shelby 6,977 4,445 415 40 835 290 705 25 220 2,030 3,035
Spencer 3,525 2,205 235 25 435 110 355 20 140 1,060 1,485
Starke 4,770 2,610 300 55 555 205 685 55 305 1,290 1,720
Steuben 5,311 3,540 295 40 610 190 500 10 125 1,625 2,275
Sullivan 4,293 2,445 305 35 585 155 560 30 180 1,175 1,815
Switzerland 1,536 880 85 15 180 65 230 5 75 415 570
Tippecanoe 16,888 11,095 1,010 95 1,895 585 1,725 40 445 5,045 7,580
Tipton 3,017 2,040 180 15 365 85 260 5 65 890 1,415
Union 1,156 695 90 10 155 50 125 5 25 345 495
Vanderburgh 33,991 21,450 1,950 225 4,150 1,250 3,825 100 1,040 9,420 15,665
Vermillion 3,464 2,050 215 20 530 125 395 20 110 910 1,570
Vigo 19,728 12,180 1,065 150 2,455 765 2,295 75 745 5,210 8,965
Wabash 7,108 4,695 390 70 760 265 710 20 200 2,100 3,195
Warren 1,549 1,005 105 15 185 45 145 5 45 495 645
Warrick 7,451 4,525 540 45 955 285 810 30 260 2,195 3,085
Washington 4,830 2,650 290 35 550 240 775 40 250 1,270 1,805
Wayne 15,060 9,510 825 150 1,755 570 1,760 45 445 4,310 6,540
Wells 4,542 3,075 300 25 515 175 350 10 90 1,400 2,140
White 4,886 3,200 320 30 630 135 445 15 110 1,510 2,170
Whitley 5,123 3,480 275 35 560 245 375 10 145 1,575 2,295
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of OASDI benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 1999 [In thousands of dollars]
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Indiana c 758,107 522,836 25,719 3,569 93,488 22,898 81,673 688 7,236 271,537 310,067
Adams 4,127 3,026 150 12 528 90 294 2 25 1,556 1,856
Allen 38,755 27,662 1,209 224 4,286 1,332 3,675 19 345 14,244 16,142
Bartholomew 9,009 6,218 339 32 1,089 233 1,012 8 78 3,289 3,584
Benton 1,413 961 63 6 226 33 113 1 10 543 630
Blackford 2,267 1,575 82 5 311 63 210 2 19 823 953
Boone 5,454 3,987 199 22 658 145 410 1 34 2,042 2,357
Brown 2,116 1,510 73 6 215 55 231 3 22 813 746
Carroll 2,790 1,983 113 5 353 58 257 1 20 1,044 1,155
Cass 5,581 3,875 164 26 664 178 618 4 51 1,930 2,336
Clark 12,182 7,789 360 52 1,604 321 1,895 17 144 3,997 4,739
Clay 4,006 2,645 187 15 611 115 397 4 32 1,436 1,640
Clinton 4,339 3,095 160 15 542 114 378 3 34 1,584 1,910
Crawford 1,416 812 56 7 206 56 254 3 23 477 461
Daviess 3,338 2,206 123 14 469 111 377 5 32 1,171 1,392
Dearborn 5,741 3,806 231 26 736 183 688 9 64 2,084 2,135
Decatur 3,245 2,250 129 17 434 81 298 3 34 1,246 1,278
De Kalb 4,525 3,218 140 25 540 143 414 2 44 1,665 1,861
Delaware 16,649 11,346 619 74 2,126 470 1,840 20 155 5,886 6,807
Dubois 4,828 3,366 191 17 674 139 400 4 36 1,870 2,016
Elkhart 19,994 14,670 575 77 2,004 606 1,879 10 171 7,485 8,412
Fayette 4,147 2,738 162 25 543 138 494 7 39 1,480 1,636
Floyd 8,723 5,719 304 49 1,138 291 1,111 6 106 2,972 3,522
Fountain 2,822 1,891 113 13 428 68 288 3 19 1,002 1,166
Franklin 2,842 1,866 125 11 396 93 322 4 26 1,055 1,100
Fulton 3,063 2,212 101 9 338 66 307 3 26 1,173 1,236
Gibson 4,788 3,257 222 19 689 118 445 5 34 1,746 2,024
Grant 11,408 7,796 376 61 1,299 311 1,455 9 101 3,922 4,547
Greene 4,337 2,768 167 20 647 109 561 7 56 1,448 1,763
Hamilton 14,056 10,233 510 66 1,597 509 1,029 5 106 5,494 5,638
Hancock 6,373 4,582 214 32 677 185 613 6 60 2,348 2,479
Harrison 3,994 2,444 178 23 548 144 590 6 59 1,380 1,428
Hendricks 9,956 7,233 369 27 1,136 298 803 5 85 3,766 3,971
Henry 7,892 5,441 299 44 1,039 225 766 9 66 2,811 3,247
Howard 12,462 8,827 383 38 1,406 319 1,379 9 101 4,250 5,128
Huntington 5,050 3,718 159 13 537 150 429 4 41 1,874 2,161
Jackson 5,527 3,683 178 19 701 146 731 8 63 1,908 2,213
Jasper 3,835 2,538 178 16 520 117 414 7 43 1,405 1,477
Jay 3,252 2,290 103 15 409 90 319 3 21 1,186 1,337
Jefferson 4,235 2,739 131 28 474 164 641 4 56 1,410 1,592
Jennings 3,233 1,903 96 51 347 219 555 5 55 1,004 1,066
Johnson 12,434 9,034 362 46 1,378 303 1,187 10 113 4,503 5,209
Knox 5,675 3,708 209 26 861 163 647 7 55 1,933 2,404
Kosciusko 8,951 6,479 299 27 933 273 863 6 71 3,451 3,516
Lagrange 3,108 2,257 98 12 302 93 313 3 33 1,200 1,157
Lake 67,033 43,107 2,571 498 9,878 2,468 7,682 85 743 23,889 26,218
La Porte 14,953 10,516 453 70 1,830 428 1,503 12 141 5,544 6,194
Lawrence 6,210 4,118 235 26 811 165 781 7 66 2,151 2,477
Madison 20,868 14,753 729 81 2,423 532 2,155 18 180 7,391 8,627
Marion 97,658 67,426 2,591 507 10,922 3,231 11,884 65 1,031 32,996 41,135
Marshall 5,808 4,213 195 24 717 164 450 4 42 2,246 2,437
Martin 1,274 829 49 7 144 36 191 2 16 431 474
Miami 4,150 2,845 145 17 516 112 467 6 43 1,449 1,691
Monroe 11,257 8,127 379 41 1,168 302 1,143 5 87 4,152 4,696
Montgomery 5,187 3,665 212 13 654 144 453 3 44 1,915 2,130
Morgan 7,391 5,041 276 31 887 229 835 6 88 2,630 2,795
Newton 1,800 1,229 73 8 240 49 184 2 13 681 709
Noble 5,114 3,550 144 22 576 157 605 4 55 1,831 2,015
Ohio 658 426 23 5 98 17 81 1 6 219 263
Orange 2,539 1,649 89 11 329 68 355 4 35 895 981
Owen 2,545 1,681 104 14 302 85 333 3 25 949 875
Parke 2,392 1,563 97 11 331 82 285 4 19 859 915
Perry 2,680 1,860 79 11 350 74 278 1 27 926 1,151
Pike 1,827 1,132 87 6 288 59 231 4 20 663 668
Porter 17,163 11,428 692 81 2,405 577 1,778 18 186 6,291 6,682
Posey 3,345 2,205 160 10 485 83 364 3 35 1,240 1,308
Pulaski 1,997 1,325 93 7 259 62 217 5 27 766 760
Putnam 4,302 3,065 145 18 487 113 433 4 38 1,615 1,661
Randolph 4,259 2,985 175 12 552 91 401 7 38 1,637 1,714
Ripley 3,187 2,064 126 15 450 108 379 6 37 1,139 1,238
Rush 2,525 1,745 102 11 340 68 239 2 20 948 1,047
St. Joseph 35,547 26,158 1,067 148 4,243 883 2,817 19 214 13,396 15,925
Scott 2,951 1,713 88 13 357 93 611 10 65 895 1,003
Shelby 5,267 3,662 175 17 661 166 532 5 47 1,901 2,146
Spencer 2,537 1,731 95 11 327 56 284 4 29 943 981
Starke 3,417 2,113 127 22 421 112 549 11 62 1,190 1,157
Steuben 4,048 2,910 124 17 480 108 380 3 26 1,527 1,594
Sullivan 3,071 1,932 122 14 441 81 436 5 41 1,040 1,222
Switzerland 1,011 634 31 5 117 31 177 1 14 326 351
Tippecanoe 13,419 9,593 482 42 1,598 342 1,259 7 99 5,009 5,660
Tipton 2,384 1,717 78 6 302 53 208 2 17 856 1,024
Union 837 544 39 4 119 28 97 2 5 306 326
Vanderburgh 26,042 18,074 886 101 3,352 696 2,695 19 220 9,089 11,456
Vermillion 2,529 1,620 88 6 408 68 311 5 23 821 1,076
Vigo 14,602 9,920 463 62 1,927 427 1,640 13 150 4,868 6,385
Wabash 5,440 3,875 169 34 606 158 547 4 49 1,992 2,269
Warren 1,170 820 45 6 151 24 112 1 10 461 448
Warrick 5,811 3,886 246 21 769 178 641 7 61 2,139 2,184
Washington 3,317 2,039 111 14 389 127 576 8 53 1,090 1,174
Wayne 11,374 7,876 361 61 1,388 311 1,268 10 98 4,055 4,713
Wells 3,553 2,583 136 13 423 101 274 2 20 1,360 1,535
White 3,731 2,625 141 13 497 81 343 4 27 1,423 1,500
Whitley 3,983 2,908 118 15 453 153 304 2 33 1,495 1,646
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.