OASDI Beneficiaries by State and County, 2000

Washington

Table 4. Number of OASDI beneficiaries with benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Washington c 844,367 550,644 56,192 7,370 84,821 30,143 90,149 2,296 22,752 264,557 355,154
Adams 2,243 1,385 165 35 235 90 240 10 85 725 870
Asotin 4,541 2,765 290 30 525 165 580 30 155 1,330 1,875
Benton 19,795 12,475 1,370 175 2,020 800 2,215 60 680 6,010 8,070
Chelan 11,667 8,205 640 70 1,060 305 1,070 25 295 3,830 5,030
Clallam 17,653 12,125 1,365 120 1,670 400 1,585 65 320 6,100 7,465
Clark 43,268 27,630 2,755 360 4,365 1,715 4,910 100 1,435 13,050 17,680
Columbia 978 625 70 5 100 35 115 5 25 315 385
Cowlitz 17,115 10,425 1,360 100 2,070 560 2,080 65 455 5,280 6,930
Douglas 5,007 3,390 335 55 460 170 475 15 110 1,675 2,080
Ferry 1,336 785 85 15 125 60 200 10 55 400 425
Franklin 5,362 3,325 365 75 495 310 620 10 160 1,710 2,030
Garfield 613 350 60 0 85 30 50 5 30 190 250
Grant 11,416 7,410 760 105 1,075 435 1,270 45 315 3,830 4,445
Grays Harbor 14,584 8,920 955 140 1,575 550 1,925 70 450 4,520 5,655
Island 12,603 8,915 1,020 70 1,090 330 900 40 235 4,425 5,280
Jefferson 6,970 5,035 555 50 525 140 545 10 110 2,620 2,795
King 215,095 147,265 13,735 1,870 20,835 6,635 20,390 245 4,120 68,495 96,850
Kitsap 30,856 19,800 2,170 255 3,185 1,135 3,310 80 920 9,440 12,840
Kittitas 5,090 3,470 355 40 470 145 485 15 110 1,705 2,085
Klickitat 3,712 2,320 280 55 345 150 430 20 110 1,200 1,370
Lewis 14,505 8,850 1,050 120 1,620 485 1,770 95 515 4,475 5,720
Lincoln 2,299 1,440 230 20 280 50 205 10 65 800 920
Mason 11,266 7,600 735 85 965 360 1,180 45 295 3,840 4,290
Okanogan 7,773 4,980 445 75 715 295 990 45 225 2,470 2,890
Pacific 5,968 4,040 365 40 605 130 635 25 130 2,050 2,385
Pend Oreille 2,303 1,340 155 20 225 90 360 15 100 715 765
Pierce 95,057 58,385 6,295 985 10,090 4,200 11,620 330 3,155 28,250 38,350
San Juan 2,949 2,200 235 20 260 50 145 5 35 1,110 1,255
Skagit 19,278 12,915 1,420 130 1,970 580 1,770 55 440 6,505 8,070
Skamania 1,401 865 95 10 160 50 170 5 45 445 530
Snohomish 72,316 46,940 4,615 595 7,375 2,730 7,765 170 2,125 22,105 30,475
Spokane 66,647 41,960 4,400 690 6,975 2,455 7,880 205 2,080 19,770 28,480
Stevens 7,546 4,465 575 70 755 275 1,055 55 295 2,340 2,685
Thurston 32,459 20,650 1,960 305 3,100 1,480 3,695 100 1,170 9,785 13,130
Wahkiakum 923 600 75 5 105 15 105 0 20 315 350
Walla Walla 9,686 6,520 590 65 1,005 290 980 20 215 3,040 4,435
Whatcom 25,329 16,285 2,010 205 2,565 890 2,655 65 655 8,045 10,625
Whitman 4,497 2,895 420 30 510 145 360 25 110 1,575 1,920
Yakima 32,260 21,095 1,830 275 3,230 1,415 3,415 100 900 10,070 13,470
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of OASDI benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000 [In thousands of dollars]
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Washington c 679,676 483,625 25,677 3,196 71,877 17,686 71,647 500 5,469 262,324 263,439
Adams 1,665 1,148 73 10 202 46 166 2 18 689 613
Asotin 3,489 2,350 129 13 437 85 437 5 32 1,296 1,340
Benton 16,581 11,561 655 78 1,777 483 1,838 16 171 6,367 6,193
Chelan 9,173 6,948 285 28 894 163 792 7 57 3,709 3,643
Clallam 13,912 10,244 600 50 1,397 226 1,298 15 81 5,811 5,231
Clark 34,539 24,114 1,244 169 3,673 1,027 3,955 23 337 12,921 13,013
Columbia 732 507 32 2 82 17 89 0 4 301 258
Cowlitz 14,019 9,364 630 47 1,788 338 1,728 15 108 5,326 5,152
Douglas 3,923 2,867 147 18 394 98 370 3 26 1,646 1,457
Ferry 941 611 32 5 95 29 158 2 10 344 272
Franklin 4,094 2,855 164 20 404 147 465 2 35 1,652 1,453
Garfield 460 293 28 0 82 13 37 0 6 185 181
Grant 8,546 6,089 333 37 850 226 937 9 65 3,566 3,031
Grays Harbor 11,533 7,749 425 56 1,312 309 1,552 17 112 4,405 4,133
Island 9,948 7,565 445 31 891 200 750 9 57 4,260 3,612
Jefferson 5,587 4,300 248 20 444 85 458 1 30 2,531 1,923
King 186,340 137,962 6,791 860 18,879 4,194 16,505 51 1,099 72,619 77,417
Kitsap 22,040 15,294 855 101 2,382 663 2,514 16 214 8,133 8,384
Kittitas 4,100 3,021 153 19 394 93 390 4 28 1,671 1,497
Klickitat 2,791 1,948 123 18 267 78 330 4 23 1,134 931
Lewis 11,211 7,520 454 53 1,296 267 1,484 22 115 4,289 4,008
Lincoln 1,783 1,220 103 7 247 24 166 2 14 772 638
Mason 8,787 6,413 322 34 767 208 962 11 69 3,632 2,969
Okanogan 5,591 3,904 176 25 533 149 748 8 48 2,176 1,911
Pacific 4,675 3,373 157 13 500 77 521 5 31 1,930 1,668
Pend Oreille 1,670 1,067 61 8 178 40 292 3 23 635 499
Pierce 74,197 50,248 2,789 439 8,292 2,468 9,138 75 750 27,323 27,779
San Juan 2,462 1,961 108 6 228 30 118 1 9 1,116 908
Skagit 15,352 11,159 641 57 1,640 332 1,412 12 100 6,384 5,737
Skamania 1,066 707 41 5 130 28 141 1 11 411 359
Snohomish 59,615 42,084 2,146 275 6,339 1,714 6,465 43 549 22,496 23,034
Spokane 51,869 35,813 1,977 311 5,832 1,409 6,007 41 477 19,089 20,760
Stevens 5,474 3,563 231 25 572 150 851 12 73 2,069 1,749
Thurston 25,522 17,865 872 130 2,593 809 2,954 24 275 9,437 9,719
Wahkiakum 748 521 33 2 89 9 91 0 6 308 245
Walla Walla 7,474 5,422 258 23 842 166 714 3 46 2,883 3,196
Whatcom 19,908 14,062 907 83 2,138 511 2,038 13 154 7,840 7,598
Whitman 3,772 2,690 211 15 466 85 280 4 22 1,679 1,438
Yakima 24,088 17,241 799 103 2,553 694 2,494 18 186 9,287 9,491
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.