OASDI Beneficiaries by State and County, 2011

Georgia

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2011
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Georgia 13 1,524,263 951,771 47,219 16,865 117,001 65,172 264,416 4,364 57,455 419,541 563,076
Appling 13001 3,780 2,160 120 40 355 145 775 15 170 1,020 1,330
Atkinson 13003 1,460 770 50 15 145 70 325 5 80 385 445
Bacon 13005 2,215 1,200 70 20 205 110 525 10 75 570 770
Baker 13007 795 455 20 20 85 45 140 5 25 215 275
Baldwin 13009 8,535 4,970 160 115 540 440 1,885 30 395 2,050 2,930
Banks 13011 3,595 2,225 85 35 225 150 725 10 140 1,000 1,200
Barrow 13013 10,850 6,460 250 120 785 480 2,145 50 560 2,705 3,770
Bartow 13015 17,200 10,510 445 150 1,335 640 3,420 45 655 4,620 6,020
Ben Hill 13017 3,785 2,110 85 50 305 175 875 20 165 930 1,295
Berrien 13019 3,855 2,255 95 45 340 145 810 20 145 1,060 1,350
Bibb 13021 30,370 17,210 840 380 2,490 1,515 6,505 100 1,330 7,115 11,290
Bleckley 13023 2,585 1,525 80 25 210 130 495 20 100 665 975
Brantley 13025 3,430 1,700 115 45 325 175 875 25 170 835 1,025
Brooks 13027 3,630 2,135 85 35 370 160 690 15 140 960 1,340
Bryan 13029 4,550 2,760 155 60 400 250 740 20 165 1,270 1,535
Bulloch 13031 9,430 5,750 280 125 780 455 1,660 35 345 2,605 3,440
Burke 13033 4,775 2,615 125 65 390 295 1,010 35 240 1,175 1,545
Butts 13035 4,630 2,810 125 40 335 195 925 20 180 1,250 1,610
Calhoun 13037 1,165 670 40 10 125 45 230 5 40 280 440
Camden 13039 7,300 4,445 260 90 505 310 1,325 30 335 2,100 2,390
Candler 13043 2,365 1,405 60 25 180 100 485 15 95 655 800
Carroll 13045 20,180 12,065 490 170 1,400 860 4,065 105 1,025 5,260 6,965
Catoosa 13047 12,765 7,930 380 95 1,020 460 2,285 50 545 3,500 4,870
Charlton 13049 2,055 1,175 70 25 165 110 435 5 70 590 680
Chatham 13051 44,175 28,595 1,610 495 3,850 1,770 6,515 80 1,260 12,790 17,555
Chattahoochee 13053 685 300 25 5 65 45 175 5 65 155 190
Chattooga 13055 6,075 3,600 135 45 435 220 1,345 30 265 1,585 2,130
Cherokee 13057 29,455 20,795 1,055 250 2,065 1,065 3,455 65 705 9,315 11,410
Clarke 13059 14,820 9,290 445 165 1,080 540 2,710 30 560 3,850 5,835
Clay 13061 820 495 20 10 90 25 145 5 30 220 300
Clayton 13063 30,915 16,520 770 415 2,095 2,020 7,240 75 1,780 7,055 9,470
Clinch 13065 1,530 725 45 30 130 70 425 10 95 370 440
Cobb 13067 83,515 58,065 2,960 895 5,995 2,955 10,065 105 2,475 25,390 33,525
Coffee 13069 7,410 4,005 215 90 620 330 1,760 20 370 1,780 2,470
Colquitt 13071 8,950 5,270 275 85 790 380 1,795 30 325 2,415 3,280
Columbia 13073 18,290 12,020 695 235 1,525 725 2,420 55 615 5,480 6,900
Cook 13075 3,475 2,055 110 50 305 135 685 10 125 960 1,235
Coweta 13077 19,585 12,855 640 200 1,435 765 2,915 50 725 5,720 7,230
Crawford 13079 2,595 1,425 75 25 190 115 605 20 140 670 800
Crisp 13081 4,490 2,655 95 45 395 220 915 15 150 1,130 1,625
Dade 13083 3,565 2,080 145 50 325 110 710 15 130 990 1,260
Dawson 13085 3,995 2,745 140 40 280 135 550 5 100 1,250 1,445
Decatur 13087 5,800 3,260 155 65 530 270 1,200 30 290 1,445 2,125
DeKalb 13089 87,795 55,665 2,625 1,280 6,005 4,470 14,555 110 3,085 23,085 33,915
Dodge 13091 4,155 2,390 85 40 320 185 925 15 195 1,025 1,490
Dooly 13093 2,360 1,405 50 30 185 115 460 10 105 630 825
Dougherty 13095 17,540 10,245 505 210 1,495 865 3,480 55 685 4,300 6,535
Douglas 13097 17,990 10,975 480 190 1,330 930 3,185 60 840 4,725 6,255
Early 13099 2,505 1,475 85 25 245 105 460 15 95 685 940
Echols 13101 535 305 20 10 60 20 105 0 15 140 195
Effingham 13103 7,705 4,460 305 105 715 360 1,395 50 315 2,175 2,570
Elbert 13105 5,285 3,110 135 40 445 190 1,115 20 230 1,380 1,925
Emanuel 13107 5,190 3,000 115 85 465 250 1,020 40 215 1,290 1,840
Evans 13109 2,185 1,310 75 25 190 80 405 5 95 575 835
Fannin 13111 7,195 4,705 285 75 595 180 1,145 25 185 2,270 2,605
Fayette 13113 18,260 13,310 840 215 1,245 525 1,685 35 405 6,130 7,420
Floyd 13115 20,530 12,500 625 180 1,595 730 4,035 65 800 5,590 7,645
Forsyth 13117 20,170 14,760 845 235 1,405 655 1,785 30 455 6,755 8,180
Franklin 13119 5,555 3,490 140 65 405 205 1,020 15 215 1,525 2,040
Fulton 13121 112,555 72,365 3,870 1,285 8,695 4,955 18,045 125 3,215 31,195 44,250
Gilmer 13123 7,075 4,810 240 55 465 185 1,105 20 195 2,255 2,505
Glascock 13125 660 400 20 5 60 35 110 0 30 175 235
Glynn 13127 16,635 10,835 555 205 1,370 540 2,565 50 515 4,880 6,445
Gordon 13129 10,045 6,155 285 90 685 395 1,995 30 410 2,720 3,535
Grady 13131 5,180 3,070 140 50 415 220 1,075 15 195 1,385 1,845
Greene 13133 4,795 3,320 215 45 280 135 660 10 130 1,590 1,775
Gwinnett 13135 80,740 52,970 2,910 985 5,520 3,940 11,030 175 3,210 23,315 30,065
Habersham 13137 9,195 6,325 320 100 620 235 1,310 15 270 2,875 3,565
Hall 13139 30,295 20,685 1,100 250 2,055 1,035 4,265 55 850 9,275 11,835
Hancock 13141 2,260 1,280 45 25 200 105 490 10 105 605 750
Haralson 13143 6,390 3,845 130 45 475 295 1,295 30 275 1,685 2,260
Harris 13145 5,820 3,890 180 65 465 210 830 20 160 1,765 2,120
Hart 13147 6,305 4,190 165 45 400 205 1,030 25 245 1,820 2,415
Heard 13149 2,415 1,390 50 30 185 105 535 10 110 635 755
Henry 13151 27,860 17,070 765 345 1,905 1,495 4,760 80 1,440 7,450 9,575
Houston 13153 21,090 12,725 775 235 1,670 1,010 3,675 60 940 5,675 7,730
Irwin 13155 2,125 1,245 65 35 185 105 405 10 75 575 775
Jackson 13157 11,235 7,220 305 95 810 445 1,905 50 405 3,160 4,110
Jasper 13159 2,755 1,740 75 25 190 95 510 10 110 770 955
Jeff Davis 13161 3,090 1,715 85 20 265 165 670 10 160 800 1,045
Jefferson 13163 3,900 2,300 90 40 380 195 720 20 155 1,015 1,435
Jenkins 13165 1,790 1,060 40 25 170 80 345 10 60 460 660
Johnson 13167 1,940 1,130 45 15 150 70 440 10 80 505 675
Jones 13169 5,580 3,270 145 55 445 230 1,170 20 245 1,470 1,895
Lamar 13171 3,865 2,390 95 20 270 150 770 15 155 1,060 1,370
Lanier 13173 1,575 825 40 25 120 75 380 10 100 395 480
Laurens 13175 10,685 6,185 260 130 790 440 2,325 35 520 2,695 3,730
Lee 13177 4,025 2,515 110 40 295 205 675 15 170 1,090 1,380
Liberty 13179 6,055 3,455 175 70 430 390 1,180 30 325 1,540 1,970
Lincoln 13181 2,040 1,295 60 20 175 65 350 10 65 590 740
Long 13183 1,405 720 45 15 135 90 315 10 75 355 425
Lowndes 13185 16,795 9,865 520 240 1,440 870 3,040 80 740 4,365 6,095
Lumpkin 13187 5,565 3,820 185 55 355 180 800 5 165 1,735 2,050
McDuffie 13189 4,675 2,730 120 50 400 240 890 15 230 1,195 1,665
McIntosh 13191 2,875 1,860 90 55 210 105 485 5 65 865 1,000
Macon 13193 2,400 1,300 60 15 215 120 550 15 125 565 840
Madison 13195 6,160 3,770 135 70 425 250 1,210 25 275 1,690 2,130
Marion 13197 1,495 840 55 15 130 55 325 10 65 415 480
Meriwether 13199 5,050 3,055 115 50 410 190 1,025 15 190 1,320 1,835
Miller 13201 1,335 830 40 5 140 55 215 5 45 375 535
Mitchell 13205 4,650 2,750 120 40 425 180 940 20 175 1,220 1,730
Monroe 13207 5,295 3,365 145 60 355 185 1,015 10 160 1,515 1,850
Montgomery 13209 1,740 1,030 40 20 150 60 360 5 75 450 610
Morgan 13211 4,065 2,790 110 50 255 105 630 10 115 1,230 1,555
Murray 13213 7,420 3,990 175 65 475 285 1,980 20 430 1,840 2,250
Muscogee 13215 33,650 19,155 1,075 325 3,310 1,595 6,620 110 1,460 8,180 12,825
Newton 13217 16,360 9,785 425 195 1,120 840 3,150 45 800 4,195 5,625
Oconee 13219 5,260 3,720 220 55 355 170 595 10 135 1,670 2,080
Oglethorpe 13221 3,000 1,850 80 45 210 110 580 10 115 845 1,030
Paulding 13223 16,875 10,250 470 160 1,305 890 2,965 60 775 4,425 5,825
Peach 13225 4,915 2,850 125 55 440 230 1,025 20 170 1,255 1,770
Pickens 13227 7,770 5,585 305 50 550 175 945 10 150 2,600 3,000
Pierce 13229 4,000 2,240 110 30 370 160 890 25 175 1,035 1,380
Pike 13231 3,470 2,270 105 30 255 135 550 10 115 1,050 1,275
Polk 13233 8,905 5,185 280 90 715 365 1,840 35 395 2,355 3,140
Pulaski 13235 2,130 1,270 50 20 190 75 430 10 85 590 780
Putnam 13237 5,280 3,615 185 60 355 145 770 15 135 1,735 1,900
Quitman 13239 730 450 15 0 65 20 160 0 20 215 255
Rabun 13241 4,660 3,315 150 50 360 115 565 10 95 1,520 1,830
Randolph 13243 1,690 965 50 15 205 90 305 10 50 415 665
Richmond 13245 36,360 20,425 1,075 525 3,265 1,940 7,530 115 1,485 8,830 12,980
Rockdale 13247 13,700 8,755 410 155 965 605 2,205 30 575 3,830 5,005
Schley 13249 835 515 30 10 70 45 135 0 30 235 305
Screven 13251 3,265 1,895 100 40 310 155 610 15 140 880 1,165
Seminole 13253 2,400 1,440 75 25 215 100 440 15 90 680 885
Spalding 13255 13,755 8,425 335 140 1,030 540 2,735 45 505 3,595 4,865
Stephens 13257 6,735 4,250 160 60 480 260 1,280 20 225 1,830 2,535
Stewart 13259 1,090 610 30 5 125 45 230 5 40 290 405
Sumter 13261 6,270 3,800 165 60 540 270 1,170 10 255 1,625 2,360
Talbot 13263 1,580 920 55 25 135 65 340 5 35 435 540
Taliaferro 13265 460 285 10 5 40 20 90 0 10 140 165
Tattnall 13267 4,110 2,345 100 45 360 175 895 20 170 1,100 1,440
Taylor 13269 1,940 1,075 70 20 210 75 385 15 90 495 680
Telfair 13271 2,650 1,400 50 25 235 115 655 10 160 605 930
Terrell 13273 2,220 1,335 80 20 210 90 400 10 75 590 825
Thomas 13275 10,390 6,220 285 135 835 495 2,015 30 375 2,735 3,935
Tift 13277 7,840 4,735 240 70 660 340 1,480 35 280 2,065 2,935
Toombs 13279 5,830 3,480 120 70 450 230 1,210 20 250 1,500 2,135
Towns 13281 4,105 3,045 170 15 295 70 435 10 65 1,440 1,690
Treutlen 13283 1,550 850 35 10 155 75 335 10 80 370 550
Troup 13285 12,815 7,830 285 125 910 505 2,530 50 580 3,295 4,620
Turner 13287 2,060 1,220 55 30 145 85 435 10 80 545 750
Twiggs 13289 2,395 1,200 90 30 210 100 615 20 130 585 745
Union 13291 7,220 5,325 260 60 475 150 805 15 130 2,510 2,880
Upson 13293 6,705 4,040 120 50 475 250 1,490 25 255 1,705 2,435
Walker 13295 15,375 9,045 450 125 1,320 530 3,185 70 650 4,000 5,610
Walton 13297 14,425 9,435 420 135 980 535 2,285 35 600 4,085 5,325
Ware 13299 7,700 4,215 225 80 685 345 1,760 35 355 1,800 2,780
Warren 13301 1,475 870 40 20 145 55 295 5 45 390 545
Washington 13303 4,455 2,500 120 50 475 210 885 30 185 1,085 1,650
Wayne 13305 6,080 3,475 225 60 560 230 1,265 40 225 1,640 2,140
Webster 13307 515 305 25 5 35 15 115 0 15 150 170
Wheeler 13309 1,165 680 30 10 90 50 245 5 55 320 390
White 13311 6,435 4,510 185 50 405 190 890 15 190 2,045 2,460
Whitfield 13313 17,070 10,595 490 190 1,130 650 3,290 25 700 4,750 6,135
Wilcox 13315 1,780 1,035 50 15 155 70 365 5 85 465 625
Wilkes 13317 2,835 1,760 80 30 240 110 505 10 100 810 1,060
Wilkinson 13319 2,485 1,285 65 25 235 105 615 25 130 610 820
Worth 13321 4,195 2,580 145 50 365 165 720 15 155 1,170 1,565
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2011 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Georgia 13 1,684,659 1,152,035 30,077 10,350 128,541 49,371 294,088 1,211 18,986 587,374 589,330
Appling 13001 3,752 2,317 64 21 341 105 850 4 50 1,291 1,185
Atkinson 13003 1,313 769 24 8 125 37 326 2 23 435 376
Bacon 13005 2,190 1,288 34 8 192 78 562 2 26 704 698
Baker 13007 758 471 11 11 82 27 144 2 9 254 245
Baldwin 13009 9,341 5,967 103 70 580 317 2,161 8 136 2,777 3,163
Banks 13011 3,742 2,490 52 22 230 112 790 3 43 1,295 1,160
Barrow 13013 11,804 7,636 156 75 868 381 2,486 13 190 3,730 3,895
Bartow 13015 19,240 12,797 275 101 1,496 481 3,861 13 216 6,515 6,396
Ben Hill 13017 3,718 2,278 48 31 298 109 897 6 51 1,162 1,213
Berrien 13019 3,776 2,399 48 22 321 99 835 7 45 1,304 1,243
Bibb 13021 31,618 20,018 540 218 2,551 1,043 6,820 26 401 9,524 11,571
Bleckley 13023 2,441 1,519 42 16 195 84 550 4 31 776 832
Brantley 13025 3,419 1,846 64 27 336 126 963 6 51 1,061 958
Brooks 13027 3,533 2,260 48 19 345 115 700 3 44 1,153 1,234
Bryan 13029 5,080 3,356 97 39 441 210 871 6 60 1,789 1,580
Bulloch 13031 9,951 6,642 177 74 823 341 1,763 11 120 3,525 3,385
Burke 13033 4,700 2,861 71 36 356 207 1,091 7 71 1,493 1,435
Butts 13035 5,048 3,325 80 22 357 141 1,054 6 63 1,713 1,636
Calhoun 13037 1,105 702 19 8 108 27 229 0 11 333 392
Camden 13039 8,089 5,435 164 55 567 228 1,515 8 117 3,021 2,438
Candler 13043 2,298 1,496 33 14 171 70 487 4 23 786 743
Carroll 13045 22,159 14,700 310 108 1,501 647 4,541 30 322 7,471 7,330
Catoosa 13047 14,395 9,778 246 60 1,166 370 2,579 15 180 4,974 5,238
Charlton 13049 2,083 1,291 37 13 163 76 477 3 23 743 632
Chatham 13051 50,774 35,962 1,132 309 4,561 1,308 7,070 24 408 18,742 19,092
Chattahoochee 13053 612 304 12 1 61 30 184 2 18 172 166
Chattooga 13055 6,347 4,106 75 28 414 165 1,461 8 90 2,034 2,142
Cherokee 13057 36,472 27,369 709 184 2,577 983 4,358 19 273 14,322 12,704
Clarke 13059 16,453 11,450 304 102 1,249 386 2,791 7 164 5,540 6,326
Clay 13061 794 520 10 5 82 18 151 1 8 260 268
Clayton 13063 32,043 19,190 440 235 2,214 1,384 8,003 23 554 9,329 9,802
Clinch 13065 1,442 796 22 15 114 48 419 3 25 463 398
Cobb 13067 104,299 78,444 2,098 611 7,591 2,566 12,093 27 869 39,900 39,090
Coffee 13069 7,280 4,357 108 46 573 215 1,860 6 114 2,200 2,334
Colquitt 13071 8,827 5,684 142 50 782 260 1,808 8 94 2,993 3,076
Columbia 13073 21,499 15,221 465 162 1,793 634 2,971 16 237 8,181 7,288
Cook 13075 3,422 2,206 56 26 291 91 713 3 36 1,182 1,126
Coweta 13077 23,070 16,392 429 130 1,712 653 3,486 12 257 8,557 7,822
Crawford 13079 2,608 1,551 40 14 181 84 686 3 48 836 737
Crisp 13081 4,491 2,942 53 22 364 153 901 3 52 1,425 1,596
Dade 13083 3,756 2,404 83 29 338 80 772 5 43 1,305 1,235
Dawson 13085 4,644 3,414 102 24 320 106 638 3 37 1,832 1,516
Decatur 13087 5,764 3,560 90 36 531 184 1,272 7 83 1,851 2,015
DeKalb 13089 99,886 69,637 1,775 776 7,010 3,270 16,351 30 1,036 33,088 37,823
Dodge 13091 3,933 2,439 43 21 280 125 959 4 62 1,166 1,359
Dooly 13093 2,251 1,471 26 15 173 67 466 2 32 748 766
Dougherty 13095 18,151 11,739 317 128 1,550 576 3,626 16 200 5,653 6,583
Douglas 13097 20,511 13,725 302 121 1,531 734 3,791 17 290 6,829 6,814
Early 13099 2,483 1,608 50 16 233 72 478 3 24 866 873
Echols 13101 525 326 12 2 56 17 108 0 4 177 179
Effingham 13103 8,742 5,527 196 67 827 294 1,700 17 114 3,172 2,633
Elbert 13105 5,402 3,463 71 24 433 138 1,203 5 65 1,764 1,881
Emanuel 13107 4,981 3,181 62 49 427 167 1,021 9 64 1,534 1,722
Evans 13109 2,157 1,413 41 14 187 49 422 1 31 726 770
Fannin 13111 7,820 5,502 159 49 639 135 1,272 6 59 3,007 2,577
Fayette 13113 23,025 17,788 590 147 1,587 493 2,251 12 157 9,575 8,245
Floyd 13115 22,860 15,331 399 108 1,759 578 4,403 20 262 7,860 8,158
Forsyth 13117 25,622 19,885 593 160 1,783 658 2,338 9 194 10,699 9,189
Franklin 13119 5,775 3,907 78 37 415 150 1,111 4 74 1,952 2,008
Fulton 13121 130,274 92,093 2,859 823 10,388 3,611 19,434 38 1,027 46,243 49,269
Gilmer 13123 7,840 5,691 146 32 496 140 1,259 6 70 3,038 2,517
Glascock 13125 671 427 10 5 65 27 127 0 11 215 221
Glynn 13127 19,163 13,611 389 130 1,652 399 2,808 15 159 7,081 7,090
Gordon 13129 10,767 7,268 166 50 704 299 2,143 8 129 3,684 3,605
Grady 13131 5,076 3,312 71 29 388 149 1,072 3 52 1,727 1,715
Greene 13133 5,585 4,273 164 22 288 93 702 2 40 2,419 1,809
Gwinnett 13135 94,479 67,285 1,773 638 6,730 3,315 13,468 50 1,219 34,236 33,050
Habersham 13137 10,002 7,372 189 58 660 166 1,457 6 94 3,810 3,618
Hall 13139 35,226 25,847 717 160 2,429 845 4,915 16 299 13,442 12,725
Hancock 13141 2,258 1,377 23 14 182 73 554 3 32 723 699
Haralson 13143 6,783 4,457 80 32 498 218 1,410 7 81 2,252 2,306
Harris 13145 6,666 4,746 119 44 495 175 1,017 7 63 2,534 2,160
Hart 13147 6,811 4,887 104 25 414 154 1,137 6 84 2,416 2,455
Heard 13149 2,523 1,580 31 16 182 82 597 2 32 822 754
Henry 13151 31,838 21,314 483 225 2,209 1,226 5,833 24 526 10,843 10,244
Houston 13153 20,864 13,545 422 133 1,671 763 3,999 17 314 6,976 7,026
Irwin 13155 2,082 1,327 40 15 170 73 432 2 22 709 708
Jackson 13157 12,509 8,693 192 63 869 352 2,191 13 135 4,424 4,239
Jasper 13159 3,017 2,052 46 15 195 76 596 3 35 1,072 943
Jeff Davis 13161 3,116 1,904 50 14 251 121 725 4 46 1,011 1,014
Jefferson 13163 3,853 2,484 49 19 350 132 771 5 43 1,247 1,336
Jenkins 13165 1,736 1,118 19 16 160 55 351 2 16 554 618
Johnson 13167 1,892 1,192 21 8 136 46 462 2 27 619 614
Jones 13169 6,282 4,007 90 38 469 176 1,404 6 92 2,042 2,009
Lamar 13171 4,176 2,798 62 14 277 122 849 4 50 1,442 1,377
Lanier 13173 1,474 855 20 15 109 51 394 2 27 467 432
Laurens 13175 10,674 6,813 143 69 722 299 2,462 8 157 3,376 3,579
Lee 13177 4,554 3,045 70 26 314 172 852 5 70 1,513 1,437
Liberty 13179 5,964 3,759 100 41 415 270 1,267 9 102 1,928 1,825
Lincoln 13181 2,117 1,421 32 11 172 48 401 4 28 755 693
Long 13183 1,308 722 24 9 128 59 341 2 24 409 377
Lowndes 13185 17,037 11,149 317 132 1,487 623 3,102 20 207 5,818 5,937
Lumpkin 13187 6,226 4,579 117 37 383 144 907 1 58 2,387 2,096
McDuffie 13189 4,679 2,991 71 27 392 167 948 5 77 1,524 1,577
McIntosh 13191 3,047 2,141 54 29 205 73 520 2 22 1,149 969
Macon 13193 2,281 1,357 28 11 190 79 579 3 34 672 752
Madison 13195 6,442 4,237 78 39 438 192 1,357 7 94 2,161 2,106
Marion 13197 1,463 889 31 11 116 41 355 2 18 508 420
Meriwether 13199 5,187 3,375 61 26 400 137 1,124 3 60 1,690 1,757
Miller 13201 1,336 894 21 1 134 35 235 1 15 475 482
Mitchell 13205 4,474 2,906 65 20 386 125 920 5 47 1,475 1,570
Monroe 13207 5,949 4,029 93 40 379 145 1,195 3 66 2,079 1,895
Montgomery 13209 1,697 1,079 21 12 144 39 375 3 26 551 558
Morgan 13211 4,568 3,345 72 31 272 85 719 2 40 1,727 1,580
Murray 13213 7,589 4,473 95 38 477 226 2,139 4 137 2,349 2,219
Muscogee 13215 34,900 22,034 665 191 3,426 1,138 6,968 31 448 10,762 13,004
Newton 13217 18,088 11,925 263 107 1,216 642 3,661 13 261 5,913 5,975
Oconee 13219 6,282 4,753 157 41 417 146 714 3 51 2,532 2,225
Oglethorpe 13221 3,123 2,071 46 29 209 79 646 3 39 1,075 1,004
Paulding 13223 19,579 12,913 295 108 1,537 772 3,643 17 293 6,447 6,404
Peach 13225 4,879 3,034 66 28 435 146 1,109 4 58 1,557 1,644
Pickens 13227 9,332 7,162 212 34 642 137 1,087 3 56 3,942 3,163
Pierce 13229 4,022 2,461 62 20 365 119 930 6 59 1,337 1,279
Pike 13231 3,835 2,657 66 18 281 115 651 3 44 1,431 1,259
Polk 13233 9,398 5,984 161 55 745 277 2,041 10 125 3,133 3,107
Pulaski 13235 2,091 1,315 26 12 186 50 472 2 28 709 700
Putnam 13237 6,059 4,455 117 30 382 115 910 3 46 2,474 1,931
Quitman 13239 761 498 9 0 64 14 170 0 4 277 238
Rabun 13241 5,112 3,872 97 28 393 73 614 3 33 2,042 1,838
Randolph 13243 1,599 1,001 31 7 180 60 302 3 15 499 584
Richmond 13245 37,661 23,450 682 301 3,419 1,401 7,925 35 448 11,651 13,143
Rockdale 13247 15,751 10,962 257 99 1,121 475 2,645 7 185 5,561 5,426
Schley 13249 853 566 16 6 69 28 157 0 11 305 278
Screven 13251 3,247 2,068 53 24 295 96 663 4 45 1,101 1,076
Seminole 13253 2,458 1,611 44 14 209 66 481 6 28 870 842
Spalding 13255 14,833 9,976 213 86 1,092 395 2,903 9 158 4,948 5,031
Stephens 13257 7,018 4,819 92 35 487 190 1,321 4 69 2,360 2,555
Stewart 13259 1,010 614 15 3 104 27 233 2 12 324 348
Sumter 13261 6,429 4,303 97 35 538 175 1,209 3 70 2,103 2,347
Talbot 13263 1,599 986 30 14 122 46 383 3 15 536 490
Taliaferro 13265 443 297 4 3 32 13 90 0 2 159 151
Tattnall 13267 3,917 2,387 52 26 327 125 946 5 50 1,287 1,269
Taylor 13269 1,845 1,124 34 10 185 56 411 3 22 596 598
Telfair 13271 2,484 1,436 27 14 210 74 675 1 46 697 862
Terrell 13273 2,158 1,433 46 11 189 55 404 2 19 736 743
Thomas 13275 10,738 7,132 176 76 833 337 2,062 7 115 3,625 3,910
Tift 13277 7,941 5,245 135 37 673 229 1,522 8 92 2,643 2,831
Toombs 13279 5,819 3,795 70 43 447 155 1,234 4 70 1,895 2,057
Towns 13281 4,673 3,659 105 10 307 47 516 5 24 1,979 1,694
Treutlen 13283 1,442 856 16 7 133 52 353 2 23 427 484
Troup 13285 13,944 9,348 183 76 978 381 2,776 14 189 4,563 4,848
Turner 13287 1,935 1,253 29 13 131 53 428 3 24 651 656
Twiggs 13289 2,430 1,341 46 18 207 63 704 6 45 750 698
Union 13291 8,027 6,251 154 37 506 105 921 4 49 3,387 2,835
Upson 13293 7,085 4,623 72 29 481 187 1,609 5 79 2,241 2,489
Walker 13295 16,593 10,684 271 83 1,428 412 3,499 17 199 5,402 5,818
Walton 13297 16,369 11,553 275 84 1,112 438 2,691 9 208 5,860 5,596
Ware 13299 7,591 4,637 123 41 680 227 1,759 10 113 2,256 2,720
Warren 13301 1,454 933 20 10 127 35 316 1 13 476 494
Washington 13303 4,601 2,813 70 30 457 157 998 9 68 1,446 1,558
Wayne 13305 6,458 4,054 134 39 581 163 1,399 15 74 2,238 2,097
Webster 13307 515 324 14 4 31 10 126 0 6 180 152
Wheeler 13309 1,092 689 14 6 84 33 249 2 16 363 346
White 13311 7,048 5,265 113 35 428 144 996 4 63 2,755 2,463
Whitfield 13313 18,833 12,916 278 108 1,233 510 3,550 8 230 6,638 6,558
Wilcox 13315 1,601 996 22 7 135 49 366 1 24 510 522
Wilkes 13317 2,911 1,973 49 20 230 77 529 4 30 1,039 1,026
Wilkinson 13319 2,738 1,558 41 15 243 80 745 8 47 856 846
Worth 13321 4,222 2,800 79 25 355 118 786 4 56 1,463 1,445
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.