OASDI Beneficiaries by State and County, 2012

New Jersey

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2012
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, New Jersey 34 1,525,539 1,059,903 51,624 16,993 105,630 45,658 198,641 3,103 43,987 478,234 654,222
Atlantic 34001 54,265 36,490 1,425 565 3,395 1,640 8,715 85 1,950 16,450 21,605
Bergen 34003 156,875 117,680 6,780 1,660 10,750 3,425 13,590 225 2,765 53,995 73,435
Burlington 34005 84,605 57,830 2,640 820 6,295 2,500 11,440 185 2,895 26,035 35,865
Camden 34007 93,490 58,855 2,755 1,005 7,120 3,270 16,470 255 3,760 26,590 36,975
Cape May 34009 27,370 19,750 765 260 1,895 835 3,240 55 570 9,015 11,605
Cumberland 34011 29,445 18,215 695 340 1,945 1,195 5,700 85 1,270 8,075 11,170
Essex 34013 114,605 75,805 3,665 1,700 7,490 4,500 17,540 240 3,665 33,375 47,695
Gloucester 34015 52,800 34,030 1,620 460 4,135 1,710 8,615 135 2,095 15,400 20,920
Hudson 34017 78,890 51,520 3,180 1,110 5,275 2,455 12,725 250 2,375 23,190 32,330
Hunterdon 34019 21,910 16,280 780 395 1,390 795 1,875 20 375 7,665 9,430
Mercer 34021 64,840 42,345 1,750 1,185 3,940 4,025 9,450 90 2,055 18,810 26,300
Middlesex 34023 124,160 86,765 4,420 1,260 8,605 3,410 15,940 235 3,525 39,520 53,055
Monmouth 34025 114,795 80,440 4,215 1,195 8,615 2,975 13,825 235 3,295 36,460 49,735
Morris 34027 81,355 61,470 3,155 805 5,385 1,855 7,070 80 1,535 28,185 37,725
Ocean 34029 152,445 112,440 4,450 1,040 10,745 2,955 16,750 335 3,730 49,460 69,830
Passaic 34031 79,390 53,860 2,795 1,065 5,300 2,465 11,125 255 2,525 24,490 33,165
Salem 34033 14,735 9,380 475 130 1,195 470 2,525 40 520 4,365 5,635
Somerset 34035 48,790 35,910 1,830 525 3,205 1,340 4,765 60 1,155 16,195 22,265
Sussex 34037 26,540 18,280 770 295 1,740 815 3,585 70 985 8,530 10,365
Union 34039 83,615 58,220 2,790 1,000 5,675 2,520 10,995 130 2,285 25,985 36,365
Warren 34041 20,620 14,335 670 180 1,535 505 2,700 40 655 6,445 8,750
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2012 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, New Jersey 34 1,973,195 1,481,029 35,635 11,527 137,868 41,727 246,485 993 17,932 754,744 804,844
Atlantic 34001 66,001 47,960 941 360 4,294 1,355 10,347 25 718 24,033 25,576
Bergen 34003 215,872 172,373 4,770 1,215 14,832 3,620 17,693 77 1,292 89,203 94,100
Burlington 34005 110,951 81,675 1,932 578 8,340 2,338 14,808 61 1,218 41,863 44,336
Camden 34007 114,565 79,774 1,902 635 8,845 2,768 19,237 76 1,327 40,845 44,193
Cape May 34009 34,583 26,467 547 178 2,469 707 3,980 14 223 13,719 13,706
Cumberland 34011 34,875 23,960 450 215 2,303 938 6,575 29 405 11,923 13,041
Essex 34013 140,771 103,367 2,448 1,075 9,127 3,546 19,832 76 1,300 50,538 58,435
Gloucester 34015 66,621 46,470 1,116 329 5,275 1,584 10,946 52 849 24,039 24,826
Hudson 34017 85,578 60,869 1,618 591 5,810 1,895 13,888 75 832 29,820 34,551
Hunterdon 34019 31,529 24,861 640 304 1,985 889 2,653 9 188 13,452 12,266
Mercer 34021 83,380 60,812 1,272 833 5,120 3,500 11,023 31 791 30,043 33,586
Middlesex 34023 163,933 122,981 2,892 878 11,406 3,271 20,872 74 1,559 62,704 66,464
Monmouth 34025 155,579 116,431 3,173 881 11,757 2,995 18,669 85 1,590 60,550 62,296
Morris 34027 115,640 92,520 2,486 620 7,690 2,031 9,510 25 758 48,442 49,240
Ocean 34029 199,503 154,772 3,096 742 14,204 2,823 22,150 109 1,608 77,702 84,800
Passaic 34031 96,665 71,925 1,707 613 6,577 2,041 12,818 69 915 36,609 39,307
Salem 34033 18,466 12,791 333 94 1,546 397 3,102 11 192 6,777 6,630
Somerset 34035 69,116 54,205 1,396 388 4,569 1,430 6,560 20 549 27,917 29,173
Sussex 34037 35,334 26,120 577 215 2,348 821 4,826 23 405 14,008 12,833
Union 34039 107,330 80,682 1,873 661 7,355 2,283 13,485 41 950 40,258 44,906
Warren 34041 26,904 20,013 468 125 2,017 496 3,510 12 263 10,299 10,580
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.