OASDI Beneficiaries by State and ZIP Code, 2008

Wyoming

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2008
Field office and ZIP Code Number Total monthly benefits
(thousands of dollars)
Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s a Spouses Children All beneficiaries Retired workers Widow(er)s a
All areas b 50,898,244 32,273,651 7,426,691 4,541,467 2,524,841 4,131,594 53,666,109 37,207,910 4,908,428 35,818,757
Total, Wyoming 85,755 57,360 10,878 7,321 4,110 6,086 91,622 65,951 8,233 62,121
Casper 16,640 10,975 2,180 1,490 790 1,205 17,992 12,874 1,692 12,045
82222 30 20 5 0 5 0 27 20 2 25
82225 455 300 45 55 25 30 432 305 57 360
82227 95 65 10 5 10 5 91 70 5 75
82242 20 10 0 5 5 0 16 10 5 15
82401 1,575 1,070 170 145 75 115 1,659 1,221 160 1,150
82442 215 180 10 10 10 5 225 194 10 185
82601 3,670 2,280 585 370 160 275 3,941 2,676 423 2,565
82602 400 255 75 25 15 30 443 316 33 275
82604 3,715 2,515 430 300 190 280 4,088 2,995 351 2,750
82605 215 125 45 15 5 25 234 153 13 120
82609 2,440 1,720 250 220 105 145 2,796 2,116 267 1,875
82620 70 55 5 5 5 0 75 61 3 55
82633 1,385 915 160 145 80 85 1,463 1,040 153 1,030
82635 50 35 5 5 0 5 56 40 5 35
82636 570 320 105 50 30 65 577 369 56 355
82637 845 580 105 60 35 65 918 662 69 605
82643 75 35 20 5 5 10 74 42 6 35
82644 780 470 150 65 30 65 821 544 67 510
82648 15 15 0 0 0 0 17 14 2 10
Cheyenne 25,175 16,910 3,440 2,075 1,060 1,690 26,344 19,052 2,297 18,150
82001 4,990 3,240 755 435 190 370 5,126 3,579 485 3,530
82003 955 515 280 45 20 95 912 567 45 515
82007 2,545 1,415 565 215 80 270 2,405 1,494 212 1,520
82009 4,820 3,545 475 365 190 245 5,385 4,155 441 3,710
82050 55 35 5 10 5 0 58 36 12 45
82053 230 135 40 20 15 20 217 140 16 140
82054 125 75 25 5 5 15 126 85 6 70
82055 110 90 10 5 5 0 121 103 5 80
82059 30 25 0 5 0 0 29 24 3 20
82060 65 50 10 5 0 0 69 52 3 45
82063 30 25 5 0 0 0 34 29 1 20
82070 1,840 1,310 230 145 70 85 2,037 1,557 162 1,385
82072 1,225 820 160 95 50 100 1,343 982 111 885
82073 290 215 30 25 10 10 324 246 30 225
82082 325 220 30 30 20 25 333 247 32 250
82083 95 50 20 10 0 15 92 53 9 50
82084 15 10 5 0 0 0 17 13 1 10
82201 1,515 1,075 135 145 75 85 1,570 1,170 157 1,180
82210 100 65 15 5 5 10 100 67 8 70
82212 145 100 15 15 10 5 145 107 13 115
82213 145 100 20 10 10 5 142 106 9 105
82214 285 190 40 25 15 15 287 198 28 205
82215 35 15 5 5 5 5 33 19 7 25
82217 50 30 5 5 5 5 47 32 3 35
82218 15 15 0 0 0 0 15 14 1 15
82219 20 15 0 5 0 0 21 17 2 15
82221 75 55 0 10 10 0 77 59 11 65
82223 210 145 20 20 20 5 211 156 21 170
82240 2,190 1,505 215 225 130 115 2,225 1,643 238 1,705
82243 25 20 0 0 0 5 26 20 2 25
82244 105 80 5 10 0 10 95 82 7 80
82301 1,140 735 175 85 40 105 1,203 863 95 790
82321 95 60 10 10 10 5 99 66 13 80
82323 25 15 5 5 0 0 25 17 3 20
82324 60 45 5 0 5 5 68 56 4 50
82325 235 175 20 15 15 10 245 192 16 185
82327 225 150 35 15 10 15 248 168 19 155
82329 100 75 15 0 5 5 107 84 3 75
82331 540 395 50 45 25 25 594 450 55 410
82334 65 45 5 5 5 5 67 53 7 45
Cody 8,465 5,930 905 690 460 480 9,090 6,740 786 6,380
82410 510 355 60 45 20 30 520 383 48 385
82411 90 65 5 5 10 5 83 67 5 75
82412 135 80 25 15 5 10 143 90 16 85
82414 3,395 2,400 350 255 180 210 3,659 2,740 302 2,530
82420 160 105 15 15 10 15 160 114 16 115
82421 95 55 10 10 5 15 94 61 10 55
82422 15 10 0 0 5 0 18 14 3 15
82423 45 35 5 5 0 0 52 38 6 40
82426 490 340 65 40 20 25 510 376 40 355
82428 30 25 0 0 5 0 31 28 1 25
82431 750 505 85 85 40 35 802 571 84 585
82432 55 40 10 0 5 0 54 40 1 40
82433 180 125 20 15 10 10 193 141 18 135
82434 30 25 0 0 0 5 28 24 1 25
82435 2,245 1,580 230 190 135 110 2,471 1,834 224 1,735
82440 55 40 10 0 0 5 61 48 3 40
82441 70 50 10 5 5 0 71 53 3 55
82450 115 95 5 5 5 5 139 118 4 85
Riverton 8,865 5,850 1,100 740 400 775 9,117 6,505 813 6,375
82310 20 15 5 0 0 0 24 18 2 15
82430 15 10 5 0 0 0 19 10 2 10
82443 1,390 935 175 125 60 95 1,445 1,039 139 1,035
82501 3,330 2,140 435 305 160 290 3,522 2,460 355 2,380
82510 85 35 15 10 0 25 57 29 6 40
82512 50 30 5 5 10 0 44 32 3 45
82513 510 380 40 45 30 15 559 429 52 400
82514 330 165 50 30 15 70 245 144 21 185
82515 125 90 15 10 5 5 129 97 10 95
82516 150 110 20 10 5 5 149 111 10 110
82520 2,395 1,645 265 165 95 225 2,474 1,823 180 1,735
82523 170 120 25 10 10 5 188 137 10 130
82524 75 20 20 5 5 25 44 15 3 25
82642 20 15 0 0 0 5 18 15 1 15
82649 200 140 25 20 5 10 199 146 19 155
Rock Springs 13,115 8,700 1,615 1,085 705 1,010 14,826 10,655 1,270 9,275
82190 30 25 5 0 0 0 34 28 1 20
82322 20 15 5 0 0 0 22 16 2 15
82336 45 30 10 0 0 5 49 37 1 30
82901 2,690 1,680 385 245 125 255 3,103 2,128 289 1,845
82902 360 205 70 20 20 45 381 250 29 220
82922 45 45 0 0 0 0 51 48 1 40
82923 65 40 10 5 5 5 72 47 7 45
82925 55 45 0 5 5 0 67 55 5 40
82930 1,300 740 245 130 45 140 1,407 900 150 785
82931 340 185 75 20 15 45 347 225 21 200
82932 105 65 10 5 5 20 101 75 8 65
82933 110 70 20 10 5 5 130 86 11 80
82934 20 15 5 0 0 0 19 13 1 10
82935 1,440 915 220 115 75 115 1,671 1,136 136 950
82937 375 235 55 35 20 30 418 278 40 250
82938 20 15 0 0 5 0 18 15 0 15
82939 230 145 25 25 15 20 269 191 32 155
82941 555 390 45 50 30 40 602 452 57 420
82943 65 45 10 5 0 5 84 58 10 50
82944 45 25 5 10 5 0 54 33 8 30
82945 45 20 10 5 0 10 52 30 2 20
83001 1,055 835 65 70 55 30 1,274 1,051 87 880
83002 420 295 50 20 20 35 495 385 22 300
83011 25 15 0 5 5 0 25 19 3 20
83012 40 30 0 5 5 0 48 39 4 35
83013 70 50 5 5 5 5 75 60 5 55
83014 370 275 15 20 45 15 469 372 28 305
83025 90 70 5 5 10 0 125 104 7 80
83101 410 290 30 50 20 20 488 363 63 305
83110 640 455 50 55 35 45 656 503 60 500
83111 75 55 5 5 10 0 76 58 4 60
83112 105 70 10 5 15 5 107 76 4 80
83113 280 180 30 35 20 15 314 224 37 210
83114 120 75 10 15 10 10 123 84 17 90
83115 80 60 5 5 5 5 83 66 4 60
83116 120 80 15 15 5 5 140 94 21 90
83118 85 55 5 10 5 10 86 61 9 60
83119 45 35 5 0 0 5 46 38 1 35
83120 80 55 10 5 5 5 85 62 8 60
83121 20 15 5 0 0 0 24 18 3 15
83122 55 30 5 5 5 10 55 37 3 30
83123 90 55 10 15 5 5 101 66 16 65
83124 15 10 5 0 0 0 17 9 0 5
83126 65 50 0 5 5 5 71 58 6 50
83127 560 435 45 35 25 20 613 499 34 425
83128 195 145 15 10 10 15 217 170 10 140
83414 45 30 5 0 5 5 50 38 2 35
Sheridan 13,375 8,910 1,625 1,235 685 920 14,220 10,102 1,375 9,805
82639 140 105 10 15 5 5 137 108 15 115
82701 990 680 100 105 65 40 1,067 779 125 780
82710 80 60 5 5 5 5 81 63 6 60
82711 30 20 5 0 5 0 30 21 1 25
82712 60 40 5 5 5 5 62 44 7 45
82714 20 10 5 5 0 0 23 15 3 15
82716 1,445 840 235 155 60 155 1,564 1,009 174 960
82717 690 455 85 50 45 55 781 557 56 505
82718 1,115 635 185 90 40 165 1,234 770 103 655
82720 165 120 5 20 10 10 160 122 19 135
82721 430 275 45 45 25 40 460 315 49 290
82723 85 50 10 15 5 5 92 57 15 60
82725 40 25 5 5 5 0 39 28 3 30
82727 115 70 20 10 5 10 134 89 8 80
82729 565 415 40 55 30 25 597 464 59 455
82730 290 180 25 40 25 20 306 211 43 230
82731 20 15 0 0 0 5 18 12 1 15
82732 100 55 25 5 0 15 114 62 6 50
82801 4,350 2,935 575 400 200 240 4,528 3,247 441 3,220
82831 35 20 5 0 5 5 31 22 3 25
82832 85 50 15 5 10 5 85 56 4 55
82833 175 125 10 20 10 10 188 137 26 135
82834 1,600 1,175 145 120 85 75 1,669 1,290 135 1,270
82835 50 30 5 10 5 0 52 35 8 35
82836 210 160 15 15 15 5 217 175 14 175
82838 30 20 5 5 0 0 32 23 5 30
82839 195 130 25 20 10 10 205 141 24 140
82842 230 180 15 15 10 10 255 206 17 180
82845 15 15 0 0 0 0 16 14 2 15
SOURCE: Social Security Administration, Master Beneficiary Record (OASDI ZIP file), 100 percent data.
NOTE: To avoid disclosure of the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
b. Includes beneficiaries in foreign countries.
CONTACT: Diane Wallace (410) 965-0165.