SSI Annual Statistical Report, 2002

State-Administered Supplementation

Table 14. By eligibility category, selected months 1974-2002
Month Number Total payments (thousands of dollars) Average monthly payment (dollars)
All
recipients a
Aged Blind Disabled All
recipients a
Aged Blind Disabled All
recipients a
Aged Blind Disabled
January 1974 358,293 251,926 8,502 96,926 14,884 9,237 517 5,102 41.54 36.66 60.86 52.64
December 1980 249,474 134,555 3,649 104,367 19,920 10,435 356 8,995 79.85 77.55 97.45 86.18
December 1985 254,656 114,721 3,032 128,683 24,971 10,314 358 13,777 98.06 89.90 117.95 107.06
December 1986 279,297 123,291 3,123 143,981 29,586 12,584 374 16,017 105.93 102.07 119.69 111.24
December 1987 271,656 111,116 3,114 146,598 30,112 11,860 392 17,253 110.85 106.74 125.92 117.69
December 1988 270,084 112,742 3,094 152,915 33,382 13,294 399 19,172 123.60 117.91 128.83 125.37
December 1989 274,537 111,053 3,081 159,149 35,937 13,770 428 21,211 130.90 124.00 138.84 133.28
December 1990 285,530 115,890 3,042 166,598 39,274 13,770 451 23,274 137.50 118.82 148.20 139.70
December 1991 307,891 119,960 3,595 182,990 46,324 13,770 610 27,544 150.46 114.79 169.97 150.52
December 1992 312,807 117,826 3,552 190,045 46,652 18,103 627 27,358 149.14 153.64 176.86 143.95
December 1993 313,538 115,447 3,602 193,056 47,455 18,411 658 27,837 151.35 159.48 182.69 144.19
December 1994 322,039 115,545 3,506 201,245 49,644 19,501 666 28,922 154.15 168.71 189.49 143.35
December 1995 299,603 114,451 3,577 179,542 43,011 17,619 673 24,138 143.36 154.26 188.05 134.44
December 1996 310,211 114,587 3,414 186,955 47,248 19,326 586 26,720 152.31 168.65 171.65 142.92
December 1997 656,970 130,652 4,543 281,274 65,580 19,218 562 24,721 99.82 147.09 123.70 87.88
December 1998 660,685 138,225 4,635 310,000 68,035 21,951 710 35,433 102.97 158.80 153.18 114.30
December 1999 674,837 139,420 4,647 322,879 73,350 23,302 739 39,041 108.70 167.14 159.15 120.92
December 2000 682,867 144,644 4,645 325,916 75,767 24,226 719 40,443 110.95 167.49 154.79 124.09
December 2001 689,163 143,654 4,564 333,294 75,142 23,490 725 40,760 109.03 163.52 158.85 122.29
December 2002 552,567 138,851 4,527 332,044 70,241 23,361 742 41,110 127.12 168.24 163.91 123.81
2002
January 675,811 139,974 4,660 323,292 71,660 22,986 731 38,167 106.04 164.22 156.87 118.06
February 676,444 139,881 4,673 324,031 73,298 23,317 735 39,169 108.35 166.72 157.28 120.86
March 676,626 139,945 4,659 324,194 73,001 23,189 740 39,128 107.89 165.70 158.83 120.69
April 687,482 145,754 4,720 329,298 73,394 23,082 710 39,573 106.76 158.36 150.94 120.17
May 688,255 146,268 4,721 329,555 73,625 23,199 728 39,687 106.98 158.61 154.21 120.43
June 668,003 146,164 4,703 329,278 73,664 23,243 721 39,672 107.07 159.02 153.31 120.48
July 687,475 145,811 4,682 329,302 73,793 23,288 712 39,863 107.35 157.71 152.07 121.05
August 687,681 147,810 4,674 329,521 74,158 23,334 707 40,053 107.84 157.86 151.26 121.55
September 553,571 138,833 4,565 332,994 70,678 23,532 747 41,398 127.68 169.50 163.64 124.33
October 561,684 142,797 4,545 337,125 71,172 23,741 738 41,767 126.78 166.26 162.38 123.89
November 562,849 143,552 4,546 338,323 70,681 23,378 742 41,646 125.58 162.85 163.12 123.10
December 552,567 138,851 4,527 332,044 70,241 23,361 742 41,110 127.12 168.24 163.91 123.81
SOURCE: Data reported to the Social Security Administration by the 31 states that administer their own supplementary program.
NOTES: All data are subject to revision.
Excludes optional supplementation data for Missouri and North Dakota.
a. Includes data not distributed by category.
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov.
Table 15. By eligibility category and state, December 2002
State Number Total payments (thousands of dollars) Average monthly payment (dollars)
All
recipients a
Aged Blind Disabled All
recipients a
Aged Blind Disabled All
recipients a
Aged Blind Disabled
All applicable states 552,567 138,851 4,527 332,044 70,241 23,361 742 41,110 127.12 168.24 163.91 123.81
Alabama 590 232 8 350 33 13 b 20 55.59 55.18 c 55.89
Alaska 15,329 4,827 86 10,416 4,729 1,413 28 3,288 308.49 292.77 321.90 315.67
Arizona 457 0 0 457 23 0 0 23 50.00 0 0 50.00
Colorado 32,848 24,547 14 8,827 7,374 5,349 3 2,022 224.47 217.89 241.00 243.94
Connecticut 18,485 5,557 109 12,819 6,903 2,482 47 4,374 373.46 446.67 435.15 341.20
Florida 15,224 6,619 6 8,599 794 303 b 490 52.14 45.81 c 56.99
Idaho 11,184 2,083 26 9,075 635 96 2 537 56.67 45.88 65.15 59.12
Illinois 32,986 7,369 146 25,471 2,383 647 14 1,722 72.24 87.77 97.02 67.60
Indiana 1,140 525 6 609 297 107 b 189 260.53 203.81 c 310.34
Iowa 4,458 1,097 0 3,361 1,467 d d d 329.00 d d d
Kentucky 4,657 1,845 33 2,779 1,536 602 7 927 329.87 326.02 219.24 333.74
Louisiana 5,044 d d d 40 d d d 7.93 d d d
Maine 32,557 4,856 95 27,606 615 135 2 478 18.89 27.72 23.47 17.32
Maryland 2,973 d d d 641 d d d 215.61 d d d
Michigan 65,337 d d d 2,671 d d d 40.88 d d d
Minnesota 38,579 7,935 167 30,477 7,027 801 23 6,203 182.15 101.00 135.95 203.53
Missouri 8,969 3,041 877 5,051 2,202 745 307 1,150 245.53 245.15 349.91 227.63
Nebraska 5,574 1,327 47 4,200 519 113 b 405 93.16 85.25 c 96.36
New Hampshire 16,784 8,174 339 8,271 873 146 58 669 51.99 17.82 170.57 80.90
New Mexico 177 d d d 18 d d d 101.69 d d d
North Carolina 24,025 12,958 107 10,960 11,508 5,750 63 5,695 478.96 443.73 584.33 519.59
North Dakota e 355 151 1 203 160 69 b 90 449.43 455.03 c 444.33
Oklahoma 72,771 20,527 489 51,755 3,092 756 22 2,214 42.49 36.84 44.38 44.71
Oregon e 16,972 4,710 706 11,556 1,681 1,480 30 171 99.03 314.16 41.84 14.84
South Carolina 3,276 1,666 13 1,597 975 473 5 498 297.77 283.62 348.15 312.12
South Dakota 3,614 d d d 191 d d d 52.85 d d d
Texas 5,160 2,561 87 2,512 155 77 3 75 30.00 30.00 30.00 30.00
Virginia 6,252 2,862 14 3,376 1,525 653 4 868 243.96 228.08 285.71 257.25
Washington 20 5 1 14 10 0 b 10 513.00 32.40 c 719.00
Wisconsin 104,001 13,315 1,118 89,568 10,108 1,150 120 8,838 97.19 86.37 107.33 98.67
Wyoming 2,769 62 32 2,675 56 b b 54 20.00 c c 20.00
SOURCE: Data reported to the Social Security Administration by the 31 states that administer their own supplementary program.
NOTES: All data are subject to revisions.
Excludes optional supplementation for Missouri and North Dakota.
a. Includes data not distributed by category.
b. Less than $500.
c. Not computed on base of less than $500.
d. Not available.
e. Estimated data.
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov.