SSI Recipients by State and County, 2012

Louisiana

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2012
County ANSI Code Total Category Age SSI recipients also receiving OASDI Amount of payments (thousands of dollars) a
Aged Blind and disabled Under 18 18–64 65 or older
Total, Louisiana 22 180,943 12,976 167,967 37,249 111,925 31,769 58,011 95,105
Acadia 22001 2,667 188 2,479 354 1,728 585 1,003 1,351
Allen 22003 883 71 812 117 560 206 356 418
Ascension 22005 2,307 171 2,136 526 1,410 371 726 1,218
Assumption 22007 1,150 83 1,067 243 683 224 417 592
Avoyelles 22009 2,816 232 2,584 507 1,701 608 1,039 1,406
Beauregard 22011 985 53 932 158 635 192 358 480
Bienville 22013 900 108 792 137 551 212 330 434
Bossier 22015 3,181 237 2,944 781 1,935 465 961 1,661
Caddo 22017 13,043 939 12,104 3,214 7,817 2,012 3,737 7,101
Calcasieu 22019 6,210 334 5,876 1,363 3,949 898 1,872 3,234
Caldwell 22021 456 51 405 68 269 119 163 225
Cameron 22023 105 (X) (X) 13 76 16 35 54
Catahoula 22025 641 70 571 85 390 166 268 318
Claiborne 22027 943 108 835 175 537 231 343 473
Concordia 22029 1,342 111 1,231 254 831 257 467 715
De Soto 22031 1,356 133 1,223 257 780 319 443 698
East Baton Rouge 22033 15,129 907 14,222 4,034 8,817 2,278 4,394 8,188
East Carroll 22035 666 72 594 99 388 179 242 329
East Feliciana 22037 908 74 834 118 578 212 282 428
Evangeline 22039 2,380 137 2,243 303 1,537 540 848 1,199
Franklin 22041 1,328 178 1,150 231 719 378 504 643
Grant 22043 879 47 832 144 594 141 297 440
Iberia 22045 3,186 231 2,955 608 2,033 545 1,120 1,625
Iberville 22047 1,515 107 1,408 273 929 313 501 773
Jackson 22049 651 68 583 100 394 157 228 324
Jefferson 22051 13,679 1,280 12,399 2,881 8,268 2,530 4,211 7,235
Jefferson Davis 22053 1,136 84 1,052 169 729 238 401 548
Lafayette 22055 5,835 404 5,431 1,187 3,663 985 1,980 2,982
Lafourche 22057 3,366 171 3,195 784 2,148 434 966 1,845
La Salle 22059 505 31 474 55 356 94 173 244
Lincoln 22061 1,468 110 1,358 289 936 243 422 765
Livingston 22063 2,916 161 2,755 521 1,955 440 927 1,594
Madison 22065 769 76 693 165 453 151 241 399
Morehouse 22067 1,867 155 1,712 360 1,149 358 611 968
Natchitoches 22069 2,238 206 2,032 480 1,301 457 721 1,183
Orleans 22071 19,937 1,402 18,535 4,113 12,486 3,338 6,217 11,177
Ouachita 22073 6,688 403 6,285 1,659 4,086 943 1,897 3,614
Plaquemines 22075 583 64 519 84 351 148 185 286
Pointe Coupee 22077 1,061 96 965 173 636 252 359 585
Rapides 22079 7,110 390 6,720 1,408 4,620 1,082 2,165 3,427
Red River 22081 487 38 449 79 294 114 135 254
Richland 22083 1,130 136 994 210 651 269 388 520
Sabine 22085 1,056 69 987 140 712 204 355 547
St. Bernard 22087 1,613 68 1,545 398 1,045 170 458 935
St. Charles 22089 1,260 75 1,185 327 740 193 381 712
St. Helena 22091 1,027 84 943 146 647 234 368 535
St. James 22093 755 57 698 159 445 151 272 397
St. John the Baptist 22095 1,807 91 1,716 496 1,063 248 522 1,018
St. Landry 22097 5,672 447 5,225 884 3,472 1,316 2,102 2,899
St. Martin 22099 1,997 210 1,787 313 1,187 497 789 976
St. Mary 22101 2,476 152 2,324 473 1,602 401 868 1,288
St. Tammany 22103 4,874 311 4,563 1,077 3,033 764 1,538 2,502
Tangipahoa 22105 5,259 306 4,953 876 3,431 952 1,841 2,695
Tensas 22107 433 66 367 64 253 116 162 229
Terrebonne 22109 4,798 219 4,579 1,179 3,021 598 1,428 2,590
Union 22111 897 91 806 178 536 183 315 442
Vermilion 22113 1,942 195 1,747 274 1,279 389 698 975
Vernon 22115 1,245 60 1,185 234 822 189 417 628
Washington 22117 3,007 178 2,829 436 1,998 573 1,052 1,560
Webster 22119 2,074 186 1,888 401 1,246 427 719 1,043
West Baton Rouge 22121 812 49 763 157 522 133 263 447
West Carroll 22123 525 55 470 89 309 127 199 249
West Feliciana 22125 353 (X) (X) 60 235 58 98 172
Winn 22127 659 53 606 109 404 146 233 313
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data.
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals.
a. The state payment total does not equal the sum of the rounded county totals.
CONTACT: (410) 965-0090 or statistics@ssa.gov.